Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
376 - 400 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376 | 1449096_at | 0.000390552 | 0.0283188 | Ccdc127 | coiled-coil domain containing 127 | 20.2133 | 0.839634 | 0.794064 | 254.856 | 222.415 | 0.283889 | 0.248763 | 0.00345779 | |
377 | 1448960_at | 1.59582e-06 | 0.00157113 | Cxxc5 | CXXC finger 5 | 5.19026 | 0.94276 | 0.858877 | 446.144 | 222.664 | 0.324103 | 0.200442 | 4.54535e-05 | |
378 | 1434570_at | 1.15234e-06 | 0.00129929 | Bend3 | BEN domain containing 3 | 5.95562 | 0.860223 | 0.947381 | 267.703 | 222.669 | 0.452742 | 0.351142 | 0.00197557 | |
379 | 1416288_at | 0.000153641 | 0.0161391 | Dnaja1 | DnaJ (Hsp40) homolog, subfamily A, member 1 | 20.7344 | 0.866931 | 0.80626 | 1862.86 | 2228.11 | 0.376175 | 0.416417 | 0.00161859 | |
380 | 1455103_at | 1.57214e-05 | 0.00499768 | Ddx46 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 46 | 9.48774 | 0.887926 | 0.872363 | 337.591 | 223.017 | 0.287066 | 0.195641 | 0.0007971 | |
381 | 1454979_at | 0.000688531 | 0.0373688 | Diap1 | diaphanous homolog 1 (Drosophila) | 6.93312 | 0.798136 | 0.810405 | 461.62 | 224.918 | 0.346411 | 0.213926 | 0.00919714 | |
382 | 1422669_at | 0.00043994 | 0.0303432 | Ebag9 | estrogen receptor-binding fragment-associated gene 9 | 9.89553 | 0.812864 | 0.818218 | 277.994 | 225.1 | 0.253247 | 0.200086 | 0.00667502 | |
383 | 1434839_s_at | 0.000667622 | 0.037296 | Tbl1xr1 | transducin (beta)-like 1X-linked receptor 1 | TF | 16.4048 | 0.813818 | 0.796496 | 331.864 | 225.178 | 0.324138 | 0.17012 | 0.00655418 |
384 | 1454685_at | 0.000347565 | 0.0264123 | Gpr146 | G protein-coupled receptor 146 | GPCR | 10.7894 | 0.888475 | 0.712515 | 240.703 | 225.188 | 0.401472 | 0.316222 | 0.000783796 |
385 | 1451405_at | 0.000334891 | 0.0260319 | Pcca | propionyl-Coenzyme A carboxylase, alpha polypeptide | 4.70416 | 0.751242 | 0.872354 | 300.183 | 225.46 | 0.255123 | 0.173339 | 0.0218975 | |
386 | 1451459_at | 2.26683e-05 | 0.00595422 | Ahctf1 | AT hook containing transcription factor 1 | TF | 18.7136 | 0.862415 | 0.886339 | 298.204 | 226.157 | 0.36653 | 0.267198 | 0.00184697 |
387 | 1418317_at | 0.000511971 | 0.0328455 | Lhx2 | LIM homeobox protein 2 | TF Ng Hox | 7.24292 | 0.855387 | 0.754974 | 441.847 | 226.694 | 0.605386 | 0.318062 | 0.00226824 |
388 | 1455027_at | 0.000379896 | 0.027905 | Rufy3 | RUN and FYVE domain containing 3 | 10.9349 | 0.783576 | 0.848808 | 525.434 | 226.708 | 0.330764 | 0.172398 | 0.0123268 | |
389 | 1428377_at | 0.000285282 | 0.0235324 | Btbd11 | BTB (POZ) domain containing 11 | 5.58541 | 0.759965 | 0.873301 | 244.663 | 227.299 | 0.305445 | 0.333625 | 0.0189209 | |
390 | 1437449_at | 0.00116939 | 0.0486987 | Rsad1 | radical S-adenosyl methionine domain containing 1 | 11.9045 | 0.75306 | 0.82151 | 226.83 | 227.579 | 0.356813 | 0.397243 | 0.0212213 | |
391 | 1417168_a_at | 5.05828e-06 | 0.00259314 | Usp2 | ubiquitin specific peptidase 2 | 16.4865 | 0.939929 | 0.821988 | 309.013 | 228.482 | 0.537675 | 0.499005 | 5.8757e-05 | |
392 | 1417941_at | 0.000591722 | 0.035254 | Nanp | N-acetylneuraminic acid phosphatase | 15.6788 | 0.842954 | 0.765618 | 225.643 | 228.488 | 0.256435 | 0.236708 | 0.00318064 | |
393 | 1449623_at | 3.80194e-06 | 0.00241509 | Txnrd3 | thioredoxin reductase 3 | 8.84533 | 0.923543 | 0.869484 | 190.534 | 229.952 | 0.421892 | 0.465268 | 0.000157424 | |
394 | 1424880_at | 0.00110886 | 0.047279 | Trib1 | tribbles homolog 1 (Drosophila) | TF | 16.1208 | 0.735248 | 0.835034 | 38.338 | 23.0693 | 0.228734 | 0.126954 | 0.0280814 |
395 | 1424022_at | 0.000738736 | 0.0388318 | Osgin1 | oxidative stress induced growth inhibitor 1 | 15.7524 | 0.773144 | 0.828137 | 24.7391 | 23.1726 | 0.294216 | 0.282875 | 0.0150229 | |
396 | 1444250_at | 0.000661148 | 0.0372104 | 10.581 | 0.740959 | 0.853498 | 16.2339 | 23.7515 | 0.328746 | 0.371719 | 0.02573 | |||
397 | 1456769_at | 0.000187595 | 0.0181154 | Dusp3 | dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) | 9.79874 | 0.904491 | 0.713254 | 27.6163 | 23.7926 | 0.200673 | 0.193284 | 0.000403539 | |
398 | 1456563_at | 0.000221264 | 0.0201194 | Arhgef37 | Rho guanine nucleotide exchange factor (GEF) 37 | 4.23359 | 0.816902 | 0.844838 | 30.4736 | 23.9234 | 0.350209 | 0.318906 | 0.00611627 | |
399 | 1421821_at | 8.24846e-05 | 0.0113353 | Ldlr | low density lipoprotein receptor | 3.94862 | 0.874242 | 0.824277 | 211.262 | 230.023 | 0.350644 | 0.492851 | 0.00125053 | |
400 | 1449294_at | 0.00112292 | 0.0474471 | Mrps15 | mitochondrial ribosomal protein S15 | 9.35314 | 0.852164 | 0.702363 | 525.1 | 230.16 | 0.43359 | 0.238917 | 0.00249884 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead