Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
376 - 400 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376 | 1416773_at | 3.18297e-05 | 0.00693677 | Wee1 | WEE 1 homolog 1 (S. pombe) | 17.6433 | 0.866686 | 0.87136 | 585.159 | 657.192 | 0.653446 | 0.59822 | 0.00163744 | |
377 | 1449441_a_at | 0.00107737 | 0.0466321 | Wbp1 | WW domain binding protein 1 | 3.5594 | 0.844425 | 0.72136 | 505.499 | 327.304 | 0.302964 | 0.233623 | 0.00308086 | |
378 | 1448145_at | 5.57417e-05 | 0.00934575 | Wwp2 | WW domain containing E3 ubiquitin protein ligase 2 | 6.41061 | 0.899485 | 0.801688 | 60.2928 | 39.192 | 0.254878 | 0.174547 | 0.000486685 | |
379 | 1437623_x_at | 0.000282684 | 0.0234362 | Xrcc3 | X-ray repair complementing defective repair in Chinese hamster cells 3 | 8.82479 | 0.837453 | 0.813148 | 47.7782 | 26.8137 | 0.499119 | 0.332139 | 0.00366511 | |
380 | 1424532_at | 8.76534e-05 | 0.011715 | Ylpm1 | YLP motif containing 1 | 19.1879 | 0.872216 | 0.824592 | 531.1 | 346.975 | 0.283685 | 0.184236 | 0.00134476 | |
381 | 1422570_at | 0.000565105 | 0.0343734 | Yy1 | YY1 transcription factor | TF | 8.17164 | 0.840256 | 0.77198 | 56.8931 | 43.3616 | 0.423701 | 0.307518 | 0.00339017 |
382 | 1423939_a_at | 1.36083e-05 | 0.00482926 | Yif1a | Yip1 interacting factor homolog A (S. cerevisiae) | 7.16996 | 0.88505 | 0.880854 | 894.483 | 652.124 | 0.333435 | 0.24955 | 0.000890224 | |
383 | 1456134_x_at | 1.54288e-05 | 0.00499768 | Yif1a | Yip1 interacting factor homolog A (S. cerevisiae) | 6.22658 | 0.885483 | 0.875822 | 48.6757 | 65.7561 | 0.170637 | 0.225756 | 0.000878029 | |
384 | 1427056_at | 0.000153963 | 0.0161391 | Adamts15 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 15 | EM | 2.84132 | 0.889466 | 0.767276 | 40.2415 | 48.3571 | 0.436475 | 0.521241 | 0.000751646 |
385 | 1439604_at | 0.000113594 | 0.0135894 | Adamts16 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 16 | EM | 4.36934 | 0.882608 | 0.797445 | 38.0038 | 39.7051 | 0.402665 | 0.43325 | 0.000963393 |
386 | 1437506_at | 0.000303206 | 0.0245161 | Adamts6 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 6 | 10.2536 | 0.919435 | 0.605167 | 92.1036 | 56.6075 | 0.466128 | 0.276129 | 0.000207312 | |
387 | 1451326_at | 0.000612358 | 0.0360078 | Abhd14b | abhydrolase domain containing 14b | 5.00517 | 0.861808 | 0.730499 | 552.866 | 231.341 | 0.324726 | 0.127122 | 0.00188577 | |
388 | 1424182_at | 0.000968351 | 0.0446487 | Acat1 | acetyl-Coenzyme A acetyltransferase 1 | 10.0731 | 0.762982 | 0.823045 | 212.083 | 175.756 | 0.337259 | 0.243778 | 0.0179752 | |
389 | 1435630_s_at | 0.000700069 | 0.0377226 | Acat2 | acetyl-Coenzyme A acetyltransferase 2 | 8.35558 | 0.688627 | 0.874455 | 1203.11 | 671.991 | 0.435821 | 0.229664 | 0.0528625 | |
390 | 1450720_at | 0.000559382 | 0.0341852 | Acp1 | acid phosphatase 1, soluble | 8.80735 | 0.870772 | 0.717273 | 869.086 | 594.103 | 0.245334 | 0.170171 | 0.00141239 | |
391 | 1423588_at | 0.00111003 | 0.047279 | Arpc4 | actin related protein 2/3 complex, subunit 4 | 1.98664 | 0.78853 | 0.795193 | 48.2774 | 62.5405 | 0.283911 | 0.303466 | 0.011186 | |
392 | 1437031_at | 0.000946385 | 0.0441852 | Acsl6 | acyl-CoA synthetase long-chain family member 6 | Ng | 4.11709 | 0.747533 | 0.834599 | 109.61 | 164.608 | 0.21167 | 0.270593 | 0.0232345 |
393 | 1449065_at | 3.80174e-07 | 0.00065947 | Acot1 | acyl-CoA thioesterase 1 | 3.64686 | 0.981695 | 0.761862 | 148.011 | 144.886 | 0.399569 | 0.411876 | 1.10862e-06 | |
394 | 1422997_s_at | 0.000870657 | 0.0420746 | Acot2 | acyl-CoA thioesterase 2 | 3.41236 | 0.792081 | 0.804417 | 135.424 | 161.797 | 0.408108 | 0.424834 | 0.0103889 | |
395 | 1460712_s_at | 0.000247261 | 0.0217807 | Ap1g1 | adaptor protein complex AP-1, gamma 1 subunit | 19.4104 | 0.759372 | 0.878459 | 179.586 | 167.141 | 0.215499 | 0.21192 | 0.0191204 | |
396 | 1435077_at | 2.24249e-06 | 0.00188365 | Asxl1 | additional sex combs like 1 (Drosophila) | TF | 6.77968 | 0.94138 | 0.849702 | 88.6816 | 27.2287 | 0.520417 | 0.184319 | 4.9888e-05 |
397 | 1460597_at | 0.00107641 | 0.0466321 | Asxl2 | additional sex combs like 2 (Drosophila) | TF | 10.8298 | 0.813831 | 0.768985 | 95.0357 | 109.43 | 0.266987 | 0.273991 | 0.00655085 |
398 | 1421830_at | 0.000392038 | 0.0283662 | Ak4 | adenylate kinase 4 | 18.9869 | 0.777419 | 0.851993 | 197.837 | 113.164 | 0.616694 | 0.430812 | 0.0138766 | |
399 | 1450387_s_at | 0.000528127 | 0.0333069 | Ak4 | adenylate kinase 4 | 19.79 | 0.808578 | 0.81345 | 419.712 | 310.233 | 0.479506 | 0.419934 | 0.00732689 | |
400 | 1431406_at | 0.00020266 | 0.0190367 | Agxt2l1 | alanine-glyoxylate aminotransferase 2-like 1 | 17.547 | 0.898415 | 0.724975 | 45.9469 | 67.7188 | 0.916362 | 0.961704 | 0.000516618 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead