Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
351 - 375 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | 1460167_at | 9.5216e-05 | 0.0122346 | Aldh7a1 | aldehyde dehydrogenase family 7, member A1 | 1.41867 | 0.81602 | 0.875769 | 228.901 | 249.588 | 0.164077 | 0.180606 | 0.00623711 | |
352 | 1433875_at | 9.55311e-05 | 0.0122402 | 4732418C07Rik | RIKEN cDNA 4732418C07 gene | 8.08186 | 0.909326 | 0.749834 | 524.364 | 240.776 | 0.313326 | 0.149351 | 0.000333695 | |
353 | 1453632_at | 9.76662e-05 | 0.0124783 | 4930538K18Rik | RIKEN cDNA 4930538K18 gene | 9.39282 | 0.799251 | 0.886377 | 37.698 | 37.75 | 0.401358 | 0.459772 | 0.0089743 | |
354 | 1434486_x_at | 9.83775e-05 | 0.0124795 | Ugp2 | UDP-glucose pyrophosphorylase 2 | 7.94637 | 0.893842 | 0.784905 | 213.921 | 169.504 | 0.137422 | 0.108793 | 0.000640784 | |
355 | 1425792_a_at | 9.84358e-05 | 0.0124795 | Rorc | RAR-related orphan receptor gamma | TF NR | 0.393449 | 0.781141 | 0.895444 | 26.9521 | 38.1922 | 0.25284 | 0.459437 | 0.0129687 |
356 | 1443126_at | 9.85056e-05 | 0.0124795 | 21.5825 | 0.881503 | 0.806385 | 5.09489 | 2.87856 | 0.263886 | 0.141835 | 0.00100109 | |||
357 | 1422187_at | 9.9217e-05 | 0.0125344 | Gabrg3 | gamma-aminobutyric acid (GABA) A receptor, subunit gamma 3 | Ch NH/NT | 6.45563 | 0.879886 | 0.808295 | 8.25969 | 13.2365 | 0.271183 | 0.359083 | 0.00105541 |
358 | 1420772_a_at | 0.000100189 | 0.0125645 | Tsc22d3 | TSC22 domain family, member 3 | TF | 19.2489 | 0.842831 | 0.852606 | 930.569 | 1231.81 | 0.512037 | 0.600429 | 0.00319173 |
359 | 1425585_at | 0.000100241 | 0.0125645 | Med12 | mediator of RNA polymerase II transcription, subunit 12 homolog (yeast) | TF CA | 15.0419 | 0.949501 | 0.464212 | 193.25 | 68.893 | 0.347402 | 0.148527 | 2.32811e-05 |
360 | 1457182_at | 0.000100291 | 0.0125645 | Map2k7 | mitogen-activated protein kinase kinase 7 | 8.69566 | 0.947783 | 0.513172 | 41.3373 | 15.1826 | 0.74052 | 0.352421 | 3.10414e-05 | |
361 | 1458438_at | 0.000101329 | 0.0126284 | Ccdc122 | coiled-coil domain containing 122 | 9.64083 | 0.90221 | 0.762672 | 94.2893 | 92.913 | 0.423503 | 0.462191 | 0.000440123 | |
362 | 1430546_at | 0.000101463 | 0.0126284 | Cryzl1 | crystallin, zeta (quinone reductase)-like 1 | 0.505401 | 0.877853 | 0.809691 | 336.299 | 406.724 | 0.288762 | 0.333963 | 0.00111527 | |
363 | 1443952_at | 0.000101641 | 0.0126284 | 10.8516 | 0.922887 | 0.693693 | 216.36 | 148.606 | 0.439432 | 0.443747 | 0.00016075 | |||
364 | 1417901_a_at | 0.000102231 | 0.0126669 | Ica1 | islet cell autoantigen 1 | 9.86375 | 0.879103 | 0.807648 | 260.446 | 156.836 | 0.257436 | 0.177784 | 0.00107647 | |
365 | 1455544_at | 0.000102826 | 0.0127056 | Zranb3 | zinc finger, RAN-binding domain containing 3 | 11.821 | 0.854089 | 0.840049 | 76.9937 | 92.5338 | 0.374135 | 0.420468 | 0.00236248 | |
366 | 1455498_at | 0.00010389 | 0.012802 | Gpr50 | G-protein-coupled receptor 50 | GPCR | 8.35616 | 0.86978 | 0.820633 | 1525.97 | 1398.75 | 0.196557 | 0.176478 | 0.00146116 |
367 | 1441105_at | 0.000106389 | 0.0130615 | Gm11110 | predicted gene 11110 | 4.62995 | 0.921477 | 0.699491 | 16.2181 | 18.0085 | 0.318746 | 0.375336 | 0.000181814 | |
368 | 1438320_s_at | 0.000106575 | 0.0130615 | Mcm7 | minichromosome maintenance deficient 7 (S. cerevisiae) | TF | 9.89822 | 0.953524 | 0.393133 | 318.48 | 144.305 | 0.332768 | 0.146717 | 1.7738e-05 |
369 | 1436228_at | 0.000107746 | 0.0131342 | Zranb1 | zinc finger, RAN-binding domain containing 1 | TF | 9.67721 | 0.823637 | 0.866639 | 184.498 | 134.108 | 0.251224 | 0.179432 | 0.00517727 |
370 | 1455039_a_at | 0.000107751 | 0.0131342 | Sin3b | transcriptional regulator, SIN3B (yeast) | TF | 10.8996 | 0.901231 | 0.760535 | 1201 | 798.611 | 0.530662 | 0.44012 | 0.000453427 |
371 | 1442019_at | 0.000108626 | 0.0132052 | Ng | 4.89269 | 0.702853 | 0.920291 | 182.637 | 56.9194 | 0.341194 | 0.19573 | 0.044203 | ||
372 | 1427990_at | 0.000110883 | 0.0134434 | Usp45 | ubiquitin specific petidase 45 | 17.9089 | 0.821325 | 0.867287 | 209.77 | 218.417 | 0.263832 | 0.251653 | 0.00549323 | |
373 | 1460199_a_at | 0.000111721 | 0.0135087 | Pafah1b1 | platelet-activating factor acetylhydrolase, isoform 1b, subunit 1 | Ng | 21.2294 | 0.943054 | 0.548497 | 226.544 | 239.283 | 0.257862 | 0.257968 | 4.43449e-05 |
374 | 1430979_a_at | 0.000112403 | 0.0135548 | Prdx2 | peroxiredoxin 2 | TF | 6.57738 | 0.855852 | 0.834253 | 171.064 | 148.686 | 0.334743 | 0.286244 | 0.00223498 |
375 | 1434666_at | 0.00011271 | 0.0135555 | LOC100048247 | similar to polycomb group ring finger 5 | TF | 17.2177 | 0.855541 | 0.834592 | 537.965 | 645.273 | 0.328207 | 0.3194 | 0.00225605 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead