Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
326 - 350 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | 1426866_at | 0.000770182 | 0.0395626 | Chst14 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 14 | 7.28491 | 0.773998 | 0.825499 | 84.3241 | 38.9852 | 0.369397 | 0.195503 | 0.0147802 | |
327 | 1426955_at | 7.02317e-05 | 0.0105233 | Col18a1 | collagen, type XVIII, alpha 1 | CA EM SP | 5.35597 | 0.842243 | 0.866161 | 209.467 | 100.805 | 0.383233 | 0.282995 | 0.0032272 |
328 | 1426992_at | 1.74533e-07 | 0.000380413 | Xpr1 | xenotropic and polytropic retrovirus receptor 1 | 7.40635 | 0.975168 | 0.833721 | 1864.3 | 803.461 | 0.314684 | 0.161675 | 2.21725e-06 | |
329 | 1426994_at | 0.000626298 | 0.0363546 | Phlpp1 | PH domain and leucine rich repeat protein phosphatase 1 | 3.09764 | 0.900876 | 0.605192 | 407.326 | 192.984 | 0.229484 | 0.124902 | 0.000460078 | |
330 | 1426999_at | 0.000674065 | 0.037296 | Zc3h14 | zinc finger CCCH type containing 14 | 10.0658 | 0.697268 | 0.872486 | 482.242 | 459.514 | 0.222489 | 0.210741 | 0.0474491 | |
331 | 1427042_at | 0.000590959 | 0.035254 | Mal2 | mal, T-cell differentiation protein 2 | 10.4319 | 0.595707 | 0.90466 | 110.033 | 79.26 | 0.218991 | 0.189674 | 0.137682 | |
332 | 1427050_at | 3.24061e-06 | 0.00222221 | Txndc16 | thioredoxin domain containing 16 | 18.4535 | 0.901643 | 0.902232 | 137.007 | 239.28 | 0.15266 | 0.275847 | 0.000447884 | |
333 | 1427056_at | 0.000153963 | 0.0161391 | Adamts15 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 15 | EM | 2.84132 | 0.889466 | 0.767276 | 40.2415 | 48.3571 | 0.436475 | 0.521241 | 0.000751646 |
334 | 1427063_at | 0.000504585 | 0.0325104 | 5330417C22Rik | RIKEN cDNA 5330417C22 gene | 7.86059 | 0.925117 | 0.471952 | 159.785 | 118.483 | 0.204924 | 0.200681 | 0.000141904 | |
335 | 1427089_at | 0.000574778 | 0.0347029 | Ccnt2 | cyclin T2 | 19.1343 | 0.828334 | 0.787407 | 333.856 | 334.524 | 0.598943 | 0.404231 | 0.00462961 | |
336 | 1427122_at | 0.000592992 | 0.035283 | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | 13.9108 | 0.651772 | 0.89199 | 149.015 | 130.365 | 0.632144 | 0.421426 | 0.0804505 | |
337 | 1427126_at | 0.000591183 | 0.035254 | Hspa1b | heat shock protein 1B | 20.4418 | 0.789166 | 0.825541 | 418.467 | 348.406 | 1.42797 | 1.75437 | 0.0110463 | |
338 | 1427127_x_at | 0.000579613 | 0.0348861 | Hspa1b | heat shock protein 1B | 20.2941 | 0.765245 | 0.844262 | 619.843 | 511.649 | 1.43881 | 1.7134 | 0.0173244 | |
339 | 1427129_a_at | 0.00111033 | 0.047279 | Hnrnpr | heterogeneous nuclear ribonucleoprotein R | 6.25323 | 0.783296 | 0.799953 | 650.84 | 437.261 | 0.181527 | 0.11918 | 0.0123911 | |
340 | 1427172_at | 3.13647e-05 | 0.00690039 | Ofd1 | oral-facial-digital syndrome 1 gene homolog (human) | 9.54123 | 0.952817 | 0.605541 | 97.9287 | 64.7716 | 0.385598 | 0.284991 | 1.7738e-05 | |
341 | 1427228_at | 0.000839177 | 0.0412734 | Palld | palladin, cytoskeletal associated protein | 3.80146 | 0.86898 | 0.68778 | 320.57 | 112.366 | 0.371336 | 0.168825 | 0.00150662 | |
342 | 1427233_at | 6.75786e-05 | 0.010359 | Tshz1 | teashirt zinc finger family member 1 | TF Hox | 10.6669 | 0.927189 | 0.710102 | 260.051 | 133.266 | 0.473049 | 0.2991 | 0.000127492 |
343 | 1427432_a_at | 0.000293807 | 0.0240927 | Tra2b | transformer 2 beta homolog (Drosophila) | 16.466 | 0.841092 | 0.806873 | 1063.28 | 1406.98 | 0.165393 | 0.20367 | 0.00332587 | |
344 | 1427609_at | 0.000945223 | 0.0441767 | Sox14 | SRY-box containing gene 14 | TF | 2.75084 | 0.692482 | 0.862788 | 42.0664 | 33.9077 | 0.300426 | 0.231692 | 0.0504024 |
345 | 1427622_at | 0.000914449 | 0.043459 | Tmed8 | transmembrane emp24 domain containing 8 | 23.4203 | 0.913729 | 0.473641 | 13.8 | 10.275 | 0.201962 | 0.15907 | 0.000276047 | |
346 | 1427883_a_at | 0.000661686 | 0.0372104 | Col3a1 | collagen, type III, alpha 1 | CA EM SP | 4.85759 | 0.738489 | 0.854693 | 1197.33 | 434.507 | 0.968715 | 0.354469 | 0.0267655 |
347 | 1427884_at | 0.000635462 | 0.036456 | Col3a1 | collagen, type III, alpha 1 | CA EM SP | 5.41982 | 0.847996 | 0.753081 | 46.0457 | 31.392 | 0.782818 | 0.576628 | 0.0027904 |
348 | 1427934_at | 0.000348448 | 0.0264123 | Lyrm2 | LYR motif containing 2 | 7.58417 | 0.834618 | 0.80622 | 443.307 | 303.693 | 0.333736 | 0.212881 | 0.00395446 | |
349 | 1427990_at | 0.000110883 | 0.0134434 | Usp45 | ubiquitin specific petidase 45 | 17.9089 | 0.821325 | 0.867287 | 209.77 | 218.417 | 0.263832 | 0.251653 | 0.00549323 | |
350 | 1427991_s_at | 8.51862e-05 | 0.0115029 | Usp45 | ubiquitin specific petidase 45 | 17.6993 | 0.813829 | 0.881421 | 248.186 | 236.811 | 0.22547 | 0.184864 | 0.00655196 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead