Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

326 - 350 of 1107 entries
«First ‹Prev ... 11 12 13 14 15 16 17 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) [asc] max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
326 1434724_at [new page][B* page] 9.07016e-05 0.0119263 Usp31 ubiquitin specific peptidase 31 19.7561 0.817396 0.876395 379.503 328.625 0.635116 0.366675 0.00604643
327 1429918_at [new page][B* page] 0.000663674 0.0372757 Arhgap20 Rho GTPase activating protein 20 6.42006 0.817558 0.792469 156.589 161.614 0.405149 0.415426 0.0060176
328 1416701_at [new page][B* page] 0.00053285 0.0333316 Rnd3 Rho family GTPase 3 20.7453 0.817892 0.803905 105.1 115.998 0.806642 0.532891 0.00596661
329 1438928_x_at [new page][B* page] 0.000761115 0.0394564 Ninj1 ninjurin 1 CA 3.48167 0.818126 0.784256 1016.41 320.607 0.504326 0.271103 0.00592892
330 1456098_a_at [new page][B* page] 0.000178438 0.0175934 Elmo2 engulfment and cell motility 2, ced-12 homolog (C. elegans) 3.52623 0.818171 0.852267 372.605 291.187 0.310223 0.270211 0.00592005
331 1436394_at [new page][B* page] 0.000255843 0.0221899 Trim37 tripartite motif-containing 37 8.52353 0.818726 0.836512 120.453 98.5141 0.217854 0.182502 0.00583801
332 1439032_at [new page][B* page] 1.36428e-05 0.00482926 Haus2 HAUS augmin-like complex, subunit 2 10.2894 0.818906 0.923573 116.729 68.9255 0.410122 0.291186 0.00581473
333 1449283_a_at [new page][B* page] 8.07781e-05 0.0113353 Mapk12 mitogen-activated protein kinase 12 9.85448 0.818924 0.879273 117.197 62.6196 0.488886 0.267216 0.00581362
334 1428674_at [new page][B* page] 0.000518448 0.0330261 Prpf38b PRP38 pre-mRNA processing factor 38 (yeast) domain containing B 18.7451 0.819203 0.803893 353.017 268.846 0.334692 0.216555 0.00578701
335 1434706_at [new page][B* page] 0.000180651 0.017696 Vcpip1 valosin containing protein (p97)/p47 complex interacting protein 1 17.8907 0.819757 0.850353 213.964 157.15 0.313589 0.200244 0.00570497
336 1459105_at [new page][B* page] 0.00104055 0.0458834 12.0288 0.819907 0.763043 124.414 92.1447 0.405263 0.331544 0.00568613
337 1446090_at [new page][B* page] 0.00041453 0.0292121 18.8668 0.820314 0.813707 125.972 107.855 0.456324 0.310281 0.00563513
338 1418075_at [new page][B* page] 0.000544946 0.0334845 St6galnac4 ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 4.25592 0.82036 0.799867 64.7521 19.0999 0.405263 0.167055 0.00563291
339 1428168_at [new page][B* page] 2.72669e-05 0.00640503 Mpzl1 myelin protein zero-like 1 4.16741 0.820515 0.908533 390.007 244.681 0.28829 0.182958 0.00560298
340 1433779_at [new page][B* page] 0.000115815 0.0137179 Casc4 cancer susceptibility candidate 4 11.1055 0.820552 0.866606 713.833 591.999 0.226951 0.168475 0.00559965
341 1423868_at [new page][B* page] 8.48094e-05 0.0114865 Txnrd3 thioredoxin reductase 3 8.53076 0.820608 0.876255 36.3631 47.971 0.273166 0.339711 0.00559522
342 1424011_at [new page][B* page] 7.16832e-05 0.0106348 Aqp9 aquaporin 9 Ch 5.62472 0.820613 0.882351 35.2752 37.4534 0.495247 0.556058 0.00559522
343 1424481_s_at [new page][B* page] 0.000144734 0.0156591 Armcx5 armadillo repeat containing, X-linked 5 10.276 0.821116 0.857573 33.1192 41.5961 0.434858 0.514074 0.00552094
344 1427990_at [new page][B* page] 0.000110883 0.0134434 Usp45 ubiquitin specific petidase 45 17.9089 0.821325 0.867287 209.77 218.417 0.263832 0.251653 0.00549323
345 1431340_a_at [new page][B* page] 0.000633358 0.036456 Ncrna00081 non-protein coding RNA 81 4.82946 0.821616 0.790036 46.015 57.7146 0.143168 0.16064 0.00545664
346 1438796_at [new page][B* page] 0.000937948 0.0439277 Nr4a3 nuclear receptor subfamily 4, group A, member 3 TF NR 22.5559 0.821805 0.766958 165.884 164.532 0.689876 0.623652 0.0054256
347 1419033_at [new page][B* page] 8.2475e-05 0.0113353 2610018G03Rik RIKEN cDNA 2610018G03 gene 19.9207 0.82181 0.876213 414.398 380.088 0.379393 0.338858 0.00542338
348 1416507_at [new page][B* page] 0.000925114 0.0436896 Cnpy2 canopy 2 homolog (zebrafish) 11.7303 0.82183 0.767769 90.7694 135.828 0.236068 0.348843 0.00542227
349 1428551_at [new page][B* page] 0.00039435 0.0283662 Trmt11 tRNA methyltransferase 11 homolog (S. cerevisiae) 9.78174 0.822044 0.814065 101.64 120.304 0.388004 0.462094 0.00538015
350 1455941_s_at [new page][B* page] 0.000683233 0.037296 Map2k5 mitogen-activated protein kinase kinase 5 8.16755 0.822158 0.785125 118.715 48.9708 0.294301 0.132631 0.00535576
«First ‹Prev ... 11 12 13 14 15 16 17 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.