Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
301 - 325 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 1436393_a_at | 0.000930535 | 0.0437477 | Trim37 | tripartite motif-containing 37 | 8.26911 | 0.837279 | 0.744114 | 166.113 | 84.7037 | 0.354685 | 0.183157 | 0.00367619 | |
302 | 1433455_at | 0.000271462 | 0.0229704 | LOC100047863 | similar to lymphocyte-specific adaptor protein Lnk | 13.5154 | 0.882692 | 0.744741 | 86.5499 | 35.6711 | 0.367035 | 0.192871 | 0.000958959 | |
303 | 1426292_at | 0.0010369 | 0.0458834 | Zfp790 | zinc finger protein 790 | TF | 19.955 | 0.832077 | 0.745 | 53.7284 | 82.8263 | 0.214603 | 0.279381 | 0.00420944 |
304 | 1453064_at | 3.4887e-06 | 0.00231388 | Etaa1 | Ewing's tumor-associated antigen 1 | 13.3515 | 0.961955 | 0.745329 | 49.7722 | 32.0834 | 0.330141 | 0.205501 | 8.86898e-06 | |
305 | 1450357_a_at | 0.000216771 | 0.0198711 | Ccr6 | chemokine (C-C motif) receptor 6 | GPCR | 5.14283 | 0.889377 | 0.745382 | 35.9506 | 39.0738 | 0.185036 | 0.197327 | 0.000757189 |
306 | 1451548_at | 0.00103882 | 0.0458834 | Upp2 | uridine phosphorylase 2 | 14.6888 | 0.831423 | 0.745833 | 6.62265 | 5.20255 | 0.383118 | 0.332279 | 0.00427374 | |
307 | 1430295_at | 0.000797431 | 0.0401394 | Gna13 | guanine nucleotide binding protein, alpha 13 | 9.21304 | 0.842176 | 0.746744 | 90.8037 | 63.7845 | 0.532523 | 0.369039 | 0.00323385 | |
308 | 1426468_at | 0.00119513 | 0.0491801 | 0610037L13Rik | RIKEN cDNA 0610037L13 gene | 5.13365 | 0.824473 | 0.746774 | 152.655 | 141.547 | 0.22307 | 0.235147 | 0.0050653 | |
309 | 1421115_a_at | 0.000988334 | 0.0451771 | Zdhhc16 | zinc finger, DHHC domain containing 16 | 7.90145 | 0.833001 | 0.746895 | 135.33 | 80.9957 | 0.322122 | 0.210435 | 0.00410966 | |
310 | 1416327_at | 0.000383181 | 0.028055 | Ufc1 | ubiquitin-fold modifier conjugating enzyme 1 | 7.08406 | 0.869893 | 0.747383 | 758.308 | 622.139 | 0.290274 | 0.229791 | 0.00145673 | |
311 | 1426735_at | 0.00106959 | 0.0465185 | Iars2 | isoleucine-tRNA synthetase 2, mitochondrial | 10.0529 | 0.829101 | 0.747731 | 165.514 | 59.2216 | 0.405205 | 0.159748 | 0.00454646 | |
312 | 1430219_at | 0.000290742 | 0.0239284 | Aktip | thymoma viral proto-oncogene 1 interacting protein | 11.2863 | 0.878347 | 0.748757 | 18.9954 | 14.1439 | 0.678398 | 0.541985 | 0.00110308 | |
313 | 1437201_at | 0.000116987 | 0.0137761 | Lrrc4c | leucine rich repeat containing 4C | Ng AG | 7.71681 | 0.904193 | 0.748959 | 404.517 | 201.617 | 0.539197 | 0.35277 | 0.00041019 |
314 | 1453976_at | 0.000535237 | 0.0334076 | 4432414F05Rik | RIKEN cDNA 4432414F05 gene | 7.93625 | 0.856923 | 0.749288 | 269.261 | 137.871 | 0.792018 | 0.482469 | 0.0021729 | |
315 | 1433875_at | 9.55311e-05 | 0.0122402 | 4732418C07Rik | RIKEN cDNA 4732418C07 gene | 8.08186 | 0.909326 | 0.749834 | 524.364 | 240.776 | 0.313326 | 0.149351 | 0.000333695 | |
316 | 1415780_a_at | 1.974e-05 | 0.00556491 | Armcx2 | armadillo repeat containing, X-linked 2 | 7.44891 | 0.939596 | 0.74992 | 665.498 | 615.649 | 0.214095 | 0.201169 | 6.09743e-05 | |
317 | 1428780_at | 0.000959708 | 0.0445307 | Tha1 | threonine aldolase 1 | 9.08578 | 0.831836 | 0.750624 | 129.985 | 57.0285 | 0.48275 | 0.26116 | 0.00422718 | |
318 | 1437857_at | 0.000493194 | 0.032237 | Dpy19l3 | dpy-19-like 3 (C. elegans) | 6.57792 | 0.858964 | 0.750984 | 110.044 | 94.8037 | 0.308056 | 0.24899 | 0.00203765 | |
319 | 1417171_at | 0.00012919 | 0.0147137 | Itk | IL2-inducible T-cell kinase | 8.49414 | 0.899916 | 0.751611 | 7.20525 | 8.87674 | 0.341168 | 0.420205 | 0.000475599 | |
320 | 1415796_at | 0.000969403 | 0.0446487 | Dazap2 | DAZ associated protein 2 | 6.90268 | 0.830349 | 0.752374 | 840.263 | 716.049 | 0.206402 | 0.17119 | 0.00439791 | |
321 | 1436662_at | 0.000481994 | 0.0316886 | Sorcs1 | VPS10 domain receptor protein SORCS 1 | 9.23272 | 0.858978 | 0.752455 | 176.052 | 106.261 | 0.504457 | 0.336499 | 0.00203654 | |
322 | 1460630_at | 8.20988e-05 | 0.0113353 | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | 6.91024 | 0.912231 | 0.752598 | 86.6373 | 57.3825 | 0.359774 | 0.256865 | 0.000296002 | |
323 | 1437312_at | 0.00106427 | 0.0464331 | Bmpr1b | bone morphogenetic protein receptor, type 1B | CA Ng | 6.12026 | 0.825926 | 0.75277 | 67.4351 | 140.512 | 0.254145 | 0.398982 | 0.0049112 |
324 | 1427884_at | 0.000635462 | 0.036456 | Col3a1 | collagen, type III, alpha 1 | CA EM SP | 5.41982 | 0.847996 | 0.753081 | 46.0457 | 31.392 | 0.782818 | 0.576628 | 0.0027904 |
325 | 1460001_at | 0.000729884 | 0.0386367 | Pgpep1 | pyroglutamyl-peptidase I | 5.23294 | 0.840981 | 0.754537 | 88.3298 | 43.7543 | 0.235333 | 0.133792 | 0.00333141 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead