Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
301 - 325 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 1426002_a_at | 8.19526e-05 | 0.0113353 | Cdc7 | cell division cycle 7 (S. cerevisiae) | 19.0658 | 0.837336 | 0.864761 | 244.575 | 170.228 | 0.340798 | 0.229272 | 0.00367176 | |
302 | 1426100_a_at | 3.34692e-05 | 0.00718134 | Tk2 | thymidine kinase 2, mitochondrial | 7.66186 | 0.771455 | 0.923844 | 254.842 | 56.6585 | 0.609262 | 0.190176 | 0.0154697 | |
303 | 1426230_at | 0.0012042 | 0.0493667 | Sphk2 | sphingosine kinase 2 | TF NH/NT | 12.4539 | 0.653151 | 0.868749 | 56.0758 | 73.4284 | 0.335999 | 0.458429 | 0.079302 |
304 | 1426235_a_at | 0.000411334 | 0.0290322 | Glul | glutamate-ammonia ligase (glutamine synthetase) | 19.8771 | 0.707123 | 0.88568 | 417.853 | 640.85 | 0.423493 | 0.570793 | 0.0418317 | |
305 | 1426243_at | 3.57427e-05 | 0.00742872 | Cth | cystathionase (cystathionine gamma-lyase) | 18.7878 | 0.917592 | 0.787607 | 49.3276 | 74.8612 | 0.514002 | 0.660115 | 0.000226159 | |
306 | 1426258_at | 0.000250704 | 0.0219554 | Sorl1 | sortilin-related receptor, LDLR class A repeats-containing | 6.67411 | 0.847891 | 0.80684 | 932.024 | 1071.39 | 0.312004 | 0.294174 | 0.00279484 | |
307 | 1426277_at | 2.16386e-05 | 0.00595074 | Tmem203 | transmembrane protein 203 | 7.15671 | 0.747211 | 0.937939 | 173.544 | 98.0097 | 0.411065 | 0.289758 | 0.0233554 | |
308 | 1426292_at | 0.0010369 | 0.0458834 | Zfp790 | zinc finger protein 790 | TF | 19.955 | 0.832077 | 0.745 | 53.7284 | 82.8263 | 0.214603 | 0.279381 | 0.00420944 |
309 | 1426452_a_at | 0.000889084 | 0.0427035 | Rab30 | RAB30, member RAS oncogene family | 20.4854 | 0.87789 | 0.655982 | 91.6718 | 115.439 | 0.403156 | 0.496355 | 0.00111527 | |
310 | 1426453_at | 0.000425876 | 0.0297329 | Pitrm1 | pitrilysin metallepetidase 1 | 5.68282 | 0.926049 | 0.494619 | 143.244 | 97.6184 | 0.181296 | 0.129317 | 0.000134143 | |
311 | 1426455_at | 0.000692744 | 0.0375522 | Cwc27 | CWC27 spliceosome-associated protein homolog (S. cerevisiae) | 11.2483 | 0.870714 | 0.69965 | 66.6751 | 71.5595 | 0.266942 | 0.255589 | 0.0014146 | |
312 | 1426456_a_at | 0.000377688 | 0.0277881 | Pias2 | protein inhibitor of activated STAT 2 | TF | 7.12228 | 0.872386 | 0.742875 | 88.4236 | 68.2602 | 0.163917 | 0.11941 | 0.001337 |
313 | 1426464_at | 4.44775e-07 | 0.000673185 | Nr1d1 | nuclear receptor subfamily 1, group D, member 1 | TF NR | 10.1297 | 0.951303 | 0.877252 | 335.583 | 269.552 | 1.03792 | 1.02136 | 2.10638e-05 |
314 | 1426468_at | 0.00119513 | 0.0491801 | 0610037L13Rik | RIKEN cDNA 0610037L13 gene | 5.13365 | 0.824473 | 0.746774 | 152.655 | 141.547 | 0.22307 | 0.235147 | 0.0050653 | |
315 | 1426527_at | 0.000490771 | 0.0321677 | Toe1 | target of EGR1, member 1 (nuclear) | 5.40516 | 0.824913 | 0.799708 | 120.367 | 57.5446 | 0.269736 | 0.136468 | 0.00500987 | |
316 | 1426546_at | 0.000823902 | 0.0409689 | Tesk2 | testis-specific kinase 2 | CA | 8.56016 | 0.752657 | 0.837112 | 72.9151 | 52.8287 | 0.343519 | 0.203725 | 0.0213609 |
317 | 1426581_at | 0.000184041 | 0.0179275 | Ptpmt1 | protein tyrosine phosphatase, mitochondrial 1 | 7.83897 | 0.745782 | 0.894001 | 377.945 | 131.728 | 0.524795 | 0.23409 | 0.0238742 | |
318 | 1426633_s_at | 0.00117582 | 0.048715 | Kctd14 | potassium channel tetramerisation domain containing 14 | Ch | 13.6081 | 0.910486 | 0.446584 | 375.404 | 177.918 | 0.41613 | 0.358184 | 0.000315958 |
319 | 1426676_s_at | 0.00110122 | 0.047279 | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 11.664 | 0.831493 | 0.741567 | 115.845 | 113.834 | 0.274166 | 0.257022 | 0.00426598 | |
320 | 1426698_a_at | 0.000926154 | 0.0436929 | Hnrnpm | heterogeneous nuclear ribonucleoprotein M | 21.5668 | 0.861862 | 0.696994 | 970.336 | 1179.11 | 0.436497 | 0.42262 | 0.00188466 | |
321 | 1426712_at | 0.000209906 | 0.0195196 | Slc6a15 | solute carrier family 6 (neurotransmitter transporter), member 15 | SLC | 16.2257 | 0.795998 | 0.862806 | 343.705 | 355.585 | 0.386809 | 0.387488 | 0.00964391 |
322 | 1426727_s_at | 0.000515497 | 0.0329739 | Ppp1r10 | protein phosphatase 1, regulatory subunit 10 | 4.10412 | 0.833999 | 0.78607 | 601.201 | 310.105 | 0.600273 | 0.45235 | 0.00400324 | |
323 | 1426735_at | 0.00106959 | 0.0465185 | Iars2 | isoleucine-tRNA synthetase 2, mitochondrial | 10.0529 | 0.829101 | 0.747731 | 165.514 | 59.2216 | 0.405205 | 0.159748 | 0.00454646 | |
324 | 1426808_at | 0.000688023 | 0.0373688 | Lgals3 | lectin, galactose binding, soluble 3 | EM | 6.57713 | 0.869737 | 0.703119 | 122.3 | 43.6262 | 0.737592 | 0.36268 | 0.00146671 |
325 | 1426830_a_at | 0.000841752 | 0.0412889 | Ahcyl1 | S-adenosylhomocysteine hydrolase-like 1 | 5.883 | 0.928685 | 0.271323 | 609.653 | 757.103 | 0.113627 | 0.151116 | 0.00011308 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead