Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

301 - 325 of 1107 entries
«First ‹Prev ... 10 11 12 13 14 15 16 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) [asc] max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
301 1422669_at [new page][B* page] 0.00043994 0.0303432 Ebag9 estrogen receptor-binding fragment-associated gene 9 9.89553 0.812864 0.818218 277.994 225.1 0.253247 0.200086 0.00667502
302 1440668_at [new page][B* page] 2.01204e-05 0.00560155 Adamtsl3 ADAMTS-like 3 6.81643 0.813178 0.919055 161.477 195.019 0.329186 0.330924 0.00662846
303 1416195_at [new page][B* page] 0.000608948 0.0359162 Inpp5k inositol polyphosphate 5-phosphatase K 11.901 0.813242 0.801843 112.788 134.455 0.143867 0.190935 0.0066207
304 1435881_at [new page][B* page] 0.000133245 0.0150614 Pcbp2 poly(rC) binding protein 2 10.3825 0.813275 0.866964 156.176 211.561 0.300729 0.396864 0.00661959
305 1434111_at [new page][B* page] 0.000532359 0.0333316 Lphn2 latrophilin 2 GPCR 6.9143 0.813377 0.808203 544.282 316.061 0.263869 0.152354 0.00660185
306 1434839_s_at [new page][B* page] 0.000667622 0.037296 Tbl1xr1 transducin (beta)-like 1X-linked receptor 1 TF 16.4048 0.813818 0.796496 331.864 225.178 0.324138 0.17012 0.00655418
307 1427991_s_at [new page][B* page] 8.51862e-05 0.0115029 Usp45 ubiquitin specific petidase 45 17.6993 0.813829 0.881421 248.186 236.811 0.22547 0.184864 0.00655196
308 1460597_at [new page][B* page] 0.00107641 0.0466321 Asxl2 additional sex combs like 2 (Drosophila) TF 10.8298 0.813831 0.768985 95.0357 109.43 0.266987 0.273991 0.00655085
309 1424888_at [new page][B* page] 7.72298e-05 0.0110576 March2 membrane-associated ring finger (C3HC4) 2 2.05804 0.813847 0.88464 177.414 50.4765 0.277253 0.0995781 0.00654864
310 1416056_a_at [new page][B* page] 0.000305304 0.0245161 Ndufb11 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11 6.75136 0.813959 0.833542 3807.19 1469.96 0.376405 0.178142 0.0065309
311 1434196_at [new page][B* page] 0.000435967 0.0302967 Dnaja4 DnaJ (Hsp40) homolog, subfamily A, member 4 20.3341 0.814076 0.817608 304.623 342.061 0.475085 0.547724 0.00650762
312 1458710_at [new page][B* page] 4.45761e-05 0.00841183 10.284 0.814287 0.898988 124.861 103.448 0.350831 0.31973 0.00648323
313 1450260_at [new page][B* page] 0.000991563 0.0452436 Grpr gastrin releasing peptide receptor GPCR NH/NT 5.71661 0.814742 0.772952 121.884 124.723 0.581395 0.441878 0.00641782
314 1454611_a_at [new page][B* page] 0.000345391 0.0264123 Calm1 calmodulin 1 9.04205 0.814883 0.827523 1223.47 814.84 0.187421 0.127975 0.00639897
315 1450981_at [new page][B* page] 0.000141382 0.0154999 Cnn2 calponin 2 2.82377 0.81497 0.863277 236.326 104.844 0.40473 0.233714 0.00638234
316 1442191_at [new page][B* page] 0.000116215 0.013721 5033411D12Rik RIKEN cDNA 5033411D12 gene 9.8815 0.815238 0.869958 8.18941 10.2674 0.311784 0.34689 0.00634465
317 1454614_at [new page][B* page] 8.34918e-05 0.0113717 1810013D10Rik RIKEN cDNA 1810013D10 gene 7.33593 0.815377 0.880995 242.351 137.407 0.321016 0.218291 0.00632026
318 1429832_at [new page][B* page] 0.000830854 0.0410431 Ppih peptidyl prolyl isomerase H 11.1443 0.815995 0.781907 47.0159 70.6817 0.26216 0.382577 0.00623933
319 1460167_at [new page][B* page] 9.5216e-05 0.0122346 Aldh7a1 aldehyde dehydrogenase family 7, member A1 1.41867 0.81602 0.875769 228.901 249.588 0.164077 0.180606 0.00623711
320 1435601_at [new page][B* page] 0.00118654 0.0489607 Phlpp2 PH domain and leucine rich repeat protein phosphatase 2 20.886 0.816569 0.759207 317.547 344.953 0.235686 0.271017 0.00616505
321 1455419_at [new page][B* page] 4.06596e-06 0.00247809 D630045J12Rik RIKEN cDNA D630045J12 gene 6.81804 0.81688 0.944776 73.514 71.8633 0.256489 0.260713 0.0061196
322 1456563_at [new page][B* page] 0.000221264 0.0201194 Arhgef37 Rho guanine nucleotide exchange factor (GEF) 37 4.23359 0.816902 0.844838 30.4736 23.9234 0.350209 0.318906 0.00611627
323 1451259_at [new page][B* page] 0.000466287 0.0311367 Rexo2 REX2, RNA exonuclease 2 homolog (S. cerevisiae) 3.77571 0.816917 0.81132 353.068 339.608 0.241416 0.232856 0.00611627
324 1436045_at [new page][B* page] 0.00114968 0.0480999 Tsga10 testis specific 10 SP 20.31 0.817142 0.760495 218.367 119.002 0.668488 0.28392 0.00608191
325 1434731_x_at [new page][B* page] 2.67184e-05 0.00635196 Prdx1 peroxiredoxin 1 8.98938 0.817387 0.91092 2335.06 1651.96 0.254601 0.18264 0.00604754
«First ‹Prev ... 10 11 12 13 14 15 16 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.