Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
276 - 300 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | 1457789_at | 0.000969488 | 0.0446487 | Cln3 | ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) | 11.0513 | 0.752381 | 0.830321 | 76.9857 | 70.4363 | 0.287388 | 0.254344 | 0.021464 | |
277 | 1435775_at | 0.000154666 | 0.0161472 | Clock | circadian locomotor output cycles kaput | TF | 3.76378 | 0.862516 | 0.811694 | 387.675 | 404.084 | 0.374789 | 0.360258 | 0.00184364 |
278 | 1418660_at | 0.000683142 | 0.037296 | Clock | circadian locomotor output cycles kaput | TF | 3.82323 | 0.869254 | 0.705242 | 314.449 | 362.592 | 0.317535 | 0.319715 | 0.00149553 |
279 | 1423730_at | 5.83704e-05 | 0.0095882 | Clptm1l | CLPTM1-like | 5.15059 | 0.87497 | 0.838399 | 1177.64 | 710.325 | 0.273172 | 0.187481 | 0.00122503 | |
280 | 1431510_s_at | 2.51854e-05 | 0.00620703 | Cmc1 | COX assembly mitochondrial protein homolog (S. cerevisiae) | 10.8344 | 0.901439 | 0.834854 | 110.647 | 94.5533 | 0.479367 | 0.472531 | 0.000450101 | |
281 | 1450981_at | 0.000141382 | 0.0154999 | Cnn2 | calponin 2 | 2.82377 | 0.81497 | 0.863277 | 236.326 | 104.844 | 0.40473 | 0.233714 | 0.00638234 | |
282 | 1420481_at | 2.61932e-08 | 0.00019689 | Cnnm3 | cyclin M3 | 4.11399 | 0.94913 | 0.941579 | 185.16 | 135.86 | 0.461107 | 0.394211 | 2.43897e-05 | |
283 | 1458330_x_at | 0.000346115 | 0.0264123 | Cnnm3 | cyclin M3 | 4.93545 | 0.72572 | 0.883479 | 164.181 | 145.941 | 0.279209 | 0.28038 | 0.032364 | |
284 | 1416507_at | 0.000925114 | 0.0436896 | Cnpy2 | canopy 2 homolog (zebrafish) | 11.7303 | 0.82183 | 0.767769 | 90.7694 | 135.828 | 0.236068 | 0.348843 | 0.00542227 | |
285 | 1437782_at | 0.00014777 | 0.0157848 | Cntnap2 | contactin associated protein-like 2 | CA | 11.0396 | 0.864806 | 0.810812 | 253.462 | 182.516 | 0.469967 | 0.347374 | 0.00171837 |
286 | 1426955_at | 7.02317e-05 | 0.0105233 | Col18a1 | collagen, type XVIII, alpha 1 | CA EM SP | 5.35597 | 0.842243 | 0.866161 | 209.467 | 100.805 | 0.383233 | 0.282995 | 0.0032272 |
287 | 1455494_at | 1.22901e-05 | 0.00456582 | Col1a1 | collagen, type I, alpha 1 | EM SP | 5.48741 | 0.912325 | 0.848065 | 191.37 | 112.264 | 0.709499 | 0.456072 | 0.000293785 |
288 | 1427884_at | 0.000635462 | 0.036456 | Col3a1 | collagen, type III, alpha 1 | CA EM SP | 5.41982 | 0.847996 | 0.753081 | 46.0457 | 31.392 | 0.782818 | 0.576628 | 0.0027904 |
289 | 1427883_a_at | 0.000661686 | 0.0372104 | Col3a1 | collagen, type III, alpha 1 | CA EM SP | 4.85759 | 0.738489 | 0.854693 | 1197.33 | 434.507 | 0.968715 | 0.354469 | 0.0267655 |
290 | 1452035_at | 2.18081e-05 | 0.00595422 | Col4a1 | collagen, type IV, alpha 1 | EM SP | 4.43252 | 0.907932 | 0.83115 | 429.973 | 197.383 | 0.342179 | 0.184433 | 0.000351433 |
291 | 1440250_at | 4.53508e-05 | 0.00842076 | Col4a4 | collagen, type IV, alpha 4 | EM SP | 6.59213 | 0.916591 | 0.778038 | 99.7391 | 60.1191 | 0.590023 | 0.316938 | 0.000242788 |
292 | 1445328_at | 0.000124531 | 0.0145101 | Col4a4 | collagen, type IV, alpha 4 | EM SP | 7.51824 | 0.895306 | 0.767333 | 256.283 | 134.047 | 0.679127 | 0.385338 | 0.000597548 |
293 | 1419703_at | 0.000776168 | 0.0395995 | Col5a3 | collagen, type V, alpha 3 | CA EM SP | 7.09164 | 0.837258 | 0.756466 | 49.5896 | 52.2986 | 0.290543 | 0.338931 | 0.00367841 |
294 | 1428491_at | 0.000596249 | 0.0354301 | Commd10 | COMM domain containing 10 | 6.88392 | 0.696964 | 0.876637 | 113.943 | 66.2926 | 0.312553 | 0.176975 | 0.0476331 | |
295 | 1456175_a_at | 0.00108982 | 0.0470656 | Copb2 | coatomer protein complex, subunit beta 2 (beta prime) | SP | 3.94458 | 0.903601 | 0.511203 | 262.291 | 203.369 | 0.145265 | 0.116038 | 0.000419059 |
296 | 1427122_at | 0.000592992 | 0.035283 | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | 13.9108 | 0.651772 | 0.89199 | 149.015 | 130.365 | 0.632144 | 0.421426 | 0.0804505 | |
297 | 1437039_at | 0.000999111 | 0.0453329 | Cops2 | COP9 (constitutive photomorphogenic) homolog, subunit 2 (Arabidopsis thaliana) | TF Ng | 11.7363 | 0.760449 | 0.82343 | 247.631 | 335.353 | 0.197587 | 0.19829 | 0.0187756 |
298 | 1460171_at | 0.000463346 | 0.0310511 | Cops5 | COP9 (constitutive photomorphogenic) homolog, subunit 5 (Arabidopsis thaliana) | TF | 9.71972 | 0.882148 | 0.70569 | 724.25 | 296.564 | 0.374585 | 0.147344 | 0.000981131 |
299 | 1428487_s_at | 1.5907e-05 | 0.00499768 | Coq10b | coenzyme Q10 homolog B (S. cerevisiae) | 16.7289 | 0.877803 | 0.882526 | 323.486 | 406.424 | 0.546107 | 0.547387 | 0.00111638 | |
300 | 1434547_at | 8.37098e-05 | 0.0113717 | Cpd | carboxypeptidase D | 3.72507 | 0.899824 | 0.778761 | 201.336 | 187.03 | 0.328159 | 0.304987 | 0.000476708 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead