Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
276 - 300 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | 1423566_a_at | 0.000303321 | 0.0245161 | Hsph1 | heat shock 105kDa/110kDa protein 1 | 22.1621 | 0.883823 | 0.734876 | 1289.03 | 2053.89 | 0.819215 | 0.89841 | 0.000930135 | |
277 | 1454014_a_at | 0.000746228 | 0.0390437 | Mkks | McKusick-Kaufman syndrome protein | 20.3504 | 0.851708 | 0.735614 | 150.599 | 189.239 | 0.491989 | 0.571846 | 0.00253099 | |
278 | 1424841_s_at | 0.00100356 | 0.0454432 | Rbks | ribokinase | 9.34941 | 0.838832 | 0.735988 | 27.7052 | 17.5218 | 0.363115 | 0.214292 | 0.00353318 | |
279 | 1455064_at | 1.23507e-05 | 0.00456582 | Rab36 | RAB36, member RAS oncogene family | 7.60694 | 0.948073 | 0.736619 | 321.521 | 115.14 | 0.36106 | 0.154831 | 2.99328e-05 | |
280 | 1424606_at | 0.000802176 | 0.0402883 | Cplx3 | complexin 3 | 8.95043 | 0.847839 | 0.737008 | 119.45 | 21.2268 | 1.93548 | 0.307396 | 0.00279927 | |
281 | 1433632_at | 0.000357443 | 0.0269582 | Irf2bp2 | interferon regulatory factor 2 binding protein 2 | TF | 21.2032 | 0.876529 | 0.737728 | 159.405 | 118.782 | 0.579162 | 0.331428 | 0.00116184 |
282 | 1455567_at | 0.000155175 | 0.0161629 | Cdk12 | cyclin-dependent kinase 12 | 8.28229 | 0.900326 | 0.738161 | 192.286 | 119.705 | 0.472627 | 0.308366 | 0.000470056 | |
283 | 1428373_at | 0.000904737 | 0.043174 | Ip6k2 | inositol hexaphosphate kinase 2 | 12.6501 | 0.841745 | 0.738529 | 253.894 | 249.169 | 0.356351 | 0.332696 | 0.00327044 | |
284 | 1424220_a_at | 0.000454776 | 0.0308999 | Porcn | porcupine homolog (Drosophila) | 7.79884 | 0.868297 | 0.738633 | 289.518 | 65.9666 | 0.42204 | 0.128359 | 0.00153433 | |
285 | 1419350_at | 0.000886474 | 0.042669 | Hook2 | hook homolog 2 (Drosophila) | 10.4747 | 0.84235 | 0.739098 | 84.8229 | 47.1387 | 0.425287 | 0.264693 | 0.00322498 | |
286 | 1450020_at | 0.000570158 | 0.0345866 | Cx3cr1 | chemokine (C-X3-C) receptor 1 | GPCR | 6.42102 | 0.85987 | 0.739279 | 405.973 | 199.413 | 0.380356 | 0.207011 | 0.00198776 |
287 | 1438648_x_at | 6.25606e-05 | 0.00997012 | Gkn3 | gastrokine 3 | 18.3542 | 0.921583 | 0.739672 | 155.586 | 93.9046 | 0.46713 | 0.278273 | 0.000179597 | |
288 | 1417710_at | 0.000342461 | 0.0263124 | Mettl9 | methyltransferase like 9 | 3.45107 | 0.877008 | 0.739876 | 1280.33 | 375.492 | 0.32704 | 0.111537 | 0.00114632 | |
289 | 1442039_at | 0.000955733 | 0.0444376 | Tox | thymocyte selection-associated high mobility group box | 10.1208 | 0.838593 | 0.739935 | 87.6896 | 45.8129 | 0.517084 | 0.358409 | 0.00355535 | |
290 | 1459886_at | 1.01651e-06 | 0.00120647 | 11.1821 | 0.976991 | 0.740453 | 137.326 | 88.6269 | 0.456637 | 0.531187 | 2.21725e-06 | |||
291 | 1448592_at | 3.10682e-05 | 0.00686867 | Crtap | cartilage associated protein | EM | 6.3521 | 0.934683 | 0.741242 | 205.634 | 110.317 | 0.351944 | 0.188055 | 8.64726e-05 |
292 | 1426676_s_at | 0.00110122 | 0.047279 | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 11.664 | 0.831493 | 0.741567 | 115.845 | 113.834 | 0.274166 | 0.257022 | 0.00426598 | |
293 | 1458457_at | 7.62353e-05 | 0.0109987 | 8.09294 | 0.917545 | 0.741652 | 28.5371 | 24.7311 | 0.300481 | 0.235005 | 0.000229485 | |||
294 | 1428883_at | 0.000469537 | 0.0312005 | Tmem57 | transmembrane protein 57 | 16.2039 | 0.865476 | 0.742456 | 373.184 | 467.319 | 0.317559 | 0.402476 | 0.00168622 | |
295 | 1442188_at | 0.000539679 | 0.0334801 | 10.4874 | 0.860389 | 0.742498 | 30.8351 | 26.1736 | 0.41026 | 0.344288 | 0.0019667 | |||
296 | 1425245_a_at | 0.00105557 | 0.0463557 | Rgs11 | regulator of G-protein signaling 11 | 16.6171 | 0.832727 | 0.742612 | 138.921 | 36.1583 | 0.338393 | 0.104838 | 0.00413516 | |
297 | 1426456_a_at | 0.000377688 | 0.0277881 | Pias2 | protein inhibitor of activated STAT 2 | TF | 7.12228 | 0.872386 | 0.742875 | 88.4236 | 68.2602 | 0.163917 | 0.11941 | 0.001337 |
298 | 1435188_at | 0.00014304 | 0.0155827 | Gm129 | predicted gene 129 | 14.4647 | 0.900766 | 0.742931 | 224.65 | 208.43 | 1.30091 | 1.24026 | 0.000463404 | |
299 | 1450649_at | 0.000607581 | 0.0359162 | Gng10 | guanine nucleotide binding protein (G protein), gamma 10 | 9.87877 | 0.855253 | 0.743539 | 796.441 | 560.38 | 0.173671 | 0.11574 | 0.00227822 | |
300 | 1428135_a_at | 3.07697e-05 | 0.00686867 | Eef1d | eukaryotic translation elongation factor 1 delta (guanine nucleotide exchange protein) | 22.8914 | 0.934441 | 0.74355 | 59.4697 | 93.5309 | 0.302851 | 0.425197 | 8.86898e-05 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead