Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
276 - 300 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | 1438092_x_at | 0.000149792 | 0.0158586 | H2afz | H2A histone family, member Z | 10.946 | 0.872798 | 0.797872 | 673.206 | 637.259 | 0.270227 | 0.285292 | 0.00131483 | |
277 | 1455558_at | 2.45731e-06 | 0.00194433 | Plk1s1 | polo-like kinase 1 substrate 1 | 8.62013 | 0.970671 | 0.724177 | 156.668 | 105.898 | 0.270694 | 0.192997 | 4.43449e-06 | |
278 | 1433650_at | 3.00849e-05 | 0.0067843 | Haghl | hydroxyacylglutathione hydrolase-like | 19.2083 | 0.907245 | 0.818459 | 50.433 | 69.4294 | 0.27103 | 0.377253 | 0.000363628 | |
279 | 1424717_at | 0.00103507 | 0.0458834 | Mis12 | MIS12 homolog (yeast) | 19.1154 | 0.759206 | 0.822617 | 74.7947 | 93.1499 | 0.271154 | 0.299033 | 0.0191625 | |
280 | 1422187_at | 9.9217e-05 | 0.0125344 | Gabrg3 | gamma-aminobutyric acid (GABA) A receptor, subunit gamma 3 | Ch NH/NT | 6.45563 | 0.879886 | 0.808295 | 8.25969 | 13.2365 | 0.271183 | 0.359083 | 0.00105541 |
281 | 1459782_x_at | 0.000440673 | 0.0303432 | Abcc5 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 | 19.5095 | 0.810544 | 0.820164 | 53.4515 | 37.9759 | 0.271645 | 0.198213 | 0.00700761 | |
282 | 1455162_at | 0.000207335 | 0.0193203 | Ttc39a | tetratricopeptide repeat domain 39A | 6.22106 | 0.831997 | 0.832989 | 61.8431 | 65.8789 | 0.271753 | 0.300293 | 0.00421609 | |
283 | 1436226_at | 0.000215055 | 0.0198252 | Tceb1 | transcription elongation factor B (SIII), polypeptide 1 | TF | 9.74126 | 0.774195 | 0.87496 | 374.561 | 295.355 | 0.271801 | 0.229627 | 0.0147236 |
284 | 1419040_at | 0.000823292 | 0.0409689 | Cyp2d22 | cytochrome P450, family 2, subfamily d, polypeptide 22 | 8.89102 | 0.900762 | 0.569884 | 107.521 | 61.5193 | 0.27194 | 0.170576 | 0.000463404 | |
285 | 1453078_at | 0.00111079 | 0.047279 | 2610002M06Rik | RIKEN cDNA 2610002M06 gene | 11.1514 | 0.857925 | 0.689641 | 130.342 | 63.0607 | 0.272442 | 0.137974 | 0.00210195 | |
286 | 1448005_at | 0.000684682 | 0.037296 | Sash1 | SAM and SH3 domain containing 1 | 6.19329 | 0.791875 | 0.816606 | 694.288 | 720.71 | 0.272523 | 0.331612 | 0.0104332 | |
287 | 1456481_at | 9.29961e-05 | 0.012122 | Esyt3 | extended synaptotagmin-like protein 3 | 8.99362 | 0.862666 | 0.834487 | 663.561 | 440.476 | 0.272546 | 0.236835 | 0.00182812 | |
288 | 1436599_at | 0.000223324 | 0.0201835 | 6.79604 | 0.860508 | 0.796355 | 125.926 | 146.406 | 0.273076 | 0.358621 | 0.00196337 | |||
289 | 1423868_at | 8.48094e-05 | 0.0114865 | Txnrd3 | thioredoxin reductase 3 | 8.53076 | 0.820608 | 0.876255 | 36.3631 | 47.971 | 0.273166 | 0.339711 | 0.00559522 | |
290 | 1423730_at | 5.83704e-05 | 0.0095882 | Clptm1l | CLPTM1-like | 5.15059 | 0.87497 | 0.838399 | 1177.64 | 710.325 | 0.273172 | 0.187481 | 0.00122503 | |
291 | 1426676_s_at | 0.00110122 | 0.047279 | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 11.664 | 0.831493 | 0.741567 | 115.845 | 113.834 | 0.274166 | 0.257022 | 0.00426598 | |
292 | 1446802_at | 0.000388029 | 0.0282067 | Atox1 | ATX1 (antioxidant protein 1) homolog 1 (yeast) | 22.3713 | 0.943315 | 0.225038 | 41.1439 | 24.9982 | 0.274427 | 0.178053 | 4.32363e-05 | |
293 | 1436545_at | 0.000934453 | 0.0438095 | Dtx4 | deltex 4 homolog (Drosophila) | 2.2688 | 0.846101 | 0.729119 | 343.826 | 484.18 | 0.274539 | 0.350067 | 0.00294783 | |
294 | 1435452_at | 0.00106405 | 0.0464331 | Tmem20 | transmembrane protein 20 | 2.73105 | 0.791942 | 0.793945 | 53.123 | 41.9662 | 0.274785 | 0.214945 | 0.0104199 | |
295 | 1418883_a_at | 0.000827817 | 0.0409829 | Pabpc1 | poly(A) binding protein, cytoplasmic 1 | 10.8741 | 0.92097 | 0.418825 | 1308.88 | 448.47 | 0.274861 | 0.0873718 | 0.000187357 | |
296 | 1443221_at | 0.000701174 | 0.037737 | 22.2028 | 0.556278 | 0.908099 | 4.42784 | 3.31662 | 0.275062 | 0.219005 | 0.188357 | |||
297 | 1434352_at | 0.000626093 | 0.0363546 | B630005N14Rik | RIKEN cDNA B630005N14 gene | 17.3927 | 0.714526 | 0.868163 | 171.359 | 192.061 | 0.275199 | 0.244616 | 0.0378185 | |
298 | 1452844_at | 4.52373e-05 | 0.00842076 | Pou6f1 | POU domain, class 6, transcription factor 1 | TF Hox | 5.44032 | 0.899759 | 0.811031 | 241.186 | 137.554 | 0.275642 | 0.207651 | 0.000478925 |
299 | 1421018_at | 0.00106839 | 0.0465113 | 1110018J18Rik | RIKEN cDNA 1110018J18 gene | 20.3243 | 0.756123 | 0.82332 | 14.3213 | 17.3633 | 0.276014 | 0.31913 | 0.0201858 | |
300 | 1433908_a_at | 0.000639088 | 0.036456 | Cttn | cortactin | 8.78879 | 0.838427 | 0.767219 | 1497.49 | 690.133 | 0.276986 | 0.126658 | 0.00356866 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead