Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
226 - 250 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | 1456782_at | 0.000282283 | 0.0234362 | Tada1 | transcriptional adaptor 1 | TF | 8.33174 | 0.893692 | 0.714747 | 82.3177 | 56.9087 | 0.382377 | 0.281798 | 0.00064411 |
227 | 1441490_at | 0.000537881 | 0.0334146 | Tmem39a | transmembrane protein 39a | 19.7735 | 0.872791 | 0.715186 | 44.0505 | 32.9425 | 0.216286 | 0.160481 | 0.00131483 | |
228 | 1458281_at | 0.000148407 | 0.0157861 | 7.5185 | 0.909633 | 0.716019 | 52.4416 | 38.0302 | 0.476573 | 0.358533 | 0.000324827 | |||
229 | 1428544_at | 8.77958e-05 | 0.011715 | 0610007L01Rik | RIKEN cDNA 0610007L01 gene | 7.63039 | 0.921123 | 0.716145 | 248.563 | 110.712 | 0.517373 | 0.265419 | 0.000184031 | |
230 | 1440482_at | 0.00087017 | 0.0420746 | Vps13a | vacuolar protein sorting 13A (yeast) | 22.3384 | 0.855402 | 0.716238 | 20.2867 | 32.8128 | 0.292533 | 0.426148 | 0.00226713 | |
231 | 1448863_a_at | 0.000536033 | 0.0334076 | Tnfaip1 | tumor necrosis factor, alpha-induced protein 1 (endothelial) | Ch | 8.46038 | 0.872474 | 0.716461 | 590.029 | 356.285 | 0.340213 | 0.225473 | 0.00133256 |
232 | 1438404_at | 0.000827456 | 0.0409829 | Rnf144a | ring finger protein 144A | 5.39866 | 0.857016 | 0.716969 | 74.1562 | 85.5693 | 0.143884 | 0.194246 | 0.00216514 | |
233 | 1450720_at | 0.000559382 | 0.0341852 | Acp1 | acid phosphatase 1, soluble | 8.80735 | 0.870772 | 0.717273 | 869.086 | 594.103 | 0.245334 | 0.170171 | 0.00141239 | |
234 | 1425603_at | 0.000337498 | 0.0260642 | Tmem176a | transmembrane protein 176A | 8.36378 | 0.887385 | 0.717372 | 765.927 | 399.443 | 0.399701 | 0.26876 | 0.000811512 | |
235 | 1448910_at | 0.000636711 | 0.036456 | Pecr | peroxisomal trans-2-enoyl-CoA reductase | 12.5131 | 0.866442 | 0.718118 | 52.1 | 58.2 | 0.263016 | 0.296553 | 0.00164741 | |
236 | 1422702_at | 0.000496524 | 0.0322696 | Azin1 | antizyme inhibitor 1 | 22.614 | 0.87412 | 0.718386 | 204.287 | 252.22 | 0.399118 | 0.373611 | 0.00125718 | |
237 | 1428091_at | 0.00108651 | 0.0469826 | Klhl7 | kelch-like 7 (Drosophila) | 18.1744 | 0.844262 | 0.720836 | 256.862 | 337.45 | 0.188934 | 0.234459 | 0.00308751 | |
238 | 1449441_a_at | 0.00107737 | 0.0466321 | Wbp1 | WW domain binding protein 1 | 3.5594 | 0.844425 | 0.72136 | 505.499 | 327.304 | 0.302964 | 0.233623 | 0.00308086 | |
239 | 1416982_at | 0.000458289 | 0.0308999 | Foxo1 | forkhead box O1 | TF Fox | 22.0358 | 0.875139 | 0.722466 | 221.156 | 235.361 | 0.220993 | 0.237159 | 0.00121727 |
240 | 1434006_at | 0.00096982 | 0.0446487 | Mpv17l2 | MPV17 mitochondrial membrane protein-like 2 | 9.62177 | 0.847719 | 0.723089 | 144.664 | 76.3819 | 0.432775 | 0.246 | 0.00281036 | |
241 | 1422678_at | 0.000961471 | 0.0445489 | Dgat2 | diacylglycerol O-acyltransferase 2 | 13.1572 | 0.848084 | 0.723093 | 229.108 | 234.219 | 0.342139 | 0.320204 | 0.00278375 | |
242 | 1437429_at | 0.000140537 | 0.0154999 | Adamtsl1 | ADAMTS-like 1 | EM | 6.14042 | 0.908868 | 0.723195 | 104.936 | 42.4968 | 0.580125 | 0.286151 | 0.00033813 |
243 | 1445892_at | 0.000639859 | 0.036456 | 17.1114 | 0.863315 | 0.723507 | 104.152 | 79.0262 | 0.570699 | 0.491902 | 0.00178599 | |||
244 | 1416394_at | 0.00100863 | 0.0455359 | Bag1 | BCL2-associated athanogene 1 | Ng | 5.50273 | 0.845793 | 0.72386 | 510.288 | 209.771 | 0.30338 | 0.152268 | 0.00296667 |
245 | 1455558_at | 2.45731e-06 | 0.00194433 | Plk1s1 | polo-like kinase 1 substrate 1 | 8.62013 | 0.970671 | 0.724177 | 156.668 | 105.898 | 0.270694 | 0.192997 | 4.43449e-06 | |
246 | 1431406_at | 0.00020266 | 0.0190367 | Agxt2l1 | alanine-glyoxylate aminotransferase 2-like 1 | 17.547 | 0.898415 | 0.724975 | 45.9469 | 67.7188 | 0.916362 | 0.961704 | 0.000516618 | |
247 | 1451743_at | 0.00111164 | 0.047279 | D19Wsu162e | DNA segment, Chr 19, Wayne State University 162, expressed | 23.2471 | 0.840549 | 0.725151 | 31.0794 | 39.5877 | 0.254263 | 0.291126 | 0.00336578 | |
248 | 1415756_a_at | 0.000762733 | 0.0394671 | Snapin | SNAP-associated protein | 8.72411 | 0.855956 | 0.725411 | 749.921 | 363.84 | 0.40491 | 0.196355 | 0.00222722 | |
249 | 1452607_at | 0.00115497 | 0.0482766 | 2610030H06Rik | RIKEN cDNA 2610030H06 gene | 8.97137 | 0.838443 | 0.726182 | 221.296 | 133.07 | 0.348966 | 0.196262 | 0.00356866 | |
250 | 1439738_at | 0.000758079 | 0.0393895 | Mettl13 | methyltransferase like 13 | 9.07601 | 0.85561 | 0.726505 | 53.0771 | 28.2306 | 0.473765 | 0.272382 | 0.0022505 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead