Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
226 - 250 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | 1416060_at | 7.14714e-05 | 0.0106348 | Tbc1d15 | TBC1 domain family, member 15 | 12.5541 | 0.861261 | 0.847404 | 228.263 | 460.976 | 0.119409 | 0.227671 | 0.00192013 | |
227 | 1438091_a_at | 7.16157e-05 | 0.0106348 | H2afz | H2A histone family, member Z | 9.53224 | 0.903582 | 0.7809 | 893 | 791.751 | 0.316861 | 0.31617 | 0.000419059 | |
228 | 1417191_at | 7.29346e-05 | 0.0107497 | Dnajb9 | DnaJ (Hsp40) homolog, subfamily B, member 9 | 14.3939 | 0.846008 | 0.861876 | 938.929 | 904.626 | 0.192798 | 0.182181 | 0.00295448 | |
229 | 1416000_a_at | 7.43704e-05 | 0.0108929 | Prdx1 | peroxiredoxin 1 | 6.95419 | 0.827957 | 0.875159 | 2052.46 | 753.201 | 0.3724 | 0.162896 | 0.00467617 | |
230 | 1433820_a_at | 7.44647e-05 | 0.0108929 | 1110012D08Rik | RIKEN cDNA 1110012D08 gene | 12.3707 | 0.929111 | 0.69015 | 298.778 | 73.6463 | 0.607253 | 0.188792 | 0.000109754 | |
231 | 1438183_x_at | 7.49673e-05 | 0.0108929 | Sord | sorbitol dehydrogenase | 13.5893 | 0.932426 | 0.678747 | 100.894 | 83.5694 | 0.537016 | 0.513883 | 9.64502e-05 | |
232 | 1458457_at | 7.62353e-05 | 0.0109987 | 8.09294 | 0.917545 | 0.741652 | 28.5371 | 24.7311 | 0.300481 | 0.235005 | 0.000229485 | |||
233 | 1435468_at | 7.63311e-05 | 0.0109987 | B3gnt9-ps | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9, pseudogene | 4.83512 | 0.67806 | 0.932381 | 62.9727 | 25.7037 | 0.510128 | 0.244764 | 0.0599588 | |
234 | 1429363_at | 7.71173e-05 | 0.0110576 | Vps37a | vacuolar protein sorting 37A (yeast) | 21.615 | 0.847963 | 0.857657 | 73.0091 | 74.97 | 0.757047 | 0.746785 | 0.0027904 | |
235 | 1424888_at | 7.72298e-05 | 0.0110576 | March2 | membrane-associated ring finger (C3HC4) 2 | 2.05804 | 0.813847 | 0.88464 | 177.414 | 50.4765 | 0.277253 | 0.0995781 | 0.00654864 | |
236 | 1431079_at | 7.76832e-05 | 0.0110873 | C1qtnf2 | C1q and tumor necrosis factor related protein 2 | 7.95729 | 0.84491 | 0.86046 | 50.6161 | 51.1883 | 0.393793 | 0.425881 | 0.00303652 | |
237 | 1447803_x_at | 7.86287e-05 | 0.0111869 | Capg | capping protein (actin filament), gelsolin-like | 9.53479 | 0.89243 | 0.799037 | 5.4835 | 8.9693 | 0.289118 | 0.452065 | 0.000669608 | |
238 | 1434539_at | 7.96707e-05 | 0.011264 | Lrrn3 | leucine rich repeat protein 3, neuronal | 16.652 | 0.836037 | 0.867029 | 316.598 | 384.493 | 0.214364 | 0.284264 | 0.00379592 | |
239 | 1449283_a_at | 8.07781e-05 | 0.0113353 | Mapk12 | mitogen-activated protein kinase 12 | 9.85448 | 0.818924 | 0.879273 | 117.197 | 62.6196 | 0.488886 | 0.267216 | 0.00581362 | |
240 | 1432220_at | 8.12426e-05 | 0.0113353 | 4933430L12Rik | RIKEN cDNA 4933430L12 gene | 23.5047 | 0.952364 | 0.467218 | 2.43284 | 3.25627 | 0.148063 | 0.208581 | 1.88466e-05 | |
241 | 1426002_a_at | 8.19526e-05 | 0.0113353 | Cdc7 | cell division cycle 7 (S. cerevisiae) | 19.0658 | 0.837336 | 0.864761 | 244.575 | 170.228 | 0.340798 | 0.229272 | 0.00367176 | |
242 | 1460630_at | 8.20988e-05 | 0.0113353 | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | 6.91024 | 0.912231 | 0.752598 | 86.6373 | 57.3825 | 0.359774 | 0.256865 | 0.000296002 | |
243 | 1456748_a_at | 8.21524e-05 | 0.0113353 | Nipsnap1 | 4-nitrophenylphosphatase domain and non-neuronal SNAP25-like protein homolog 1 (C. elegans) | 10.8912 | 0.898074 | 0.784644 | 257.116 | 188.229 | 0.508924 | 0.439283 | 0.000524379 | |
244 | 1419033_at | 8.2475e-05 | 0.0113353 | 2610018G03Rik | RIKEN cDNA 2610018G03 gene | 19.9207 | 0.82181 | 0.876213 | 414.398 | 380.088 | 0.379393 | 0.338858 | 0.00542338 | |
245 | 1421821_at | 8.24846e-05 | 0.0113353 | Ldlr | low density lipoprotein receptor | 3.94862 | 0.874242 | 0.824277 | 211.262 | 230.023 | 0.350644 | 0.492851 | 0.00125053 | |
246 | 1437309_a_at | 8.25081e-05 | 0.0113353 | Rpa1 | replication protein A1 | 13.4605 | 0.936391 | 0.637944 | 739.666 | 529.403 | 0.259139 | 0.222094 | 6.87346e-05 | |
247 | 1439038_at | 8.28032e-05 | 0.0113353 | Khnyn | KH and NYN domain containing | 6.88518 | 0.905725 | 0.766719 | 123.626 | 58.2353 | 0.313781 | 0.172557 | 0.000379149 | |
248 | 1450967_at | 8.29396e-05 | 0.0113353 | Ptplad2 | protein tyrosine phosphatase-like A domain containing 2 | 4.53195 | 0.902402 | 0.774062 | 113.566 | 59.6108 | 0.497097 | 0.281262 | 0.000433472 | |
249 | 1454614_at | 8.34918e-05 | 0.0113717 | 1810013D10Rik | RIKEN cDNA 1810013D10 gene | 7.33593 | 0.815377 | 0.880995 | 242.351 | 137.407 | 0.321016 | 0.218291 | 0.00632026 | |
250 | 1434547_at | 8.37098e-05 | 0.0113717 | Cpd | carboxypeptidase D | 3.72507 | 0.899824 | 0.778761 | 201.336 | 187.03 | 0.328159 | 0.304987 | 0.000476708 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead