Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

101 - 125 of 1107 entries
«First ‹Prev ... 2 3 4 5 6 7 8 ... Next› Last»
Probe set ID P-value FDR Symbol [desc] Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
101 1436394_at [new page][B* page] 0.000255843 0.0221899 Trim37 tripartite motif-containing 37 8.52353 0.818726 0.836512 120.453 98.5141 0.217854 0.182502 0.00583801
102 1436393_a_at [new page][B* page] 0.000930535 0.0437477 Trim37 tripartite motif-containing 37 8.26911 0.837279 0.744114 166.113 84.7037 0.354685 0.183157 0.00367619
103 1424880_at [new page][B* page] 0.00110886 0.047279 Trib1 tribbles homolog 1 (Drosophila) TF 16.1208 0.735248 0.835034 38.338 23.0693 0.228734 0.126954 0.0280814
104 1459994_x_at [new page][B* page] 0.000373643 0.0276262 Trfr2 transferrin receptor 2 8.82703 0.752236 0.86834 130.181 71.5994 0.654267 0.38652 0.021515
105 1427432_a_at [new page][B* page] 0.000293807 0.0240927 Tra2b transformer 2 beta homolog (Drosophila) 16.466 0.841092 0.806873 1063.28 1406.98 0.165393 0.20367 0.00332587
106 1454725_at [new page][B* page] 1.30126e-06 0.00143142 Tra2a transformer 2 alpha homolog (Drosophila) 18.8243 0.904576 0.92101 955.286 728.498 0.540428 0.369866 0.000401321
107 1416086_at [new page][B* page] 0.000963064 0.0445489 Tpst2 protein-tyrosine sulfotransferase 2 4.28117 0.925037 0.299484 226.021 49.8892 0.381525 0.114808 0.000141904
108 1442039_at [new page][B* page] 0.000955733 0.0444376 Tox thymocyte selection-associated high mobility group box 10.1208 0.838593 0.739935 87.6896 45.8129 0.517084 0.358409 0.00355535
109 1435526_at [new page][B* page] 0.000979477 0.0449394 Tor1aip2 torsin A interacting protein 2 9.67475 0.730212 0.843327 201.839 270.814 0.311773 0.309679 0.0302466
110 1426676_s_at [new page][B* page] 0.00110122 0.047279 Tomm70a translocase of outer mitochondrial membrane 70 homolog A (yeast) 11.664 0.831493 0.741567 115.845 113.834 0.274166 0.257022 0.00426598
111 1426527_at [new page][B* page] 0.000490771 0.0321677 Toe1 target of EGR1, member 1 (nuclear) 5.40516 0.824913 0.799708 120.367 57.5446 0.269736 0.136468 0.00500987
112 1423176_at [new page][B* page] 2.33884e-06 0.00188365 Tob1 transducer of ErbB-2.1 TF 15.2839 0.90048 0.912077 218.6 281.126 0.360909 0.384533 0.000468947
113 1419606_a_at [new page][B* page] 0.000798912 0.0401691 Tnnt1 troponin T1, skeletal, slow 4.26952 0.901128 0.571653 67.5977 60.3457 0.786446 0.728232 0.000454535
114 1430579_at [new page][B* page] 0.000141592 0.0154999 Tnik TRAF2 and NCK interacting kinase 8.36312 0.844436 0.836916 693.165 546.833 0.688104 0.50744 0.00308086
115 1442590_at [new page][B* page] 1.60888e-08 0.000145124 Tnfrsf23 tumor necrosis factor receptor superfamily, member 23 3.86803 0.964137 0.929273 69.8937 29.2064 0.444601 0.232107 6.65174e-06
116 1422038_a_at [new page][B* page] 0.000970172 0.0446487 Tnfrsf22 tumor necrosis factor receptor superfamily, member 22 9.90715 0.706178 0.855907 5.17376 2.70299 0.222266 0.12389 0.0423427
117 1448863_a_at [new page][B* page] 0.000536033 0.0334076 Tnfaip1 tumor necrosis factor, alpha-induced protein 1 (endothelial) Ch 8.46038 0.872474 0.716461 590.029 356.285 0.340213 0.225473 0.00133256
118 1424133_at [new page][B* page] 0.000789407 0.0399137 Tmem98 transmembrane protein 98 7.61124 0.903401 0.564227 588.292 291.371 0.386995 0.219684 0.000423494
119 1416376_at [new page][B* page] 0.00110245 0.047279 Tmem97 transmembrane protein 97 5.72011 0.782552 0.801109 28.3242 17.798 0.302016 0.193052 0.0125818
120 1428758_at [new page][B* page] 4.26931e-06 0.00250065 Tmem86a transmembrane protein 86A 9.48398 0.930146 0.852683 374.727 214.059 0.569749 0.369709 0.000107536
121 1456684_at [new page][B* page] 0.000516165 0.0329739 Tmem74 transmembrane protein 74 16.9755 0.808987 0.814267 358.294 283.672 0.731482 0.61899 0.00725926
122 1428883_at [new page][B* page] 0.000469537 0.0312005 Tmem57 transmembrane protein 57 16.2039 0.865476 0.742456 373.184 467.319 0.317559 0.402476 0.00168622
123 1424383_at [new page][B* page] 4.31307e-05 0.00826035 Tmem51 transmembrane protein 51 6.962 0.872402 0.854086 105.809 92.5252 0.323824 0.309717 0.00133589
124 1455044_at [new page][B* page] 0.000466695 0.0311367 Tmem44 transmembrane protein 44 4.2098 0.870876 0.730916 66.6289 28.7524 0.521537 0.280184 0.00140573
125 1441490_at [new page][B* page] 0.000537881 0.0334146 Tmem39a transmembrane protein 39a 19.7735 0.872791 0.715186 44.0505 32.9425 0.216286 0.160481 0.00131483
«First ‹Prev ... 2 3 4 5 6 7 8 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.