Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

1051 - 1075 of 1107 entries
«First ‹Prev ... 40 41 42 43 44 45 Next› Last»
Probe set ID P-value FDR Symbol [desc] Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
1051 1447223_at [new page][B* page] 2.41538e-05 0.00612001 10.6467 0.922989 0.791163 103.612 100.151 0.437825 0.4522 0.000159642
1052 1438754_at [new page][B* page] 2.89136e-05 0.00660072 7.53722 0.86522 0.875372 125.8 74.7588 0.495704 0.402653 0.0016973
1053 1439050_at [new page][B* page] 3.296e-05 0.00711258 10.5775 0.919083 0.788173 157.686 189.966 0.214733 0.233837 0.00020953
1054 1435265_at [new page][B* page] 3.83111e-05 0.0077832 10.4902 0.848315 0.881466 140.302 193.854 0.594608 0.579212 0.00276823
1055 1458710_at [new page][B* page] 4.45761e-05 0.00841183 10.284 0.814287 0.898988 124.861 103.448 0.350831 0.31973 0.00648323
1056 1455298_at [new page][B* page] 4.81325e-05 0.00857298 8.13085 0.844907 0.87632 200.851 170.901 0.200878 0.236161 0.00303763
1057 1435819_at [new page][B* page] 5.47447e-05 0.00924734 8.82993 0.799113 0.901168 145.529 126.954 0.441632 0.438529 0.00900423
1058 1442506_at [new page][B* page] 6.71461e-05 0.010359 9.06487 0.926667 0.712494 40.9381 20.9537 0.685948 0.417669 0.000130817
1059 1457373_at [new page][B* page] 6.77571e-05 0.010359 17.8832 0.802235 0.894733 188.341 271.636 0.711617 0.62843 0.00846323
1060 1458457_at [new page][B* page] 7.62353e-05 0.0109987 8.09294 0.917545 0.741652 28.5371 24.7311 0.300481 0.235005 0.000229485
1061 1436459_at [new page][B* page] 8.58665e-05 0.0115602 15.6334 0.835343 0.864783 73.8361 31.5151 0.432149 0.186271 0.00386466
1062 1458585_at [new page][B* page] 8.98085e-05 0.0119037 6.71763 0.880803 0.811976 199.95 180.126 0.483772 0.323477 0.00102658
1063 1443126_at [new page][B* page] 9.85056e-05 0.0124795 21.5825 0.881503 0.806385 5.09489 2.87856 0.263886 0.141835 0.00100109
1064 1443952_at [new page][B* page] 0.000101641 0.0126284 10.8516 0.922887 0.693693 216.36 148.606 0.439432 0.443747 0.00016075
1065 1442019_at [new page][B* page] 0.000108626 0.0132052 Ng 4.89269 0.702853 0.920291 182.637 56.9194 0.341194 0.19573 0.044203
1066 1458669_at [new page][B* page] 0.000115885 0.0137179 9.85664 0.837239 0.852117 117.335 88.1762 0.366142 0.284917 0.00367841
1067 1460061_at [new page][B* page] 0.000127613 0.0147027 6.09985 0.794522 0.880661 117.439 146.088 0.293182 0.363188 0.00992994
1068 1436104_a_at [new page][B* page] 0.000133597 0.0150634 10.6633 0.836405 0.847055 174.696 70.627 0.548325 0.310855 0.00375269
1069 1455686_at [new page][B* page] 0.000140147 0.0154999 11.9522 0.762923 0.894261 150.997 109.861 0.598611 0.342264 0.0179952
1070 1458281_at [new page][B* page] 0.000148407 0.0157861 7.5185 0.909633 0.716019 52.4416 38.0302 0.476573 0.358533 0.000324827
1071 1440742_at [new page][B* page] 0.000167878 0.016863 8.86158 0.868672 0.798856 75.8435 39.7671 0.635861 0.382854 0.00152103
1072 1436599_at [new page][B* page] 0.000223324 0.0201835 6.79604 0.860508 0.796355 125.926 146.406 0.273076 0.358621 0.00196337
1073 1458040_at [new page][B* page] 0.000341932 0.0263124 16.3338 0.841198 0.799026 19.5245 19.8669 0.520847 0.563977 0.00332033
1074 1442761_at [new page][B* page] 0.00038645 0.0282067 16.612 0.632919 0.907963 201.981 211.302 0.22993 0.323712 0.0974712
1075 1439901_at [new page][B* page] 0.000410654 0.0290322 10.5531 0.825488 0.808112 110.979 117.255 0.326876 0.353374 0.00495333
«First ‹Prev ... 40 41 42 43 44 45 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.