Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

1026 - 1050 of 1107 entries
«First ‹Prev ... 39 40 41 42 43 44 45 Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) [desc] rel. amplitude (long day)
1026 1428323_at [new page][B* page] 0.000280747 0.0234362 Gpd2 glycerol phosphate dehydrogenase 2, mitochondrial 6.15108 0.905017 0.675009 320.55 258.513 0.181541 0.15435 0.000388018
1027 1452067_at [new page][B* page] 0.000866036 0.041999 Naaa N-acylethanolamine acid amidase 8.22536 0.848222 0.730738 270.218 166.056 0.265038 0.153491 0.00277377
1028 1448567_at [new page][B* page] 0.000368797 0.0274243 Tmem115 transmembrane protein 115 2.78668 0.800384 0.837009 384.976 111.687 0.409548 0.152473 0.00878584
1029 1436003_at [new page][B* page] 0.00121801 0.0497136 Vcam1 vascular cell adhesion molecule 1 CA 15.3216 0.512027 0.899873 2.97261 2.65017 0.177035 0.152471 0.255133
1030 1434111_at [new page][B* page] 0.000532359 0.0333316 Lphn2 latrophilin 2 GPCR 6.9143 0.813377 0.808203 544.282 316.061 0.263869 0.152354 0.00660185
1031 1416394_at [new page][B* page] 0.00100863 0.0455359 Bag1 BCL2-associated athanogene 1 Ng 5.50273 0.845793 0.72386 510.288 209.771 0.30338 0.152268 0.00296667
1032 1441959_s_at [new page][B* page] 0.000300285 0.0244795 Jkamp JNK1/MAPK8-associated membrane protein 7.70353 0.759659 0.871767 1401.83 924.034 0.25211 0.152196 0.0190218
1033 1437351_at [new page][B* page] 0.000783122 0.0396849 Cxxc4 CXXC finger 4 8.30293 0.461232 0.918436 252.678 251.136 0.15571 0.152186 0.343112
1034 1418698_a_at [new page][B* page] 0.000177214 0.0175276 Fech ferrochelatase 10.0708 0.950042 0.316469 149.063 99.5643 0.20839 0.151915 2.32811e-05
1035 1428847_a_at [new page][B* page] 2.69891e-05 0.00637296 Macf1 microtubule-actin crosslinking factor 1 7.36603 0.856926 0.885631 495.259 347.43 0.221136 0.151795 0.00217179
1036 1439150_x_at [new page][B* page] 0.000373879 0.0276262 Grtp1 GH regulated TBC protein 1 9.5013 0.876874 0.73381 84.5189 46.7875 0.26283 0.151785 0.00115186
1037 1452286_at [new page][B* page] 0.000639189 0.036456 Slain2 SLAIN motif family, member 2 18.8435 0.785698 0.824661 224.914 177.916 0.233181 0.151214 0.0118246
1038 1426830_a_at [new page][B* page] 0.000841752 0.0412889 Ahcyl1 S-adenosylhomocysteine hydrolase-like 1 5.883 0.928685 0.271323 609.653 757.103 0.113627 0.151116 0.00011308
1039 1445165_at [new page][B* page] 0.000502713 0.0324361 9.47928 0.911691 0.585148 49.3268 26.9204 0.291757 0.150642 0.000303763
1040 1423806_at [new page][B* page] 0.000369095 0.0274243 Ints4 integrator complex subunit 4 1.9994 0.925004 0.52833 141.748 80.2584 0.2195 0.150242 0.000141904
1041 1433875_at [new page][B* page] 9.55311e-05 0.0122402 4732418C07Rik RIKEN cDNA 4732418C07 gene 8.08186 0.909326 0.749834 524.364 240.776 0.313326 0.149351 0.000333695
1042 1437984_x_at [new page][B* page] 0.000992127 0.0452436 Bat1a HLA-B-associated transcript 1A 2.35755 0.811724 0.776176 1403.37 741.115 0.248725 0.148749 0.00682357
1043 1448948_at [new page][B* page] 0.00110457 0.047279 Rag1ap1 recombination activating gene 1 activating protein 1 8.55636 0.870649 0.655939 227.71 95.9987 0.302152 0.148621 0.00141793
1044 1425585_at [new page][B* page] 0.000100241 0.0125645 Med12 mediator of RNA polymerase II transcription, subunit 12 homolog (yeast) TF CA 15.0419 0.949501 0.464212 193.25 68.893 0.347402 0.148527 2.32811e-05
1045 1418298_s_at [new page][B* page] 0.000370511 0.0274843 Dpysl4 dihydropyrimidinase-like 4 7.56938 0.877611 0.732868 110.007 40.7571 0.277161 0.147901 0.00112414
1046 1417240_at [new page][B* page] 0.000331039 0.0259656 Zyx zyxin CA 1.76307 0.746828 0.874827 146.787 36.9678 0.421985 0.147867 0.0234917
1047 1460171_at [new page][B* page] 0.000463346 0.0310511 Cops5 COP9 (constitutive photomorphogenic) homolog, subunit 5 (Arabidopsis thaliana) TF 9.71972 0.882148 0.70569 724.25 296.564 0.374585 0.147344 0.000981131
1048 1417042_at [new page][B* page] 0.000585848 0.0351169 Slc37a4 solute carrier family 37 (glucose-6-phosphate transporter), member 4 SLC 11.479 0.736783 0.860249 136.544 88.4877 0.206672 0.147342 0.0274273
1049 1430389_at [new page][B* page] 0.00100029 0.0453409 4930509H03Rik RIKEN cDNA 4930509H03 gene 21.0014 0.927139 0.242141 13.7765 5.71629 0.327381 0.147226 0.000127492
1050 1438320_s_at [new page][B* page] 0.000106575 0.0130615 Mcm7 minichromosome maintenance deficient 7 (S. cerevisiae) TF 9.89822 0.953524 0.393133 318.48 144.305 0.332768 0.146717 1.7738e-05
«First ‹Prev ... 39 40 41 42 43 44 45 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.