Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

1001 - 1025 of 1107 entries
«First ‹Prev ... 38 39 40 41 42 43 44 ... Next› Last»
Probe set ID P-value FDR Symbol [asc] Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
1001 1416086_at [new page][B* page] 0.000963064 0.0445489 Tpst2 protein-tyrosine sulfotransferase 2 4.28117 0.925037 0.299484 226.021 49.8892 0.381525 0.114808 0.000141904
1002 1454725_at [new page][B* page] 1.30126e-06 0.00143142 Tra2a transformer 2 alpha homolog (Drosophila) 18.8243 0.904576 0.92101 955.286 728.498 0.540428 0.369866 0.000401321
1003 1427432_a_at [new page][B* page] 0.000293807 0.0240927 Tra2b transformer 2 beta homolog (Drosophila) 16.466 0.841092 0.806873 1063.28 1406.98 0.165393 0.20367 0.00332587
1004 1459994_x_at [new page][B* page] 0.000373643 0.0276262 Trfr2 transferrin receptor 2 8.82703 0.752236 0.86834 130.181 71.5994 0.654267 0.38652 0.021515
1005 1424880_at [new page][B* page] 0.00110886 0.047279 Trib1 tribbles homolog 1 (Drosophila) TF 16.1208 0.735248 0.835034 38.338 23.0693 0.228734 0.126954 0.0280814
1006 1436394_at [new page][B* page] 0.000255843 0.0221899 Trim37 tripartite motif-containing 37 8.52353 0.818726 0.836512 120.453 98.5141 0.217854 0.182502 0.00583801
1007 1436393_a_at [new page][B* page] 0.000930535 0.0437477 Trim37 tripartite motif-containing 37 8.26911 0.837279 0.744114 166.113 84.7037 0.354685 0.183157 0.00367619
1008 1454886_x_at [new page][B* page] 0.000456817 0.0308999 Trim9 tripartite motif-containing 9 4.82422 0.858759 0.756605 504.637 256.909 0.673329 0.424233 0.00205428
1009 1428551_at [new page][B* page] 0.00039435 0.0283662 Trmt11 tRNA methyltransferase 11 homolog (S. cerevisiae) 9.78174 0.822044 0.814065 101.64 120.304 0.388004 0.462094 0.00538015
1010 1428754_at [new page][B* page] 1.05393e-05 0.00402825 Trmt6 tRNA methyltransferase 6 homolog (S. cerevisiae) 8.80255 0.9131 0.852991 273.693 363.979 0.222308 0.284302 0.000284916
1011 1438542_at [new page][B* page] 3.50115e-05 0.00736954 Trp53 transformation related protein 53 TF Ng 9.07248 0.833094 0.894459 17.6867 17.3347 0.416117 0.409598 0.00409636
1012 1433937_at [new page][B* page] 0.000829146 0.0410036 Trp53bp2 transformation related protein 53 binding protein 2 21.879 0.894888 0.60118 261.892 182.705 0.332277 0.173829 0.000605308
1013 1451033_a_at [new page][B* page] 0.000158447 0.0163223 Trpc4 transient receptor potential cation channel, subfamily C, member 4 Ch 18.2094 0.772251 0.88653 117.093 144.826 0.320539 0.398094 0.0152835
1014 1439026_at [new page][B* page] 1.46566e-05 0.00499768 Trpm3 transient receptor potential cation channel, subfamily M, member 3 Ch 10.4264 0.888388 0.87407 235.965 205.58 0.53022 0.433489 0.000784905
1015 1424611_x_at [new page][B* page] 0.000192263 0.0182938 Trub2 TruB pseudouridine (psi) synthase homolog 2 (E. coli) 10.4679 0.850031 0.817466 353.084 281.077 0.496726 0.490424 0.00264517
1016 1424610_at [new page][B* page] 0.00118033 0.0487493 Trub2 TruB pseudouridine (psi) synthase homolog 2 (E. coli) 9.75712 0.783353 0.796751 461.186 284.087 0.586928 0.436685 0.0123767
1017 1420772_a_at [new page][B* page] 0.000100189 0.0125645 Tsc22d3 TSC22 domain family, member 3 TF 19.2489 0.842831 0.852606 930.569 1231.81 0.512037 0.600429 0.00319173
1018 1436045_at [new page][B* page] 0.00114968 0.0480999 Tsga10 testis specific 10 SP 20.31 0.817142 0.760495 218.367 119.002 0.668488 0.28392 0.00608191
1019 1427233_at [new page][B* page] 6.75786e-05 0.010359 Tshz1 teashirt zinc finger family member 1 TF Hox 10.6669 0.927189 0.710102 260.051 133.266 0.473049 0.2991 0.000127492
1020 1459250_at [new page][B* page] 9.20293e-05 0.0120308 Tshz2 teashirt zinc finger family member 2 TF Hox 8.12826 0.862076 0.835745 22.233 18.5966 0.504836 0.437095 0.00187246
1021 1455642_a_at [new page][B* page] 0.000461992 0.0310064 Tspan17 tetraspanin 17 7.66284 0.804 0.824116 425.366 184.726 0.445607 0.234045 0.00815614
1022 1448276_at [new page][B* page] 0.000238321 0.021117 Tspan4 tetraspanin 4 16.1025 0.871265 0.775064 393.493 273.071 1.1317 0.819673 0.00139354
1023 1428197_at [new page][B* page] 3.81869e-05 0.0077832 Tspan9 tetraspanin 9 4.46265 0.870463 0.860904 394.944 237.638 0.436727 0.333061 0.00142901
1024 1455162_at [new page][B* page] 0.000207335 0.0193203 Ttc39a tetratricopeptide repeat domain 39A 6.22106 0.831997 0.832989 61.8431 65.8789 0.271753 0.300293 0.00421609
1025 1419518_at [new page][B* page] 0.000640189 0.036456 Tuba8 tubulin, alpha 8 SP 6.14813 0.349777 0.930776 31.6984 96.4354 0.207902 0.642428 0.560786
«First ‹Prev ... 38 39 40 41 42 43 44 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.