Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

1001 - 1025 of 1107 entries
«First ‹Prev ... 38 39 40 41 42 43 44 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) [asc] amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
1001 1450649_at [new page][B* page] 0.000607581 0.0359162 Gng10 guanine nucleotide binding protein (G protein), gamma 10 9.87877 0.855253 0.743539 796.441 560.38 0.173671 0.11574 0.00227822
1002 1447407_at [new page][B* page] 0.000387156 0.0282067 Arap3 ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3 9.13549 0.830441 0.805802 8.14286 6.1945 0.254092 0.225603 0.00438904
1003 1442191_at [new page][B* page] 0.000116215 0.013721 5033411D12Rik RIKEN cDNA 5033411D12 gene 9.8815 0.815238 0.869958 8.18941 10.2674 0.311784 0.34689 0.00634465
1004 1422187_at [new page][B* page] 9.9217e-05 0.0125344 Gabrg3 gamma-aminobutyric acid (GABA) A receptor, subunit gamma 3 Ch NH/NT 6.45563 0.879886 0.808295 8.25969 13.2365 0.271183 0.359083 0.00105541
1005 1444452_at [new page][B* page] 0.000766055 0.0394671 D930002L09Rik RIKEN cDNA D930002L09 gene 9.11318 0.767024 0.830801 8.31257 9.87312 0.315177 0.394349 0.0167557
1006 1458530_at [new page][B* page] 0.000781655 0.0396591 23.618 0.913891 0.501286 8.68398 5.37981 0.251439 0.155453 0.000272721
1007 1455555_at [new page][B* page] 0.0011195 0.0474345 Vipr1 vasoactive intestinal peptide receptor 1 GPCR NH/NT 20.0017 0.613387 0.883276 8.97659 4.9036 0.307698 0.175936 0.11753
1008 1422965_at [new page][B* page] 4.75105e-05 0.00857298 Agtrap angiotensin II, type I receptor-associated protein GPCR 7.44376 0.89368 0.821716 80.9257 60.21 0.285898 0.222335 0.00064411
1009 1439495_at [new page][B* page] 0.00114407 0.047999 4933407H18Rik RIKEN cDNA 4933407H18 gene 10.6263 0.88978 0.583392 81.3453 72.1496 0.458778 0.469611 0.000742777
1010 1433867_at [new page][B* page] 0.00021063 0.0195466 1810030O07Rik RIKEN cDNA 1810030O07 gene 8.11483 0.854713 0.806826 81.9188 44.9271 0.189693 0.11453 0.00231037
1011 1424311_at [new page][B* page] 0.00031218 0.0247476 Carkd carbohydrate kinase domain containing 6.21543 0.840714 0.804383 811.413 477.501 0.297873 0.184405 0.00335802
1012 1448185_at [new page][B* page] 0.000261357 0.0224523 Herpud1 homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1 16.558 0.803741 0.848889 814.014 657.964 0.47155 0.416668 0.00820381
1013 1450779_at [new page][B* page] 5.02851e-08 0.000245668 Fabp7 fatty acid binding protein 7, brain Ng 7.3529 0.922582 0.956773 815.454 962.863 0.694502 0.894705 0.000167402
1014 1434843_at [new page][B* page] 1.70339e-07 0.000380413 Fam179b family with sequence similarity 179, member B 16.1861 0.805572 0.9855 819.271 753.437 0.314536 0.215145 0.0078557
1015 1455248_at [new page][B* page] 0.00079654 0.0401394 Ccdc127 coiled-coil domain containing 127 8.95988 0.808631 0.792148 82.1515 69.5395 0.204715 0.157976 0.00732024
1016 1434346_at [new page][B* page] 2.00809e-05 0.00560155 Rufy2 RUN and FYVE domain-containing 2 11.9471 0.887888 0.864527 82.1673 81.6054 0.348458 0.321458 0.000799317
1017 1456782_at [new page][B* page] 0.000282283 0.0234362 Tada1 transcriptional adaptor 1 TF 8.33174 0.893692 0.714747 82.3177 56.9087 0.382377 0.281798 0.00064411
1018 1430577_at [new page][B* page] 0.000810335 0.0406158 Haus2 HAUS augmin-like complex, subunit 2 9.37006 0.871792 0.682737 82.9838 147.149 0.225144 0.348047 0.00136471
1019 1416567_s_at [new page][B* page] 0.000962614 0.0445489 Atp5e ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit 7.04441 0.739598 0.838459 824.769 349.444 0.495617 0.230261 0.0262832
1020 1436893_a_at [new page][B* page] 6.09269e-07 0.000763295 March7 membrane-associated ring finger (C3HC4) 7 7.84494 0.93636 0.899542 825.114 574.461 0.509292 0.31478 6.87346e-05
1021 1460342_s_at [new page][B* page] 0.000190002 0.0181938 Mprip myosin phosphatase Rho interacting protein 5.42582 0.92966 0.588376 826.033 381.707 0.252319 0.139114 0.000107536
1022 1451163_at [new page][B* page] 0.000146253 0.0157426 Tinf2 Terf1 (TRF1)-interacting nuclear factor 2 9.78451 0.764836 0.892187 83.3251 80.1345 0.228611 0.227983 0.0174353
1023 1450714_at [new page][B* page] 9.14196e-05 0.0119858 Azin1 antizyme inhibitor 1 21.2332 0.891604 0.792771 834.768 619.69 0.40481 0.224073 0.000692889
1024 1455385_at [new page][B* page] 1.07271e-07 0.000322535 Exoc6 exocyst complex component 6 8.64694 0.955631 0.908446 84.292 69.8724 0.472778 0.446345 1.55207e-05
1025 1426866_at [new page][B* page] 0.000770182 0.0395626 Chst14 carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 14 7.28491 0.773998 0.825499 84.3241 38.9852 0.369397 0.195503 0.0147802
«First ‹Prev ... 38 39 40 41 42 43 44 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.