Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

976 - 1000 of 1107 entries
«First ‹Prev ... 37 38 39 40 41 42 43 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) [asc] phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
976 1432868_at [new page][B* page] 0.00114619 0.048043 Dzip3 DAZ interacting protein 3, zinc finger 8.90207 0.926415 0.192515 40.8365 40.102 0.202037 0.195008 0.000134143
977 1460243_at [new page][B* page] 0.000673289 0.037296 Sptlc2 serine palmitoyltransferase, long chain base subunit 2 8.90592 0.880823 0.675901 178.179 192.159 0.319801 0.316194 0.00102548
978 1439630_x_at [new page][B* page] 0.000167455 0.016858 Sbsn suprabasin 8.92714 0.907515 0.713556 249.687 121.571 0.433297 0.215182 0.000358085
979 1438953_at [new page][B* page] 1.35166e-05 0.00482926 Figf c-fos induced growth factor 8.93867 0.976421 0.426312 653.245 288.666 1.45564 0.529256 2.21725e-06
980 1417135_at [new page][B* page] 0.00041858 0.0293599 Srpk2 serine/arginine-rich protein specific kinase 2 8.9398 0.722139 0.878538 934.743 791.66 0.219906 0.173121 0.0341046
981 1424606_at [new page][B* page] 0.000802176 0.0402883 Cplx3 complexin 3 8.95043 0.847839 0.737008 119.45 21.2268 1.93548 0.307396 0.00279927
982 1455248_at [new page][B* page] 0.00079654 0.0401394 Ccdc127 coiled-coil domain containing 127 8.95988 0.808631 0.792148 82.1515 69.5395 0.204715 0.157976 0.00732024
983 1448659_at [new page][B* page] 0.000682024 0.037296 Casp7 caspase 7 8.96135 0.791005 0.817499 45.6009 32.0227 0.2517 0.183886 0.010614
984 1448403_at [new page][B* page] 0.000251724 0.022002 Lars leucyl-tRNA synthetase 8.96139 0.876888 0.760993 330.375 233.227 0.290342 0.201421 0.00115186
985 1429671_at [new page][B* page] 1.37058e-05 0.00482926 Scand3 SCAN domain containing 3 8.96635 0.936142 0.781156 176.848 159.32 0.412918 0.450689 7.09519e-05
986 1442613_at [new page][B* page] 8.33592e-06 0.00344916 Spon1 spondin 1, (f-spondin) extracellular matrix protein CA EM 8.96831 0.905292 0.871061 79.1745 57.9218 0.525403 0.380187 0.000385801
987 1423441_at [new page][B* page] 4.25596e-05 0.00826035 Tfb2m transcription factor B2, mitochondrial TF 8.96852 0.96699 0.277936 162.017 145.857 0.206672 0.170312 4.43449e-06
988 1428889_at [new page][B* page] 5.48842e-06 0.00272014 Alkbh3 alkB, alkylation repair homolog 3 (E. coli) 8.96902 0.919143 0.866121 350.624 189.107 0.569681 0.35539 0.000208421
989 1452607_at [new page][B* page] 0.00115497 0.0482766 2610030H06Rik RIKEN cDNA 2610030H06 gene 8.97137 0.838443 0.726182 221.296 133.07 0.348966 0.196262 0.00356866
990 1435216_a_at [new page][B* page] 0.000148045 0.0157848 Odf2 outer dense fiber of sperm tails 2 SP 8.97319 0.798283 0.872922 42.2677 35.0138 0.484294 0.441055 0.00917053
991 1434731_x_at [new page][B* page] 2.67184e-05 0.00635196 Prdx1 peroxiredoxin 1 8.98938 0.817387 0.91092 2335.06 1651.96 0.254601 0.18264 0.00604754
992 1456481_at [new page][B* page] 9.29961e-05 0.012122 Esyt3 extended synaptotagmin-like protein 3 8.99362 0.862666 0.834487 663.561 440.476 0.272546 0.236835 0.00182812
993 1438972_x_at [new page][B* page] 4.33881e-05 0.00826035 2810410L24Rik RIKEN cDNA 2810410L24 gene 8.9948 0.830214 0.890628 352.73 171.211 0.618917 0.312524 0.00440788
994 1455976_x_at [new page][B* page] 6.99652e-05 0.0105183 Dbi diazepam binding inhibitor 9.02581 0.830876 0.874872 3301.24 2140.26 0.402366 0.25612 0.00433361
995 1420093_s_at [new page][B* page] 4.94316e-06 0.00259314 Hnrpdl heterogeneous nuclear ribonucleoprotein D-like TF 9.04037 0.887123 0.906047 1200 1548.22 0.480073 0.505992 0.000822598
996 1454611_a_at [new page][B* page] 0.000345391 0.0264123 Calm1 calmodulin 1 9.04205 0.814883 0.827523 1223.47 814.84 0.187421 0.127975 0.00639897
997 1424955_at [new page][B* page] 0.00030259 0.0245161 Haus1 HAUS augmin-like complex, subunit 1 9.04345 0.893661 0.709265 146.661 133.955 0.295213 0.27405 0.00064411
998 1442506_at [new page][B* page] 6.71461e-05 0.010359 9.06487 0.926667 0.712494 40.9381 20.9537 0.685948 0.417669 0.000130817
999 1434815_a_at [new page][B* page] 0.000720069 0.0383323 Mapkapk3 mitogen-activated protein kinase-activated protein kinase 3 9.06816 0.876065 0.681492 125.618 63.4276 0.39045 0.204116 0.00117957
1000 1422848_a_at [new page][B* page] 5.31014e-05 0.00907169 Pabpn1 poly(A) binding protein, nuclear 1 9.07107 0.858861 0.86093 1571.56 545.986 0.44143 0.190576 0.00204208
«First ‹Prev ... 37 38 39 40 41 42 43 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.