Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

976 - 1000 of 1107 entries
«First ‹Prev ... 37 38 39 40 41 42 43 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) [asc] amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
976 1428643_at [new page][B* page] 2.68758e-07 0.000485571 Mgat5 mannoside acetylglucosaminyltransferase 5 8.0217 0.949116 0.896152 747.184 620.379 0.322385 0.286609 2.43897e-05
977 1415756_a_at [new page][B* page] 0.000762733 0.0394671 Snapin SNAP-associated protein 8.72411 0.855956 0.725411 749.921 363.84 0.40491 0.196355 0.00222722
978 1417360_at [new page][B* page] 0.0001394 0.0154854 Mlh1 mutL homolog 1 (E. coli) 10.0252 0.746856 0.899772 75.0796 39.832 0.410237 0.226195 0.0234817
979 1460258_at [new page][B* page] 5.50099e-05 0.00925748 Lect1 leukocyte cell derived chemotaxin 1 20.5692 0.861257 0.857447 75.4332 82.0876 0.369001 0.332237 0.00192013
980 1440742_at [new page][B* page] 0.000167878 0.016863 8.86158 0.868672 0.798856 75.8435 39.7671 0.635861 0.382854 0.00152103
981 1452053_a_at [new page][B* page] 0.000857408 0.0417602 Tmem33 transmembrane protein 33 22.4888 0.873802 0.67124 751.739 752.497 0.496753 0.413593 0.00127048
982 1452659_at [new page][B* page] 0.000365126 0.0273547 Dek DEK oncogene (DNA binding) 9.6427 0.783927 0.850201 756.729 399.092 0.258482 0.128223 0.0122503
983 1416327_at [new page][B* page] 0.000383181 0.028055 Ufc1 ubiquitin-fold modifier conjugating enzyme 1 7.08406 0.869893 0.747383 758.308 622.139 0.290274 0.229791 0.00145673
984 1457789_at [new page][B* page] 0.000969488 0.0446487 Cln3 ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) 11.0513 0.752381 0.830321 76.9857 70.4363 0.287388 0.254344 0.021464
985 1455544_at [new page][B* page] 0.000102826 0.0127056 Zranb3 zinc finger, RAN-binding domain containing 3 11.821 0.854089 0.840049 76.9937 92.5338 0.374135 0.420468 0.00236248
986 1425603_at [new page][B* page] 0.000337498 0.0260642 Tmem176a transmembrane protein 176A 8.36378 0.887385 0.717372 765.927 399.443 0.399701 0.26876 0.000811512
987 1415680_at [new page][B* page] 0.000369068 0.0274243 Anapc1 anaphase promoting complex subunit 1 6.31666 0.897815 0.675815 77.025 66.7082 0.202858 0.18177 0.000528813
988 1457643_x_at [new page][B* page] 0.00111224 0.047279 9.66986 0.705919 0.850734 77.2818 55.9093 0.246059 0.190778 0.0424758
989 1451486_at [new page][B* page] 0.00084504 0.0413364 Slc46a3 solute carrier family 46, member 3 17.4599 0.738296 0.845083 77.5142 73.3835 0.295389 0.320952 0.0268353
990 1437790_at [new page][B* page] 0.000124829 0.0145101 Eml5 echinoderm microtubule associated protein like 5 10.3185 0.918257 0.700252 78.0397 64.9015 0.38126 0.256935 0.000218399
991 1430849_a_at [new page][B* page] 0.00103077 0.0458834 Cgrrf1 cell growth regulator with ring finger domain 1 18.1142 0.787173 0.800378 78.2436 82.943 0.341784 0.355383 0.0115009
992 1416469_at [new page][B* page] 0.000266213 0.0226908 Luzp1 leucine zipper protein 1 21.3126 0.841991 0.810507 78.6554 104.595 0.169316 0.209477 0.00324716
993 1458176_at [new page][B* page] 9.1288e-06 0.00361156 Per3 period homolog 3 (Drosophila) TF 14.8303 0.93594 0.803388 784.514 748.265 0.962534 0.822345 7.20605e-05
994 1421087_at [new page][B* page] 1.7961e-06 0.00168763 Per3 period homolog 3 (Drosophila) TF 15.9716 0.917927 0.90012 788.503 1032.49 0.604854 0.700807 0.000222833
995 1442613_at [new page][B* page] 8.33592e-06 0.00344916 Spon1 spondin 1, (f-spondin) extracellular matrix protein CA EM 8.96831 0.905292 0.871061 79.1745 57.9218 0.525403 0.380187 0.000385801
996 1430023_at [new page][B* page] 0.000753682 0.0392969 Spata24 spermatogenesis associated 24 10.7112 0.867004 0.702781 79.2784 64.3836 0.366523 0.380421 0.00161526
997 1429466_s_at [new page][B* page] 0.00018088 0.017696 Aph1b anterior pharynx defective 1b homolog (C. elegans) 23.4642 0.833842 0.836838 79.3833 63.0924 0.319667 0.22113 0.00401876
998 1417571_at [new page][B* page] 0.000188139 0.0181154 Mpg N-methylpurine-DNA glycosylase 9.30628 0.834346 0.834941 79.5425 72.8724 0.213314 0.225482 0.00397885
999 1421037_at [new page][B* page] 2.89781e-05 0.00660072 Npas2 neuronal PAS domain protein 2 TF 3.90781 0.848382 0.889713 79.9658 52.8328 1.26381 0.90411 0.0027638
1000 1424588_at [new page][B* page] 0.000138604 0.015435 Srgap3 SLIT-ROBO Rho GTPase activating protein 3 5.14115 0.875495 0.797674 792.331 512.418 0.320295 0.252264 0.00120286
«First ‹Prev ... 37 38 39 40 41 42 43 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.