Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
926 - 950 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
926 | 1452053_a_at | 0.000857408 | 0.0417602 | Tmem33 | transmembrane protein 33 | 22.4888 | 0.873802 | 0.67124 | 751.739 | 752.497 | 0.496753 | 0.413593 | 0.00127048 | |
927 | 1417474_at | 0.000859606 | 0.0418221 | Ift46 | intraflagellar transport 46 homolog (Chlamydomonas) | 9.5355 | 0.910636 | 0.508137 | 325.269 | 216.337 | 0.21896 | 0.158867 | 0.000315958 | |
928 | 1438114_x_at | 0.000863334 | 0.0419582 | Efs | embryonal Fyn-associated substrate | CA | 8.27751 | 0.934357 | 0.121977 | 86.7841 | 59.2388 | 0.258742 | 0.23978 | 8.86898e-05 |
929 | 1417633_at | 0.000865322 | 0.041999 | Sod3 | superoxide dismutase 3, extracellular | EM | 4.48467 | 0.617206 | 0.890072 | 50.6477 | 28.8201 | 0.390285 | 0.237652 | 0.113441 |
930 | 1452067_at | 0.000866036 | 0.041999 | Naaa | N-acylethanolamine acid amidase | 8.22536 | 0.848222 | 0.730738 | 270.218 | 166.056 | 0.265038 | 0.153491 | 0.00277377 | |
931 | 1457674_at | 0.000868643 | 0.0420746 | Vps13a | vacuolar protein sorting 13A (yeast) | 20.5406 | 0.696716 | 0.864105 | 127.947 | 112.067 | 0.521427 | 0.340001 | 0.0477927 | |
932 | 1440482_at | 0.00087017 | 0.0420746 | Vps13a | vacuolar protein sorting 13A (yeast) | 22.3384 | 0.855402 | 0.716238 | 20.2867 | 32.8128 | 0.292533 | 0.426148 | 0.00226713 | |
933 | 1422997_s_at | 0.000870657 | 0.0420746 | Acot2 | acyl-CoA thioesterase 2 | 3.41236 | 0.792081 | 0.804417 | 135.424 | 161.797 | 0.408108 | 0.424834 | 0.0103889 | |
934 | 1417205_at | 0.000871327 | 0.0420746 | Kdelr2 | KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 2 | 5.13449 | 0.760174 | 0.829896 | 43.2318 | 49.7365 | 0.193143 | 0.235604 | 0.0188621 | |
935 | 1424359_at | 0.000873307 | 0.0421252 | Oplah | 5-oxoprolinase (ATP-hydrolysing) | 20.0809 | 0.697097 | 0.863591 | 270.106 | 232.707 | 0.378346 | 0.353185 | 0.0475644 | |
936 | 1436103_at | 0.000879305 | 0.0423692 | Rab3ip | RAB3A interacting protein | 17.617 | 0.707675 | 0.858917 | 261.04 | 202.552 | 0.392545 | 0.29071 | 0.0415445 | |
937 | 1419350_at | 0.000886474 | 0.042669 | Hook2 | hook homolog 2 (Drosophila) | 10.4747 | 0.84235 | 0.739098 | 84.8229 | 47.1387 | 0.425287 | 0.264693 | 0.00322498 | |
938 | 1417549_at | 0.000888633 | 0.0427035 | Zfp68 | zinc finger protein 68 | TF | 14.566 | 0.785484 | 0.809178 | 111.407 | 84.0021 | 0.313993 | 0.196229 | 0.0118656 |
939 | 1426452_a_at | 0.000889084 | 0.0427035 | Rab30 | RAB30, member RAS oncogene family | 20.4854 | 0.87789 | 0.655982 | 91.6718 | 115.439 | 0.403156 | 0.496355 | 0.00111527 | |
940 | 1428738_a_at | 0.000896298 | 0.0430042 | D14Ertd449e | DNA segment, Chr 14, ERATO Doi 449, expressed | 6.94021 | 0.673857 | 0.871652 | 238.037 | 178.536 | 0.344654 | 0.280661 | 0.0630174 | |
941 | 1441727_s_at | 0.000898878 | 0.0430698 | Zfp467 | zinc finger protein 467 | TF | 15.9858 | 0.768432 | 0.822447 | 561.977 | 871.75 | 0.411067 | 0.490074 | 0.0163489 |
942 | 1416698_a_at | 0.00090042 | 0.0430698 | Cks1b | CDC28 protein kinase 1b | 14.4396 | 0.827067 | 0.762149 | 436.075 | 443.223 | 0.270006 | 0.286199 | 0.00477262 | |
943 | 1447621_s_at | 0.00090053 | 0.0430698 | Tmem173 | transmembrane protein 173 | 5.70802 | 0.703667 | 0.859867 | 54.471 | 172.99 | 0.461295 | 0.869747 | 0.0437496 | |
944 | 1428373_at | 0.000904737 | 0.043174 | Ip6k2 | inositol hexaphosphate kinase 2 | 12.6501 | 0.841745 | 0.738529 | 253.894 | 249.169 | 0.356351 | 0.332696 | 0.00327044 | |
945 | 1444958_at | 0.000904767 | 0.043174 | C79017 | expressed sequence C79017 | 21.2421 | 0.911092 | 0.494181 | 9.88302 | 6.25261 | 0.221542 | 0.139815 | 0.000307089 | |
946 | 1421071_at | 0.000905581 | 0.043174 | Vhl | von Hippel-Lindau tumor suppressor | TF | 22.0301 | 0.88189 | 0.642396 | 32.5462 | 32.0469 | 0.373101 | 0.306033 | 0.000987783 |
947 | 1436686_at | 0.000910342 | 0.0433552 | Zfp706 | zinc finger protein 706 | 14.5367 | 0.897314 | 0.57537 | 3.79918 | 1.45704 | 0.302611 | 0.122851 | 0.000541008 | |
948 | 1428067_at | 0.000913063 | 0.0434389 | Rasl12 | RAS-like, family 12 | 0.367998 | 0.902257 | 0.547173 | 30.6092 | 18.3126 | 0.263042 | 0.186635 | 0.000439015 | |
949 | 1427622_at | 0.000914449 | 0.043459 | Tmed8 | transmembrane emp24 domain containing 8 | 23.4203 | 0.913729 | 0.473641 | 13.8 | 10.275 | 0.201962 | 0.15907 | 0.000276047 | |
950 | 1448442_a_at | 0.000916552 | 0.0434674 | Psma3 | proteasome (prosome, macropain) subunit, alpha type 3 | 9.44203 | 0.752214 | 0.832871 | 1622.25 | 1533.57 | 0.148434 | 0.132077 | 0.0215261 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead