Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

901 - 925 of 1107 entries
«First ‹Prev ... 34 35 36 37 38 39 40 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) [asc] amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
901 1429335_at [new page][B* page] 0.000285409 0.0235324 Snapc1 small nuclear RNA activating complex, polypeptide 1 TF 19.4822 0.867047 0.772479 64.6012 57.4181 0.279533 0.216035 0.00161415
902 1419636_at [new page][B* page] 0.000766573 0.0394671 4833420G17Rik RIKEN cDNA 4833420G17 gene 11.7185 0.761943 0.834304 64.6051 39.0505 0.414349 0.301435 0.0182956
903 1418075_at [new page][B* page] 0.000544946 0.0334845 St6galnac4 ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 4.25592 0.82036 0.799867 64.7521 19.0999 0.405263 0.167055 0.00563291
904 1434526_at [new page][B* page] 0.000642935 0.0365662 Ephx4 epoxide hydrolase 4 10.8031 0.898772 0.613331 64.9524 42.2507 0.341519 0.251065 0.000509967
905 1424242_at [new page][B* page] 0.000460156 0.0309292 Bphl biphenyl hydrolase-like (serine hydrolase, breast epithelial mucin-associated antigen) 6.91455 0.898703 0.650714 643.825 425.609 0.252787 0.191825 0.000509967
906 1418025_at [new page][B* page] 0.000196432 0.0186119 Bhlhe40 basic helix-loop-helix family, member e40 TF 13.8664 0.832139 0.83517 645.237 401.966 0.618811 0.344882 0.00420501
907 1418744_s_at [new page][B* page] 0.000755724 0.0393579 Tesc tescalcin TF CA 6.95122 0.851673 0.734755 649.568 428.056 0.500592 0.367138 0.0025332
908 1448710_at [new page][B* page] 0.000587085 0.0351169 Cxcr4 chemokine (C-X-C motif) receptor 4 GPCR Ng AG 12.1564 0.920804 0.494369 65.1501 126.922 0.526081 0.536084 0.000190683
909 1427129_a_at [new page][B* page] 0.00111033 0.047279 Hnrnpr heterogeneous nuclear ribonucleoprotein R 6.25323 0.783296 0.799953 650.84 437.261 0.181527 0.11918 0.0123911
910 1435464_at [new page][B* page] 0.000420736 0.0294196 1110003E01Rik RIKEN cDNA 1110003E01 gene 10.9943 0.884082 0.708801 652.749 562.43 0.192669 0.161566 0.000919048
911 1455665_at [new page][B* page] 0.00106205 0.0464331 Lonrf1 LON peptidase N-terminal domain and ring finger 1 17.4938 0.479741 0.909017 652.759 369.89 0.78977 0.420359 0.309962
912 1438953_at [new page][B* page] 1.35166e-05 0.00482926 Figf c-fos induced growth factor 8.93867 0.976421 0.426312 653.245 288.666 1.45564 0.529256 2.21725e-06
913 1448418_s_at [new page][B* page] 0.000393982 0.0283662 Dcaf11 DDB1 and CUL4 associated factor 11 8.27705 0.941612 0.278029 653.59 302.016 0.219878 0.119734 4.9888e-05
914 1416135_at [new page][B* page] 3.27725e-05 0.00710611 Apex1 apurinic/apyrimidinic endonuclease 1 TF 9.15178 0.846739 0.887437 654.743 534.215 0.294804 0.240803 0.0028924
915 1455044_at [new page][B* page] 0.000466695 0.0311367 Tmem44 transmembrane protein 44 4.2098 0.870876 0.730916 66.6289 28.7524 0.521537 0.280184 0.00140573
916 1435606_at [new page][B* page] 5.91684e-05 0.00960691 Gal3st4 galactose-3-O-sulfotransferase 4 3.80225 0.889455 0.818358 66.6323 77.5461 0.348582 0.368736 0.000752755
917 1455860_at [new page][B* page] 0.000625201 0.0363546 Pigh phosphatidylinositol glycan anchor biosynthesis, class H 10.2752 0.878847 0.687619 66.6553 74.9952 0.225526 0.250599 0.00108645
918 1426455_at [new page][B* page] 0.000692744 0.0375522 Cwc27 CWC27 spliceosome-associated protein homolog (S. cerevisiae) 11.2483 0.870714 0.69965 66.6751 71.5595 0.266942 0.255589 0.0014146
919 1456481_at [new page][B* page] 9.29961e-05 0.012122 Esyt3 extended synaptotagmin-like protein 3 8.99362 0.862666 0.834487 663.561 440.476 0.272546 0.236835 0.00182812
920 1415780_a_at [new page][B* page] 1.974e-05 0.00556491 Armcx2 armadillo repeat containing, X-linked 2 7.44891 0.939596 0.74992 665.498 615.649 0.214095 0.201169 6.09743e-05
921 1450754_at [new page][B* page] 0.000283206 0.0234364 Cacna2d2 calcium channel, voltage-dependent, alpha 2/delta subunit 2 Ch 8.54906 0.869271 0.768591 666.499 1309.1 0.250699 0.421648 0.00149442
922 1437312_at [new page][B* page] 0.00106427 0.0464331 Bmpr1b bone morphogenetic protein receptor, type 1B CA Ng 6.12026 0.825926 0.75277 67.4351 140.512 0.254145 0.398982 0.0049112
923 1419606_a_at [new page][B* page] 0.000798912 0.0401691 Tnnt1 troponin T1, skeletal, slow 4.26952 0.901128 0.571653 67.5977 60.3457 0.786446 0.728232 0.000454535
924 1435236_at [new page][B* page] 0.000470129 0.0312005 Tceanc transcription elongation factor A (SII) N-terminal and central domain containing TF 9.86147 0.356443 0.935055 67.6937 74.4731 0.347075 0.328955 0.547429
925 1438803_s_at [new page][B* page] 0.000237074 0.0210478 Snx16 sorting nexin 16 18.6648 0.798028 0.856895 670.124 455.59 0.345039 0.241458 0.00922374
«First ‹Prev ... 34 35 36 37 38 39 40 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.