Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

851 - 875 of 1107 entries
«First ‹Prev ... 32 33 34 35 36 37 38 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) [asc] max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
851 1457350_at [new page][B* page] 4.88684e-07 0.000673185 Per2 period homolog 2 (Drosophila) TF 17.2433 0.954874 0.86736 161.142 164.877 0.853574 0.956844 1.66293e-05
852 1439153_at [new page][B* page] 2.33011e-05 0.00600515 Rnf144b ring finger protein 144B 4.22225 0.88091 0.867418 267.356 270.954 0.400586 0.322741 0.00102215
853 1433352_at [new page][B* page] 0.0011757 0.048715 C430049A07Rik RIKEN cDNA C430049A07 gene 13.7231 0.660004 0.86744 12.3808 7.33539 0.22748 0.137149 0.0736092
854 1436071_at [new page][B* page] 0.000474839 0.0313095 Ankrd26 ankyrin repeat domain 26 16.8122 0.737659 0.867521 184.439 150.086 0.416182 0.232884 0.0270925
855 1434352_at [new page][B* page] 0.000626093 0.0363546 B630005N14Rik RIKEN cDNA B630005N14 gene 17.3927 0.714526 0.868163 171.359 192.061 0.275199 0.244616 0.0378185
856 1444644_x_at [new page][B* page] 0.000670051 0.037296 Tatdn1 TatD DNase domain containing 1 10.7097 0.709098 0.86819 68.4773 99.3227 0.16024 0.253534 0.0407574
857 1459994_x_at [new page][B* page] 0.000373643 0.0276262 Trfr2 transferrin receptor 2 8.82703 0.752236 0.86834 130.181 71.5994 0.654267 0.38652 0.021515
858 1423960_at [new page][B* page] 4.25624e-05 0.00826035 Lpcat3 lysophosphatidylcholine acyltransferase 3 4.80732 0.858898 0.868543 202.763 345.284 0.299281 0.426134 0.00204097
859 1430660_at [new page][B* page] 0.000171856 0.017186 1500004A13Rik RIKEN cDNA 1500004A13 gene 20.6804 0.797701 0.868663 31.9088 29.144 0.453912 0.463205 0.00928583
860 1426230_at [new page][B* page] 0.0012042 0.0493667 Sphk2 sphingosine kinase 2 TF NH/NT 12.4539 0.653151 0.868749 56.0758 73.4284 0.335999 0.458429 0.079302
861 1455050_at [new page][B* page] 1.65334e-06 0.00158654 E130203B14Rik RIKEN cDNA E130203B14 gene 4.1665 0.938353 0.869126 201.808 175.764 0.484114 0.455096 6.43001e-05
862 1449623_at [new page][B* page] 3.80194e-06 0.00241509 Txnrd3 thioredoxin reductase 3 8.84533 0.923543 0.869484 190.534 229.952 0.421892 0.465268 0.000157424
863 1442191_at [new page][B* page] 0.000116215 0.013721 5033411D12Rik RIKEN cDNA 5033411D12 gene 9.8815 0.815238 0.869958 8.18941 10.2674 0.311784 0.34689 0.00634465
864 1452560_a_at [new page][B* page] 5.77862e-05 0.00954658 Nfya nuclear transcription factor-Y alpha TF 21.1437 0.845381 0.870188 109.72 113.417 0.487415 0.434664 0.00300104
865 1442613_at [new page][B* page] 8.33592e-06 0.00344916 Spon1 spondin 1, (f-spondin) extracellular matrix protein CA EM 8.96831 0.905292 0.871061 79.1745 57.9218 0.525403 0.380187 0.000385801
866 1416773_at [new page][B* page] 3.18297e-05 0.00693677 Wee1 WEE 1 homolog 1 (S. pombe) 17.6433 0.866686 0.87136 585.159 657.192 0.653446 0.59822 0.00163744
867 1428738_a_at [new page][B* page] 0.000896298 0.0430042 D14Ertd449e DNA segment, Chr 14, ERATO Doi 449, expressed 6.94021 0.673857 0.871652 238.037 178.536 0.344654 0.280661 0.0630174
868 1452619_a_at [new page][B* page] 4.81031e-05 0.00857298 Agbl3 ATP/GTP binding protein-like 3 10.1486 0.850697 0.871724 47.5618 22.1865 0.573136 0.316933 0.00259529
869 1441959_s_at [new page][B* page] 0.000300285 0.0244795 Jkamp JNK1/MAPK8-associated membrane protein 7.70353 0.759659 0.871767 1401.83 924.034 0.25211 0.152196 0.0190218
870 1460725_at [new page][B* page] 0.0010401 0.0458834 Xpa xeroderma pigmentosum, complementation group A 9.55659 0.657261 0.872159 90.9456 99.4693 0.40618 0.408878 0.0758409
871 1428928_at [new page][B* page] 0.000298151 0.0244046 Cacnb4 calcium channel, voltage-dependent, beta 4 subunit Ch 15.7165 0.759236 0.872176 206.897 204.438 0.256236 0.195133 0.0191537
872 1451405_at [new page][B* page] 0.000334891 0.0260319 Pcca propionyl-Coenzyme A carboxylase, alpha polypeptide 4.70416 0.751242 0.872354 300.183 225.46 0.255123 0.173339 0.0218975
873 1455103_at [new page][B* page] 1.57214e-05 0.00499768 Ddx46 DEAD (Asp-Glu-Ala-Asp) box polypeptide 46 9.48774 0.887926 0.872363 337.591 223.017 0.287066 0.195641 0.0007971
874 1416632_at [new page][B* page] 0.000543796 0.0334845 Me1 malic enzyme 1, NADP(+)-dependent, cytosolic 7.16503 0.715354 0.872431 186.455 217.898 0.133459 0.158277 0.0373861
875 1426999_at [new page][B* page] 0.000674065 0.037296 Zc3h14 zinc finger CCCH type containing 14 10.0658 0.697268 0.872486 482.242 459.514 0.222489 0.210741 0.0474491
«First ‹Prev ... 32 33 34 35 36 37 38 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.