Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

851 - 875 of 1107 entries
«First ‹Prev ... 32 33 34 35 36 37 38 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) [asc] max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
851 1418592_at [new page][B* page] 0.000627136 0.0363554 Dnaja4 DnaJ (Hsp40) homolog, subfamily A, member 4 20.7546 0.903383 0.59563 90.4003 131.217 0.55162 0.592161 0.000423494
852 1424133_at [new page][B* page] 0.000789407 0.0399137 Tmem98 transmembrane protein 98 7.61124 0.903401 0.564227 588.292 291.371 0.386995 0.219684 0.000423494
853 1417200_at [new page][B* page] 0.000340256 0.0262323 Tmem183a transmembrane protein 183A 23.07 0.903434 0.664057 239.653 298.701 0.218841 0.235802 0.000423494
854 1438091_a_at [new page][B* page] 7.16157e-05 0.0106348 H2afz H2A histone family, member Z 9.53224 0.903582 0.7809 893 791.751 0.316861 0.31617 0.000419059
855 1456175_a_at [new page][B* page] 0.00108982 0.0470656 Copb2 coatomer protein complex, subunit beta 2 (beta prime) SP 3.94458 0.903601 0.511203 262.291 203.369 0.145265 0.116038 0.000419059
856 1455553_at [new page][B* page] 0.000764878 0.0394671 Tmem194b transmembrane protein 194B 8.76893 0.903625 0.567418 56.9695 47.4294 0.238343 0.214123 0.000419059
857 1440759_at [new page][B* page] 4.06932e-05 0.00804958 Gm10672 predicted gene 10672 4.11091 0.90375 0.809866 334.582 233.747 0.410631 0.340534 0.000416842
858 1454102_at [new page][B* page] 0.000608163 0.0359162 5031425E22Rik RIKEN cDNA 5031425E22 gene 1.23042 0.903855 0.597694 38.87 39.0511 0.310454 0.359003 0.000416842
859 1437201_at [new page][B* page] 0.000116987 0.0137761 Lrrc4c leucine rich repeat containing 4C Ng AG 7.71681 0.904193 0.748959 404.517 201.617 0.539197 0.35277 0.00041019
860 1417461_at [new page][B* page] 0.000336979 0.0260642 Cap1 CAP, adenylate cyclase-associated protein 1 (yeast) 1.76428 0.904228 0.662189 491.953 522.419 0.199895 0.203238 0.00041019
861 1428821_at [new page][B* page] 6.70659e-05 0.010359 Agpat2 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta) 4.88963 0.904434 0.782645 49.0828 22.0809 0.418807 0.249335 0.000404647
862 1456769_at [new page][B* page] 0.000187595 0.0181154 Dusp3 dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) 9.79874 0.904491 0.713254 27.6163 23.7926 0.200673 0.193284 0.000403539
863 1454725_at [new page][B* page] 1.30126e-06 0.00143142 Tra2a transformer 2 alpha homolog (Drosophila) 18.8243 0.904576 0.92101 955.286 728.498 0.540428 0.369866 0.000401321
864 1431189_a_at [new page][B* page] 0.00111082 0.047279 Fahd2a fumarylacetoacetate hydrolase domain containing 2A 7.92631 0.904649 0.499473 142.125 92.6616 0.328124 0.223121 0.000397996
865 1416635_at [new page][B* page] 1.82824e-05 0.0054247 Smpdl3a sphingomyelin phosphodiesterase, acid-like 3A 6.59803 0.904712 0.842901 310.369 214.6 0.349082 0.264851 0.000393561
866 1428323_at [new page][B* page] 0.000280747 0.0234362 Gpd2 glycerol phosphate dehydrogenase 2, mitochondrial 6.15108 0.905017 0.675009 320.55 258.513 0.181541 0.15435 0.000388018
867 1420394_s_at [new page][B* page] 0.000931195 0.0437477 Gp49a glycoprotein 49 A 6.38447 0.90502 0.526287 10.7836 11.0885 0.269775 0.287269 0.000388018
868 1418932_at [new page][B* page] 1.68572e-05 0.00514583 Nfil3 nuclear factor, interleukin 3, regulated TF 23.9853 0.905162 0.845913 102.522 126.137 0.701452 0.964543 0.000388018
869 1454690_at [new page][B* page] 1.52033e-05 0.00499768 Ikbkg inhibitor of kappaB kinase gamma TF 7.86702 0.905182 0.849991 119.708 81.8134 0.189446 0.130344 0.000388018
870 1442613_at [new page][B* page] 8.33592e-06 0.00344916 Spon1 spondin 1, (f-spondin) extracellular matrix protein CA EM 8.96831 0.905292 0.871061 79.1745 57.9218 0.525403 0.380187 0.000385801
871 1441964_at [new page][B* page] 6.43137e-06 0.00288441 Qk quaking 7.26049 0.905375 0.879548 42.8011 58.8081 0.410162 0.514728 0.000384692
872 1439038_at [new page][B* page] 8.28032e-05 0.0113353 Khnyn KH and NYN domain containing 6.88518 0.905725 0.766719 123.626 58.2353 0.313781 0.172557 0.000379149
873 1417741_at [new page][B* page] 9.00188e-05 0.0119037 Pygl liver glycogen phosphorylase 6.79757 0.905938 0.760936 287.772 123.527 0.462527 0.266478 0.000375823
874 1424175_at [new page][B* page] 4.82814e-05 0.00857298 Tef thyrotroph embryonic factor TF 15.0887 0.906334 0.796375 1586.76 1355.38 0.653908 0.537433 0.000372497
875 1451174_at [new page][B* page] 0.00111066 0.047279 Lrrc33 leucine rich repeat containing 33 15.0001 0.906551 0.487906 39.6142 17.0196 0.339458 0.176884 0.000371389
«First ‹Prev ... 32 33 34 35 36 37 38 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.