Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

851 - 875 of 1107 entries
«First ‹Prev ... 32 33 34 35 36 37 38 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category [asc] phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
851 1426468_at [new page][B* page] 0.00119513 0.0491801 0610037L13Rik RIKEN cDNA 0610037L13 gene 5.13365 0.824473 0.746774 152.655 141.547 0.22307 0.235147 0.0050653
852 1424346_at [new page][B* page] 0.00120095 0.0493296 Ppp6c protein phosphatase 6, catalytic subunit 21.7975 0.728244 0.835527 205.561 160.934 0.300991 0.194472 0.0311512
853 1430618_at [new page][B* page] 0.00120381 0.0493667 2610020C07Rik RIKEN cDNA 2610020C07 gene 13.207 0.781993 0.797028 41.3415 22.3036 0.623666 0.36416 0.0127336
854 1443814_x_at [new page][B* page] 0.00120513 0.0493667 Ctsh cathepsin H 1.91975 0.896536 0.539417 128.658 69.6391 0.392556 0.258876 0.000565398
855 1447935_at [new page][B* page] 0.00120886 0.0494744 Fancm Fanconi anemia, complementation group M 9.88778 0.801914 0.776286 106.439 135.643 0.31882 0.38008 0.00851533
856 1452049_at [new page][B* page] 0.0012151 0.0496846 Rpl7l1 ribosomal protein L7-like 1 19.3799 0.611008 0.881339 127.361 145.767 0.222874 0.269779 0.120105
857 1431202_at [new page][B* page] 0.001222 0.0498313 Herc3 hect domain and RLD 3 21.0615 0.864425 0.664159 134.735 75.3852 0.353042 0.185999 0.00173721
858 1430746_at [new page][B* page] 0.00122468 0.0498957 1110050P16Rik RIKEN cDNA 1110050P16 gene 7.47516 0.896112 0.540198 22.3082 9.79031 0.40491 0.192689 0.000578701
859 1455678_at [new page][B* page] 0.000276293 0.023205 Sema4b sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4B AG 8.45413 0.912893 0.64927 365.063 111.201 0.402853 0.192351 0.000287133
860 1448417_at [new page][B* page] 4.79028e-05 0.00857298 Ninj1 ninjurin 1 CA 2.0676 0.901844 0.805283 171.657 56.4459 0.547264 0.290004 0.000446775
861 1437782_at [new page][B* page] 0.00014777 0.0157848 Cntnap2 contactin associated protein-like 2 CA 11.0396 0.864806 0.810812 253.462 182.516 0.469967 0.347374 0.00171837
862 1424701_at [new page][B* page] 0.000216257 0.0198644 Pcdh20 protocadherin 20 CA 15.5507 0.845585 0.817067 392.312 398.538 0.399171 0.382889 0.00297887
863 1417240_at [new page][B* page] 0.000331039 0.0259656 Zyx zyxin CA 1.76307 0.746828 0.874827 146.787 36.9678 0.421985 0.147867 0.0234917
864 1421729_a_at [new page][B* page] 0.000501207 0.0324361 Fert2 fer (fms/fps related) protein kinase, testis specific 2 CA 0.226539 0.798819 0.824748 53.455 59.7532 0.226974 0.238143 0.0090641
865 1416716_at [new page][B* page] 0.000704562 0.0378291 Efs embryonal Fyn-associated substrate CA 2.93374 0.840094 0.758343 132.374 92.0815 0.296434 0.275904 0.00340902
866 1441281_s_at [new page][B* page] 0.000716137 0.0381779 Ninj1 ninjurin 1 CA 3.55264 0.825462 0.778479 272.312 100.292 0.533491 0.334518 0.00495444
867 1422445_at [new page][B* page] 0.00074513 0.0390437 Itga6 integrin alpha 6 CA 10.1947 0.749304 0.843722 143.403 155.765 0.24119 0.236907 0.0225405
868 1438928_x_at [new page][B* page] 0.000761115 0.0394564 Ninj1 ninjurin 1 CA 3.48167 0.818126 0.784256 1016.41 320.607 0.504326 0.271103 0.00592892
869 1426546_at [new page][B* page] 0.000823902 0.0409689 Tesk2 testis-specific kinase 2 CA 8.56016 0.752657 0.837112 72.9151 52.8287 0.343519 0.203725 0.0213609
870 1438114_x_at [new page][B* page] 0.000863334 0.0419582 Efs embryonal Fyn-associated substrate CA 8.27751 0.934357 0.121977 86.7841 59.2388 0.258742 0.23978 8.86898e-05
871 1436003_at [new page][B* page] 0.00121801 0.0497136 Vcam1 vascular cell adhesion molecule 1 CA 15.3216 0.512027 0.899873 2.97261 2.65017 0.177035 0.152471 0.255133
872 1451342_at [new page][B* page] 4.74105e-10 2.13826e-05 Spon1 spondin 1, (f-spondin) extracellular matrix protein CA EM 7.85535 0.954424 0.981275 2395.83 1723.7 0.538424 0.37279 1.66293e-05
873 1424415_s_at [new page][B* page] 2.81525e-09 6.34853e-05 Spon1 spondin 1, (f-spondin) extracellular matrix protein CA EM 9.31817 0.979519 0.930553 419.998 400.924 0.552993 0.537359 1.10862e-06
874 1442613_at [new page][B* page] 8.33592e-06 0.00344916 Spon1 spondin 1, (f-spondin) extracellular matrix protein CA EM 8.96831 0.905292 0.871061 79.1745 57.9218 0.525403 0.380187 0.000385801
875 1448383_at [new page][B* page] 1.51566e-08 0.000145124 Mmp14 matrix metallopeptidase 14 (membrane-inserted) CA EM Ng 4.79969 0.964712 0.931257 482.415 448.815 0.640055 0.619028 6.65174e-06
«First ‹Prev ... 32 33 34 35 36 37 38 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.