Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

801 - 825 of 1107 entries
«First ‹Prev ... 30 31 32 33 34 35 36 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category [asc] phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
801 1418700_at [new page][B* page] 0.00106312 0.0464331 Lias lipoic acid synthetase 9.51866 0.760783 0.820535 364.738 141.411 0.417421 0.170173 0.0186725
802 1436524_at [new page][B* page] 0.00106402 0.0464331 4833438C02Rik RIKEN cDNA 4833438C02 gene 10.029 0.822267 0.757936 18.5727 25.1113 0.30151 0.372231 0.00533913
803 1435452_at [new page][B* page] 0.00106405 0.0464331 Tmem20 transmembrane protein 20 2.73105 0.791942 0.793945 53.123 41.9662 0.274785 0.214945 0.0104199
804 1449415_at [new page][B* page] 0.00106454 0.0464331 Chd1l chromodomain helicase DNA binding protein 1-like 8.71189 0.874772 0.646472 118.167 75.9205 0.236373 0.15542 0.00123279
805 1451562_at [new page][B* page] 0.00106783 0.0465113 A2ld1 AIG2-like domain 1 7.6611 0.878318 0.635169 102.321 63.6336 0.29416 0.166231 0.00110308
806 1421018_at [new page][B* page] 0.00106839 0.0465113 1110018J18Rik RIKEN cDNA 1110018J18 gene 20.3243 0.756123 0.82332 14.3213 17.3633 0.276014 0.31913 0.0201858
807 1426735_at [new page][B* page] 0.00106959 0.0465185 Iars2 isoleucine-tRNA synthetase 2, mitochondrial 10.0529 0.829101 0.747731 165.514 59.2216 0.405205 0.159748 0.00454646
808 1418408_at [new page][B* page] 0.00107501 0.0466197 Zfand1 zinc finger, AN1-type domain 1 8.84157 0.886249 0.607985 149.393 122.914 0.241754 0.222666 0.000858074
809 1442294_at [new page][B* page] 0.00107502 0.0466197 A530053G22Rik RIKEN cDNA A530053G22 gene 17.5911 0.367739 0.919792 1.94003 3.45489 0.133605 0.249408 0.524757
810 1449441_a_at [new page][B* page] 0.00107737 0.0466321 Wbp1 WW domain binding protein 1 3.5594 0.844425 0.72136 505.499 327.304 0.302964 0.233623 0.00308086
811 1428091_at [new page][B* page] 0.00108651 0.0469826 Klhl7 kelch-like 7 (Drosophila) 18.1744 0.844262 0.720836 256.862 337.45 0.188934 0.234459 0.00308751
812 1438786_a_at [new page][B* page] 0.00109052 0.0470656 2610021A01Rik RIKEN cDNA 2610021A01 gene 18.03 0.74194 0.83167 69.0257 103.668 0.261669 0.359458 0.025342
813 1460361_at [new page][B* page] 0.00109505 0.0471707 5033414D02Rik RIKEN cDNA 5033414D02 gene 10.9123 0.895245 0.561815 184.328 72.4167 0.359488 0.173773 0.000597548
814 1434710_at [new page][B* page] 0.00109912 0.047279 Dhx29 DEAH (Asp-Glu-Ala-His) box polypeptide 29 23.8363 0.74286 0.830779 74.2247 99.5247 0.17963 0.231486 0.0249895
815 1426676_s_at [new page][B* page] 0.00110122 0.047279 Tomm70a translocase of outer mitochondrial membrane 70 homolog A (yeast) 11.664 0.831493 0.741567 115.845 113.834 0.274166 0.257022 0.00426598
816 1416376_at [new page][B* page] 0.00110245 0.047279 Tmem97 transmembrane protein 97 5.72011 0.782552 0.801109 28.3242 17.798 0.302016 0.193052 0.0125818
817 1448948_at [new page][B* page] 0.00110457 0.047279 Rag1ap1 recombination activating gene 1 activating protein 1 8.55636 0.870649 0.655939 227.71 95.9987 0.302152 0.148621 0.00141793
818 1424497_at [new page][B* page] 0.00110916 0.047279 Tmem219 transmembrane protein 219 8.88595 0.875876 0.638413 402.856 109.638 0.550871 0.184818 0.00118955
819 1423588_at [new page][B* page] 0.00111003 0.047279 Arpc4 actin related protein 2/3 complex, subunit 4 1.98664 0.78853 0.795193 48.2774 62.5405 0.283911 0.303466 0.011186
820 1427129_a_at [new page][B* page] 0.00111033 0.047279 Hnrnpr heterogeneous nuclear ribonucleoprotein R 6.25323 0.783296 0.799953 650.84 437.261 0.181527 0.11918 0.0123911
821 1451174_at [new page][B* page] 0.00111066 0.047279 Lrrc33 leucine rich repeat containing 33 15.0001 0.906551 0.487906 39.6142 17.0196 0.339458 0.176884 0.000371389
822 1453078_at [new page][B* page] 0.00111079 0.047279 2610002M06Rik RIKEN cDNA 2610002M06 gene 11.1514 0.857925 0.689641 130.342 63.0607 0.272442 0.137974 0.00210195
823 1431189_a_at [new page][B* page] 0.00111082 0.047279 Fahd2a fumarylacetoacetate hydrolase domain containing 2A 7.92631 0.904649 0.499473 142.125 92.6616 0.328124 0.223121 0.000397996
824 1456393_at [new page][B* page] 0.00111159 0.047279 Ncrna00081 non-protein coding RNA 81 10.0313 0.804893 0.777888 1955.3 1908.95 0.351292 0.352421 0.0079843
825 1451743_at [new page][B* page] 0.00111164 0.047279 D19Wsu162e DNA segment, Chr 19, Wayne State University 162, expressed 23.2471 0.840549 0.725151 31.0794 39.5877 0.254263 0.291126 0.00336578
«First ‹Prev ... 30 31 32 33 34 35 36 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.