Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

776 - 800 of 1107 entries
«First ‹Prev ... 29 30 31 32 33 34 35 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day) [asc]
776 1439032_at [new page][B* page] 1.36428e-05 0.00482926 Haus2 HAUS augmin-like complex, subunit 2 10.2894 0.818906 0.923573 116.729 68.9255 0.410122 0.291186 0.00581473
777 1436394_at [new page][B* page] 0.000255843 0.0221899 Trim37 tripartite motif-containing 37 8.52353 0.818726 0.836512 120.453 98.5141 0.217854 0.182502 0.00583801
778 1456098_a_at [new page][B* page] 0.000178438 0.0175934 Elmo2 engulfment and cell motility 2, ced-12 homolog (C. elegans) 3.52623 0.818171 0.852267 372.605 291.187 0.310223 0.270211 0.00592005
779 1438928_x_at [new page][B* page] 0.000761115 0.0394564 Ninj1 ninjurin 1 CA 3.48167 0.818126 0.784256 1016.41 320.607 0.504326 0.271103 0.00592892
780 1416701_at [new page][B* page] 0.00053285 0.0333316 Rnd3 Rho family GTPase 3 20.7453 0.817892 0.803905 105.1 115.998 0.806642 0.532891 0.00596661
781 1429918_at [new page][B* page] 0.000663674 0.0372757 Arhgap20 Rho GTPase activating protein 20 6.42006 0.817558 0.792469 156.589 161.614 0.405149 0.415426 0.0060176
782 1434724_at [new page][B* page] 9.07016e-05 0.0119263 Usp31 ubiquitin specific peptidase 31 19.7561 0.817396 0.876395 379.503 328.625 0.635116 0.366675 0.00604643
783 1434731_x_at [new page][B* page] 2.67184e-05 0.00635196 Prdx1 peroxiredoxin 1 8.98938 0.817387 0.91092 2335.06 1651.96 0.254601 0.18264 0.00604754
784 1436045_at [new page][B* page] 0.00114968 0.0480999 Tsga10 testis specific 10 SP 20.31 0.817142 0.760495 218.367 119.002 0.668488 0.28392 0.00608191
785 1456563_at [new page][B* page] 0.000221264 0.0201194 Arhgef37 Rho guanine nucleotide exchange factor (GEF) 37 4.23359 0.816902 0.844838 30.4736 23.9234 0.350209 0.318906 0.00611627
786 1451259_at [new page][B* page] 0.000466287 0.0311367 Rexo2 REX2, RNA exonuclease 2 homolog (S. cerevisiae) 3.77571 0.816917 0.81132 353.068 339.608 0.241416 0.232856 0.00611627
787 1455419_at [new page][B* page] 4.06596e-06 0.00247809 D630045J12Rik RIKEN cDNA D630045J12 gene 6.81804 0.81688 0.944776 73.514 71.8633 0.256489 0.260713 0.0061196
788 1435601_at [new page][B* page] 0.00118654 0.0489607 Phlpp2 PH domain and leucine rich repeat protein phosphatase 2 20.886 0.816569 0.759207 317.547 344.953 0.235686 0.271017 0.00616505
789 1460167_at [new page][B* page] 9.5216e-05 0.0122346 Aldh7a1 aldehyde dehydrogenase family 7, member A1 1.41867 0.81602 0.875769 228.901 249.588 0.164077 0.180606 0.00623711
790 1429832_at [new page][B* page] 0.000830854 0.0410431 Ppih peptidyl prolyl isomerase H 11.1443 0.815995 0.781907 47.0159 70.6817 0.26216 0.382577 0.00623933
791 1454614_at [new page][B* page] 8.34918e-05 0.0113717 1810013D10Rik RIKEN cDNA 1810013D10 gene 7.33593 0.815377 0.880995 242.351 137.407 0.321016 0.218291 0.00632026
792 1442191_at [new page][B* page] 0.000116215 0.013721 5033411D12Rik RIKEN cDNA 5033411D12 gene 9.8815 0.815238 0.869958 8.18941 10.2674 0.311784 0.34689 0.00634465
793 1450981_at [new page][B* page] 0.000141382 0.0154999 Cnn2 calponin 2 2.82377 0.81497 0.863277 236.326 104.844 0.40473 0.233714 0.00638234
794 1454611_a_at [new page][B* page] 0.000345391 0.0264123 Calm1 calmodulin 1 9.04205 0.814883 0.827523 1223.47 814.84 0.187421 0.127975 0.00639897
795 1450260_at [new page][B* page] 0.000991563 0.0452436 Grpr gastrin releasing peptide receptor GPCR NH/NT 5.71661 0.814742 0.772952 121.884 124.723 0.581395 0.441878 0.00641782
796 1458710_at [new page][B* page] 4.45761e-05 0.00841183 10.284 0.814287 0.898988 124.861 103.448 0.350831 0.31973 0.00648323
797 1434196_at [new page][B* page] 0.000435967 0.0302967 Dnaja4 DnaJ (Hsp40) homolog, subfamily A, member 4 20.3341 0.814076 0.817608 304.623 342.061 0.475085 0.547724 0.00650762
798 1416056_a_at [new page][B* page] 0.000305304 0.0245161 Ndufb11 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11 6.75136 0.813959 0.833542 3807.19 1469.96 0.376405 0.178142 0.0065309
799 1424888_at [new page][B* page] 7.72298e-05 0.0110576 March2 membrane-associated ring finger (C3HC4) 2 2.05804 0.813847 0.88464 177.414 50.4765 0.277253 0.0995781 0.00654864
800 1460597_at [new page][B* page] 0.00107641 0.0466321 Asxl2 additional sex combs like 2 (Drosophila) TF 10.8298 0.813831 0.768985 95.0357 109.43 0.266987 0.273991 0.00655085
«First ‹Prev ... 29 30 31 32 33 34 35 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.