Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

751 - 775 of 1107 entries
«First ‹Prev ... 28 29 30 31 32 33 34 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) [asc] rel. amplitude (long day)
751 1442191_at [new page][B* page] 0.000116215 0.013721 5033411D12Rik RIKEN cDNA 5033411D12 gene 9.8815 0.815238 0.869958 8.18941 10.2674 0.311784 0.34689 0.00634465
752 1436908_at [new page][B* page] 0.000171656 0.017186 Pcm1 pericentriolar material 1 9.19574 0.86735 0.799966 544.645 528.917 0.359878 0.346917 0.00159309
753 1437782_at [new page][B* page] 0.00014777 0.0157848 Cntnap2 contactin associated protein-like 2 CA 11.0396 0.864806 0.810812 253.462 182.516 0.469967 0.347374 0.00171837
754 1439561_at [new page][B* page] 1.31633e-05 0.00482666 2010012O05Rik RIKEN cDNA 2010012O05 gene 9.8197 0.942402 0.759985 157.005 123.467 0.354118 0.347911 4.65622e-05
755 1430577_at [new page][B* page] 0.000810335 0.0406158 Haus2 HAUS augmin-like complex, subunit 2 9.37006 0.871792 0.682737 82.9838 147.149 0.225144 0.348047 0.00136471
756 1445815_at [new page][B* page] 5.47428e-06 0.00272014 Fzd8 frizzled homolog 8 (Drosophila) GPCR AG 7.31588 0.826989 0.935579 40.2794 20.5186 0.65946 0.3481 0.00478371
757 1416507_at [new page][B* page] 0.000925114 0.0436896 Cnpy2 canopy 2 homolog (zebrafish) 11.7303 0.82183 0.767769 90.7694 135.828 0.236068 0.348843 0.00542227
758 1450333_a_at [new page][B* page] 0.000621385 0.0363019 Gata2 GATA binding protein 2 TF Ng 7.01527 0.669308 0.885739 1407.25 373.8 1.6175 0.349979 0.0662779
759 1436545_at [new page][B* page] 0.000934453 0.0438095 Dtx4 deltex 4 homolog (Drosophila) 2.2688 0.846101 0.729119 343.826 484.18 0.274539 0.350067 0.00294783
760 1416749_at [new page][B* page] 4.90097e-06 0.00259314 Htra1 HtrA serine peptidase 1 5.60936 0.899902 0.893736 1550.56 1342.66 0.432273 0.35032 0.000475599
761 1434570_at [new page][B* page] 1.15234e-06 0.00129929 Bend3 BEN domain containing 3 5.95562 0.860223 0.947381 267.703 222.669 0.452742 0.351142 0.00197557
762 1438658_a_at [new page][B* page] 0.000344637 0.0264123 S1pr3 sphingosine-1-phosphate receptor 3 GPCR NH/NT 5.72229 0.89814 0.681329 1417.27 452.867 0.584612 0.351165 0.00052327
763 1460009_at [new page][B* page] 0.000671111 0.037296 Ier5 immediate early response 5 7.55815 0.870161 0.703976 45.1858 25.1131 0.535666 0.351948 0.00144343
764 1457182_at [new page][B* page] 0.000100291 0.0125645 Map2k7 mitogen-activated protein kinase kinase 7 8.69566 0.947783 0.513172 41.3373 15.1826 0.74052 0.352421 3.10414e-05
765 1456393_at [new page][B* page] 0.00111159 0.047279 Ncrna00081 non-protein coding RNA 81 10.0313 0.804893 0.777888 1955.3 1908.95 0.351292 0.352421 0.0079843
766 1438251_x_at [new page][B* page] 4.00887e-05 0.00800019 Htra1 HtrA serine peptidase 1 5.37655 0.864794 0.865249 1576.75 1300.44 0.481559 0.352465 0.00171837
767 1425896_a_at [new page][B* page] 0.000650268 0.0367515 Fbn1 fibrillin 1 EM SP 3.96319 0.776056 0.831479 59.7246 43.748 0.440787 0.352508 0.0142336
768 1437201_at [new page][B* page] 0.000116987 0.0137761 Lrrc4c leucine rich repeat containing 4C Ng AG 7.71681 0.904193 0.748959 404.517 201.617 0.539197 0.35277 0.00041019
769 1424359_at [new page][B* page] 0.000873307 0.0421252 Oplah 5-oxoprolinase (ATP-hydrolysing) 20.0809 0.697097 0.863591 270.106 232.707 0.378346 0.353185 0.0475644
770 1439901_at [new page][B* page] 0.000410654 0.0290322 10.5531 0.825488 0.808112 110.979 117.255 0.326876 0.353374 0.00495333
771 1417673_at [new page][B* page] 0.000586658 0.0351169 Grb14 growth factor receptor bound protein 14 6.73595 0.836542 0.774908 158.481 113.384 0.407902 0.353808 0.00373273
772 1455007_s_at [new page][B* page] 0.00117615 0.048715 Gpt2 glutamic pyruvate transaminase (alanine aminotransferase) 2 20.6008 0.760958 0.815584 70.4956 81.165 0.380629 0.35403 0.0186049
773 1457407_at [new page][B* page] 0.000146225 0.0157426 Robo1 roundabout homolog 1 (Drosophila) CA Ng AG 0.427864 0.941346 0.526559 22.8236 34.3363 0.305 0.354221 5.09967e-05
774 1427883_a_at [new page][B* page] 0.000661686 0.0372104 Col3a1 collagen, type III, alpha 1 CA EM SP 4.85759 0.738489 0.854693 1197.33 434.507 0.968715 0.354469 0.0267655
775 1436441_at [new page][B* page] 0.000537028 0.0334076 11.375 0.80109 0.819927 33.1348 34.054 0.437657 0.355359 0.00865724
«First ‹Prev ... 28 29 30 31 32 33 34 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.