Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

701 - 725 of 1107 entries
«First ‹Prev ... 26 27 28 29 30 31 32 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day) [asc]
701 1438542_at [new page][B* page] 3.50115e-05 0.00736954 Trp53 transformation related protein 53 TF Ng 9.07248 0.833094 0.894459 17.6867 17.3347 0.416117 0.409598 0.00409636
702 1421115_a_at [new page][B* page] 0.000988334 0.0451771 Zdhhc16 zinc finger, DHHC domain containing 16 7.90145 0.833001 0.746895 135.33 80.9957 0.322122 0.210435 0.00410966
703 1452718_at [new page][B* page] 3.87031e-05 0.00782758 Ubr5 ubiquitin protein ligase E3 component n-recognin 5 7.32097 0.832922 0.892088 400.581 434.81 0.182908 0.174185 0.00411853
704 1425245_a_at [new page][B* page] 0.00105557 0.0463557 Rgs11 regulator of G-protein signaling 11 16.6171 0.832727 0.742612 138.921 36.1583 0.338393 0.104838 0.00413516
705 1417740_at [new page][B* page] 0.000674009 0.037296 Cdc37l1 cell division cycle 37 homolog (S. cerevisiae)-like 1 18.9309 0.832402 0.772892 212.441 184.119 0.382198 0.273998 0.00418394
706 1456351_at [new page][B* page] 0.000152565 0.0161144 Brd8 bromodomain containing 8 TF 8.55612 0.832386 0.845824 239.819 240.412 0.280339 0.282487 0.00418505
707 1418025_at [new page][B* page] 0.000196432 0.0186119 Bhlhe40 basic helix-loop-helix family, member e40 TF 13.8664 0.832139 0.83517 645.237 401.966 0.618811 0.344882 0.00420501
708 1423795_at [new page][B* page] 0.000300276 0.0244795 Sfpq splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) TF 20.0725 0.832079 0.816525 602.11 661.617 0.487576 0.469759 0.00420944
709 1426292_at [new page][B* page] 0.0010369 0.0458834 Zfp790 zinc finger protein 790 TF 19.955 0.832077 0.745 53.7284 82.8263 0.214603 0.279381 0.00420944
710 1455162_at [new page][B* page] 0.000207335 0.0193203 Ttc39a tetratricopeptide repeat domain 39A 6.22106 0.831997 0.832989 61.8431 65.8789 0.271753 0.300293 0.00421609
711 1428780_at [new page][B* page] 0.000959708 0.0445307 Tha1 threonine aldolase 1 9.08578 0.831836 0.750624 129.985 57.0285 0.48275 0.26116 0.00422718
712 1435719_at [new page][B* page] 0.000163468 0.0165304 AI448984 expressed sequence AI448984 9.11598 0.831761 0.843381 132.905 93.2791 0.41892 0.25529 0.00423605
713 1437492_at [new page][B* page] 0.000307668 0.0245161 Mkx mohawk homeobox TF Hox 17.7711 0.831633 0.815663 45.5659 56.2937 0.545246 0.548001 0.00424824
714 1426676_s_at [new page][B* page] 0.00110122 0.047279 Tomm70a translocase of outer mitochondrial membrane 70 homolog A (yeast) 11.664 0.831493 0.741567 115.845 113.834 0.274166 0.257022 0.00426598
715 1451548_at [new page][B* page] 0.00103882 0.0458834 Upp2 uridine phosphorylase 2 14.6888 0.831423 0.745833 6.62265 5.20255 0.383118 0.332279 0.00427374
716 1428052_a_at [new page][B* page] 3.62929e-05 0.00747417 Zmym1 zinc finger, MYM domain containing 1 19.9436 0.831115 0.894695 278.458 274.053 0.61047 0.709819 0.00431254
717 1430636_at [new page][B* page] 0.000392943 0.0283662 Ppp4r1l-ps protein phosphatase 4, regulatory subunit 1-like, pseudogene 9.41872 0.830997 0.804385 138.508 111.431 0.465662 0.478485 0.00432141
718 1455976_x_at [new page][B* page] 6.99652e-05 0.0105183 Dbi diazepam binding inhibitor 9.02581 0.830876 0.874872 3301.24 2140.26 0.402366 0.25612 0.00433361
719 1455844_at [new page][B* page] 0.000825127 0.0409829 Cables1 CDK5 and Abl enzyme substrate 1 19.1118 0.830675 0.762494 23.603 21.9182 0.265668 0.249843 0.004358
720 1443979_at [new page][B* page] 0.000274983 0.0231381 A830021K08Rik RIKEN cDNA A830021K08 gene 4.43764 0.830564 0.821951 46.6289 48.8008 0.244415 0.253256 0.00437019
721 1447407_at [new page][B* page] 0.000387156 0.0282067 Arap3 ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3 9.13549 0.830441 0.805802 8.14286 6.1945 0.254092 0.225603 0.00438904
722 1415796_at [new page][B* page] 0.000969403 0.0446487 Dazap2 DAZ associated protein 2 6.90268 0.830349 0.752374 840.263 716.049 0.206402 0.17119 0.00439791
723 1437071_at [new page][B* page] 0.000180817 0.017696 Eif1ax eukaryotic translation initiation factor 1A, X-linked 10.3427 0.830276 0.840257 217.964 129.488 0.318985 0.19496 0.00440345
724 1438972_x_at [new page][B* page] 4.33881e-05 0.00826035 2810410L24Rik RIKEN cDNA 2810410L24 gene 8.9948 0.830214 0.890628 352.73 171.211 0.618917 0.312524 0.00440788
725 1452585_at [new page][B* page] 0.000140725 0.0154999 Mrps28 mitochondrial ribosomal protein S28 7.64761 0.83019 0.850904 176.823 181.973 0.314304 0.341157 0.0044101
«First ‹Prev ... 26 27 28 29 30 31 32 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.