Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

676 - 700 of 1107 entries
«First ‹Prev ... 25 26 27 28 29 30 31 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) [asc] phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
676 1415680_at [new page][B* page] 0.000369068 0.0274243 Anapc1 anaphase promoting complex subunit 1 6.31666 0.897815 0.675815 77.025 66.7082 0.202858 0.18177 0.000528813
677 1437918_at [new page][B* page] 0.000347221 0.0264123 4930539E08Rik RIKEN cDNA 4930539E08 gene 6.32124 0.708206 0.88994 161.125 118.861 0.43447 0.318963 0.0412552
678 1440386_at [new page][B* page] 9.36642e-05 0.0121739 Glce glucuronyl C5-epimerase 6.33031 0.898048 0.777365 13.5204 17.6967 0.354458 0.407608 0.000525487
679 1454974_at [new page][B* page] 4.16054e-06 0.00250065 Ntn1 netrin 1 EM Ng AG 6.33803 0.923146 0.866752 85.862 104.015 0.47491 0.515161 0.000157424
680 1448592_at [new page][B* page] 3.10682e-05 0.00686867 Crtap cartilage associated protein EM 6.3521 0.934683 0.741242 205.634 110.317 0.351944 0.188055 8.64726e-05
681 1422731_at [new page][B* page] 0.000160548 0.0163585 Limd1 LIM domains containing 1 6.38153 0.940482 0.526763 168.408 93.44 0.318676 0.19662 5.65398e-05
682 1420394_s_at [new page][B* page] 0.000931195 0.0437477 Gp49a glycoprotein 49 A 6.38447 0.90502 0.526287 10.7836 11.0885 0.269775 0.287269 0.000388018
683 1428615_at [new page][B* page] 0.000679314 0.037296 Lpar6 lysophosphatidic acid receptor 6 GPCR NH/NT 6.39962 0.767435 0.83562 187.677 116.449 0.487064 0.2413 0.016626
684 1448145_at [new page][B* page] 5.57417e-05 0.00934575 Wwp2 WW domain containing E3 ubiquitin protein ligase 2 6.41061 0.899485 0.801688 60.2928 39.192 0.254878 0.174547 0.000486685
685 1447676_x_at [new page][B* page] 5.31099e-08 0.000245668 S100a16 S100 calcium binding protein A16 6.4115 0.888963 0.973571 1816.23 991.25 0.494032 0.314649 0.000768276
686 1429918_at [new page][B* page] 0.000663674 0.0372757 Arhgap20 Rho GTPase activating protein 20 6.42006 0.817558 0.792469 156.589 161.614 0.405149 0.415426 0.0060176
687 1450020_at [new page][B* page] 0.000570158 0.0345866 Cx3cr1 chemokine (C-X3-C) receptor 1 GPCR 6.42102 0.85987 0.739279 405.973 199.413 0.380356 0.207011 0.00198776
688 1424835_at [new page][B* page] 0.00044001 0.0303432 Gstm4 glutathione S-transferase, mu 4 6.4252 0.75884 0.858844 95.2797 144.021 0.179713 0.254047 0.0192911
689 1448669_at [new page][B* page] 0.000733424 0.0387116 Dkk3 dickkopf homolog 3 (Xenopus laevis) 6.45081 0.794467 0.810781 495.311 411.512 0.26464 0.212135 0.00993659
690 1422187_at [new page][B* page] 9.9217e-05 0.0125344 Gabrg3 gamma-aminobutyric acid (GABA) A receptor, subunit gamma 3 Ch NH/NT 6.45563 0.879886 0.808295 8.25969 13.2365 0.271183 0.359083 0.00105541
691 1446729_at [new page][B* page] 0.000416562 0.0292638 Disp2 dispatched homolog 2 (Drosophila) 6.47023 0.697056 0.888508 27.1896 21.4945 0.23321 0.201061 0.0475899
692 1434785_at [new page][B* page] 6.30985e-05 0.0100204 Cacng5 calcium channel, voltage-dependent, gamma subunit 5 Ch 6.48508 0.888797 0.81674 733.355 393.117 0.423998 0.228214 0.000774927
693 1447933_at [new page][B* page] 0.000729417 0.0386367 Kif26a kinesin family member 26A 6.51124 0.888159 0.643971 56.3662 51.9485 0.250184 0.268115 0.000790448
694 1451978_at [new page][B* page] 0.000306871 0.0245161 Loxl1 lysyl oxidase-like 1 EM 6.5286 0.868926 0.764148 168.838 92.9 0.512592 0.364459 0.00150884
695 1428922_at [new page][B* page] 9.50453e-05 0.0122346 1200009O22Rik RIKEN cDNA 1200009O22 gene 6.55023 0.799501 0.886925 227.158 248.735 0.324103 0.376484 0.00893439
696 1453146_at [new page][B* page] 0.000470419 0.0312005 Gapvd1 GTPase activating protein and VPS9 domains 1 6.56153 0.913939 0.579318 382.369 197.991 0.351899 0.160809 0.000269395
697 1435304_at [new page][B* page] 0.000159794 0.0163585 Sod1 superoxide dismutase 1, soluble EM Ng 6.56681 0.828793 0.847249 189.125 152.921 0.409583 0.301898 0.00458305
698 1426808_at [new page][B* page] 0.000688023 0.0373688 Lgals3 lectin, galactose binding, soluble 3 EM 6.57713 0.869737 0.703119 122.3 43.6262 0.737592 0.36268 0.00146671
699 1430979_a_at [new page][B* page] 0.000112403 0.0135548 Prdx2 peroxiredoxin 2 TF 6.57738 0.855852 0.834253 171.064 148.686 0.334743 0.286244 0.00223498
700 1437857_at [new page][B* page] 0.000493194 0.032237 Dpy19l3 dpy-19-like 3 (C. elegans) 6.57792 0.858964 0.750984 110.044 94.8037 0.308056 0.24899 0.00203765
«First ‹Prev ... 25 26 27 28 29 30 31 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.