Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

651 - 675 of 1107 entries
«First ‹Prev ... 24 25 26 27 28 29 30 ... Next› Last»
Probe set ID P-value [asc] FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
651 1419568_at [new page][B* page] 0.000439329 0.0303432 Mapk1 mitogen-activated protein kinase 1 TF 15.1033 0.914816 0.584484 91.2399 38.7651 0.218727 0.0875268 0.000260526
652 1419754_at [new page][B* page] 0.000439693 0.0303432 Myo5a myosin VA 10.9534 0.726568 0.874698 325.679 328.873 0.327908 0.333014 0.0319306
653 1422669_at [new page][B* page] 0.00043994 0.0303432 Ebag9 estrogen receptor-binding fragment-associated gene 9 9.89553 0.812864 0.818218 277.994 225.1 0.253247 0.200086 0.00667502
654 1424835_at [new page][B* page] 0.00044001 0.0303432 Gstm4 glutathione S-transferase, mu 4 6.4252 0.75884 0.858844 95.2797 144.021 0.179713 0.254047 0.0192911
655 1459782_x_at [new page][B* page] 0.000440673 0.0303432 Abcc5 ATP-binding cassette, sub-family C (CFTR/MRP), member 5 19.5095 0.810544 0.820164 53.4515 37.9759 0.271645 0.198213 0.00700761
656 1438852_x_at [new page][B* page] 0.000441714 0.0303685 Mcm6 minichromosome maintenance deficient 6 (MIS5 homolog, S. pombe) (S. cerevisiae) TF 12.259 0.912329 0.597921 132.648 127.284 0.360817 0.437783 0.000293785
657 1435424_x_at [new page][B* page] 0.0004455 0.0305822 Shisa9 shisa homolog 9 (Xenopus laevis) 7.18457 0.88813 0.692173 423.582 401.744 0.217312 0.249541 0.000791557
658 1434290_at [new page][B* page] 0.000446415 0.0305984 Gtdc1 glycosyltransferase-like domain containing 1 11.0345 0.880434 0.71272 123.69 120.724 0.286913 0.328099 0.00103435
659 1421564_at [new page][B* page] 0.000447378 0.0306179 Serpina3c serine (or cysteine) peptidase inhibitor, clade A, member 3C 17.9905 0.786848 0.839469 17.8464 12.6272 0.469063 0.374267 0.0115785
660 1434129_s_at [new page][B* page] 0.000449845 0.0307401 Lhfpl2 lipoma HMGIC fusion partner-like 2 5.1593 0.697781 0.886175 239.485 171.638 0.280964 0.194859 0.0471664
661 1424648_at [new page][B* page] 0.000453 0.0308999 Ift27 intraflagellar transport 27 homolog (Chlamydomonas) 5.81808 0.850137 0.771354 161.719 63.4919 0.600403 0.358376 0.00263187
662 1424220_a_at [new page][B* page] 0.000454776 0.0308999 Porcn porcupine homolog (Drosophila) 7.79884 0.868297 0.738633 289.518 65.9666 0.42204 0.128359 0.00153433
663 1436410_at [new page][B* page] 0.000455151 0.0308999 Arhgef33 Rho guanine nucleotide exchange factor (GEF) 33 10.2671 0.858132 0.757891 15.4209 11.64 0.313147 0.272367 0.00208975
664 1422562_at [new page][B* page] 0.00045566 0.0308999 Rrad Ras-related associated with diabetes 20.7554 0.652144 0.898644 142.982 104.692 0.62841 0.576282 0.0801423
665 1455809_x_at [new page][B* page] 0.000456209 0.0308999 Ric8 resistance to inhibitors of cholinesterase 8 homolog (C. elegans) 11.0284 0.886649 0.695144 432.975 342.285 0.338199 0.309938 0.000843662
666 1454886_x_at [new page][B* page] 0.000456817 0.0308999 Trim9 tripartite motif-containing 9 4.82422 0.858759 0.756605 504.637 256.909 0.673329 0.424233 0.00205428
667 1416982_at [new page][B* page] 0.000458289 0.0308999 Foxo1 forkhead box O1 TF Fox 22.0358 0.875139 0.722466 221.156 235.361 0.220993 0.237159 0.00121727
668 1418506_a_at [new page][B* page] 0.000458523 0.0308999 Prdx2 peroxiredoxin 2 TF 5.93063 0.823628 0.804899 2285.34 1335.79 0.298507 0.169864 0.00517727
669 1444112_at [new page][B* page] 0.000458876 0.0308999 8.61482 0.857439 0.75867 25.6266 27.8626 0.220371 0.260437 0.00213742
670 1452467_at [new page][B* page] 0.000459036 0.0308999 Mmab methylmalonic aciduria (cobalamin deficiency) type B homolog (human) 0.178379 0.89697 0.657991 101.978 67.5072 0.5126 0.290952 0.000549877
671 1424242_at [new page][B* page] 0.000460156 0.0309292 Bphl biphenyl hydrolase-like (serine hydrolase, breast epithelial mucin-associated antigen) 6.91455 0.898703 0.650714 643.825 425.609 0.252787 0.191825 0.000509967
672 1455642_a_at [new page][B* page] 0.000461992 0.0310064 Tspan17 tetraspanin 17 7.66284 0.804 0.824116 425.366 184.726 0.445607 0.234045 0.00815614
673 1460171_at [new page][B* page] 0.000463346 0.0310511 Cops5 COP9 (constitutive photomorphogenic) homolog, subunit 5 (Arabidopsis thaliana) TF 9.71972 0.882148 0.70569 724.25 296.564 0.374585 0.147344 0.000981131
674 1455868_a_at [new page][B* page] 0.000464143 0.0310583 Tubgcp2 tubulin, gamma complex associated protein 2 9.59212 0.845351 0.777166 182.607 55.9645 0.453555 0.180151 0.00300326
675 1451259_at [new page][B* page] 0.000466287 0.0311367 Rexo2 REX2, RNA exonuclease 2 homolog (S. cerevisiae) 3.77571 0.816917 0.81132 353.068 339.608 0.241416 0.232856 0.00611627
«First ‹Prev ... 24 25 26 27 28 29 30 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.