Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

551 - 575 of 1107 entries
«First ‹Prev ... 20 21 22 23 24 25 26 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) [asc] rel. amplitude (long day)
551 1438648_x_at [new page][B* page] 6.25606e-05 0.00997012 Gkn3 gastrokine 3 18.3542 0.921583 0.739672 155.586 93.9046 0.46713 0.278273 0.000179597
552 1423130_a_at [new page][B* page] 0.000547569 0.0335542 Srsf5 serine/arginine-rich splicing factor 5 TF 7.1194 0.52012 0.919319 2195.73 2531.78 0.355235 0.278349 0.242348
553 1428823_at [new page][B* page] 0.000491421 0.0321677 Hddc2 HD domain containing 2 8.4706 0.869057 0.731662 86.0278 63.1625 0.343471 0.279151 0.00150329
554 1426292_at [new page][B* page] 0.0010369 0.0458834 Zfp790 zinc finger protein 790 TF 19.955 0.832077 0.745 53.7284 82.8263 0.214603 0.279381 0.00420944
555 1436182_at [new page][B* page] 8.23521e-05 0.0113353 Satb1 special AT-rich sequence binding protein 1 TF Hox 9.49452 0.85838 0.844736 117.562 104.752 0.365363 0.279784 0.00208089
556 1435141_at [new page][B* page] 1.77128e-07 0.000380413 Sft2d2 SFT2 domain containing 2 19.4959 0.923138 0.940026 1177.05 948.415 0.340089 0.279997 0.000157424
557 1455044_at [new page][B* page] 0.000466695 0.0311367 Tmem44 transmembrane protein 44 4.2098 0.870876 0.730916 66.6289 28.7524 0.521537 0.280184 0.00140573
558 1458330_x_at [new page][B* page] 0.000346115 0.0264123 Cnnm3 cyclin M3 4.93545 0.72572 0.883479 164.181 145.941 0.279209 0.28038 0.032364
559 1429622_at [new page][B* page] 0.00109285 0.0471209 Cand2 cullin-associated and neddylation-dissociated 2 (putative) TF 5.60555 0.877148 0.63606 25.2666 46.9637 0.138168 0.280519 0.00114188
560 1428738_a_at [new page][B* page] 0.000896298 0.0430042 D14Ertd449e DNA segment, Chr 14, ERATO Doi 449, expressed 6.94021 0.673857 0.871652 238.037 178.536 0.344654 0.280661 0.0630174
561 1455972_x_at [new page][B* page] 0.000184742 0.017957 Hadh hydroxyacyl-Coenzyme A dehydrogenase 8.52376 0.887045 0.761133 1550.36 1291.11 0.339765 0.280726 0.000823707
562 1450967_at [new page][B* page] 8.29396e-05 0.0113353 Ptplad2 protein tyrosine phosphatase-like A domain containing 2 4.53195 0.902402 0.774062 113.566 59.6108 0.497097 0.281262 0.000433472
563 1459859_x_at [new page][B* page] 2.64942e-05 0.00635196 Chrac1 chromatin accessibility complex 1 7.24081 0.914229 0.810705 203.436 113.67 0.411841 0.281789 0.000267178
564 1456782_at [new page][B* page] 0.000282283 0.0234362 Tada1 transcriptional adaptor 1 TF 8.33174 0.893692 0.714747 82.3177 56.9087 0.382377 0.281798 0.00064411
565 1456351_at [new page][B* page] 0.000152565 0.0161144 Brd8 bromodomain containing 8 TF 8.55612 0.832386 0.845824 239.819 240.412 0.280339 0.282487 0.00418505
566 1424022_at [new page][B* page] 0.000738736 0.0388318 Osgin1 oxidative stress induced growth inhibitor 1 15.7524 0.773144 0.828137 24.7391 23.1726 0.294216 0.282875 0.0150229
567 1426955_at [new page][B* page] 7.02317e-05 0.0105233 Col18a1 collagen, type XVIII, alpha 1 CA EM SP 5.35597 0.842243 0.866161 209.467 100.805 0.383233 0.282995 0.0032272
568 1425021_a_at [new page][B* page] 0.000982217 0.0449736 Pex16 peroxisomal biogenesis factor 16 6.82196 0.695707 0.860109 116.606 79.9028 0.382748 0.282999 0.0483814
569 1438075_at [new page][B* page] 6.45939e-06 0.00288441 Fem1c fem-1 homolog c (C.elegans) 7.48382 0.739135 0.956153 110.844 102.534 0.324229 0.283029 0.0265016
570 1442764_at [new page][B* page] 0.000257309 0.0222181 Suv420h1 suppressor of variegation 4-20 homolog 1 (Drosophila) TF 10.5231 0.758912 0.877229 59.0817 48.0203 0.302198 0.283169 0.0192712
571 1436531_at [new page][B* page] 7.47235e-06 0.00317934 Metap2 methionine aminopeptidase 2 10.1964 0.958149 0.711565 216.446 212.473 0.349749 0.283254 1.21949e-05
572 1456415_at [new page][B* page] 0.00116284 0.0485603 Zfp451 zinc finger protein 451 TF 19.8236 0.600863 0.885503 211.182 186.597 0.341695 0.283816 0.131568
573 1436045_at [new page][B* page] 0.00114968 0.0480999 Tsga10 testis specific 10 SP 20.31 0.817142 0.760495 218.367 119.002 0.668488 0.28392 0.00608191
574 1451286_s_at [new page][B* page] 0.000229794 0.0205634 Fus fusion, derived from t(12;16) malignant liposarcoma (human) TF 9.34616 0.866627 0.785773 318.747 245.519 0.363051 0.284094 0.00164187
575 1434539_at [new page][B* page] 7.96707e-05 0.011264 Lrrn3 leucine rich repeat protein 3, neuronal 16.652 0.836037 0.867029 316.598 384.493 0.214364 0.284264 0.00379592
«First ‹Prev ... 20 21 22 23 24 25 26 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.