Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

526 - 550 of 1107 entries
«First ‹Prev ... 19 20 21 22 23 24 25 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) [asc] rel. amplitude (long day)
526 1423465_at [new page][B* page] 0.000996779 0.0453114 Frrs1 ferric-chelate reductase 1 7.10813 0.883433 0.626597 57.2706 47.1939 0.324816 0.270806 0.000940112
527 1435601_at [new page][B* page] 0.00118654 0.0489607 Phlpp2 PH domain and leucine rich repeat protein phosphatase 2 20.886 0.816569 0.759207 317.547 344.953 0.235686 0.271017 0.00616505
528 1438928_x_at [new page][B* page] 0.000761115 0.0394564 Ninj1 ninjurin 1 CA 3.48167 0.818126 0.784256 1016.41 320.607 0.504326 0.271103 0.00592892
529 1455604_at [new page][B* page] 0.000118283 0.0138563 Fzd5 frizzled homolog 5 (Drosophila) GPCR AG 7.34513 0.856055 0.831705 3138.38 3582.56 0.339435 0.271137 0.00221835
530 1416053_at [new page][B* page] 9.60954e-08 0.000322535 Lrrn1 leucine rich repeat protein 1, neuronal 7.15797 0.956565 0.911133 474.121 430.111 0.330779 0.271247 1.55207e-05
531 1436410_at [new page][B* page] 0.000455151 0.0308999 Arhgef33 Rho guanine nucleotide exchange factor (GEF) 33 10.2671 0.858132 0.757891 15.4209 11.64 0.313147 0.272367 0.00208975
532 1439738_at [new page][B* page] 0.000758079 0.0393895 Mettl13 methyltransferase like 13 9.07601 0.85561 0.726505 53.0771 28.2306 0.473765 0.272382 0.0022505
533 1423161_s_at [new page][B* page] 0.000256928 0.0222181 Spred1 sprouty protein with EVH-1 domain 1, related sequence 19.8071 0.86629 0.779988 249.935 273.398 0.331102 0.273752 0.00165296
534 1460597_at [new page][B* page] 0.00107641 0.0466321 Asxl2 additional sex combs like 2 (Drosophila) TF 10.8298 0.813831 0.768985 95.0357 109.43 0.266987 0.273991 0.00655085
535 1417740_at [new page][B* page] 0.000674009 0.037296 Cdc37l1 cell division cycle 37 homolog (S. cerevisiae)-like 1 18.9309 0.832402 0.772892 212.441 184.119 0.382198 0.273998 0.00418394
536 1424955_at [new page][B* page] 0.00030259 0.0245161 Haus1 HAUS augmin-like complex, subunit 1 9.04345 0.893661 0.709265 146.661 133.955 0.295213 0.27405 0.00064411
537 1437339_s_at [new page][B* page] 4.97842e-05 0.00874178 Pcsk5 proprotein convertase subtilisin/kexin type 5 7.81472 0.92136 0.756652 71.5693 61.3276 0.317341 0.275033 0.000184031
538 1419325_at [new page][B* page] 0.000157224 0.0162636 Nmu neuromedin U NH/NT 4.86978 0.883267 0.778603 129.391 42.9855 0.730061 0.275157 0.000942329
539 1427050_at [new page][B* page] 3.24061e-06 0.00222221 Txndc16 thioredoxin domain containing 16 18.4535 0.901643 0.902232 137.007 239.28 0.15266 0.275847 0.000447884
540 1416716_at [new page][B* page] 0.000704562 0.0378291 Efs embryonal Fyn-associated substrate CA 2.93374 0.840094 0.758343 132.374 92.0815 0.296434 0.275904 0.00340902
541 1418905_at [new page][B* page] 2.57985e-05 0.00629423 Nubp1 nucleotide binding protein 1 4.97102 0.907833 0.823872 68.8534 58.5323 0.305731 0.276103 0.000352542
542 1437506_at [new page][B* page] 0.000303206 0.0245161 Adamts6 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 6 10.2536 0.919435 0.605167 92.1036 56.6075 0.466128 0.276129 0.000207312
543 1425550_a_at [new page][B* page] 0.000629599 0.0364046 Prkar1a protein kinase, cAMP dependent regulatory, type I, alpha 1.18111 0.81269 0.80061 504.422 1046.49 0.149058 0.276268 0.00669719
544 1449732_at [new page][B* page] 1.75004e-05 0.0052972 Zscan21 zinc finger and SCAN domain containing 21 TF 8.58811 0.939428 0.759962 270.872 190.91 0.409578 0.276834 6.31915e-05
545 1437904_at [new page][B* page] 0.000791699 0.0399848 Rbm45 RNA binding motif protein 45 3.60203 0.784264 0.816347 391.911 434.587 0.318164 0.276928 0.0121827
546 1428232_at [new page][B* page] 0.000812445 0.0406682 Cpsf6 cleavage and polyadenylation specific factor 6 17.9019 0.833788 0.758831 95.0563 147.067 0.231931 0.277138 0.0040243
547 1453804_a_at [new page][B* page] 0.000113331 0.0135894 Orc4l origin recognition complex, subunit 4-like (S. cerevisiae) 18.8797 0.599854 0.936693 102.407 124.606 0.224446 0.277244 0.132788
548 1428644_at [new page][B* page] 1.89148e-06 0.00174097 Mgat5 mannoside acetylglucosaminyltransferase 5 7.75216 0.942151 0.855176 847.012 572.782 0.334627 0.277491 4.87794e-05
549 1415860_at [new page][B* page] 0.000636873 0.036456 Kpna2 karyopherin (importin) alpha 2 18.8835 0.725031 0.862973 477.937 418.527 0.297613 0.27772 0.0326988
550 1436156_at [new page][B* page] 0.00103992 0.0458834 Ccar1 cell division cycle and apoptosis regulator 1 TF 17.5849 0.789991 0.796995 411.645 339.322 0.380914 0.277912 0.0108146
«First ‹Prev ... 19 20 21 22 23 24 25 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.