Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

501 - 525 of 1107 entries
«First ‹Prev ... 18 19 20 21 22 23 24 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category [asc] phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
501 1424648_at [new page][B* page] 0.000453 0.0308999 Ift27 intraflagellar transport 27 homolog (Chlamydomonas) 5.81808 0.850137 0.771354 161.719 63.4919 0.600403 0.358376 0.00263187
502 1424220_a_at [new page][B* page] 0.000454776 0.0308999 Porcn porcupine homolog (Drosophila) 7.79884 0.868297 0.738633 289.518 65.9666 0.42204 0.128359 0.00153433
503 1436410_at [new page][B* page] 0.000455151 0.0308999 Arhgef33 Rho guanine nucleotide exchange factor (GEF) 33 10.2671 0.858132 0.757891 15.4209 11.64 0.313147 0.272367 0.00208975
504 1422562_at [new page][B* page] 0.00045566 0.0308999 Rrad Ras-related associated with diabetes 20.7554 0.652144 0.898644 142.982 104.692 0.62841 0.576282 0.0801423
505 1455809_x_at [new page][B* page] 0.000456209 0.0308999 Ric8 resistance to inhibitors of cholinesterase 8 homolog (C. elegans) 11.0284 0.886649 0.695144 432.975 342.285 0.338199 0.309938 0.000843662
506 1454886_x_at [new page][B* page] 0.000456817 0.0308999 Trim9 tripartite motif-containing 9 4.82422 0.858759 0.756605 504.637 256.909 0.673329 0.424233 0.00205428
507 1444112_at [new page][B* page] 0.000458876 0.0308999 8.61482 0.857439 0.75867 25.6266 27.8626 0.220371 0.260437 0.00213742
508 1452467_at [new page][B* page] 0.000459036 0.0308999 Mmab methylmalonic aciduria (cobalamin deficiency) type B homolog (human) 0.178379 0.89697 0.657991 101.978 67.5072 0.5126 0.290952 0.000549877
509 1424242_at [new page][B* page] 0.000460156 0.0309292 Bphl biphenyl hydrolase-like (serine hydrolase, breast epithelial mucin-associated antigen) 6.91455 0.898703 0.650714 643.825 425.609 0.252787 0.191825 0.000509967
510 1455642_a_at [new page][B* page] 0.000461992 0.0310064 Tspan17 tetraspanin 17 7.66284 0.804 0.824116 425.366 184.726 0.445607 0.234045 0.00815614
511 1455868_a_at [new page][B* page] 0.000464143 0.0310583 Tubgcp2 tubulin, gamma complex associated protein 2 9.59212 0.845351 0.777166 182.607 55.9645 0.453555 0.180151 0.00300326
512 1451259_at [new page][B* page] 0.000466287 0.0311367 Rexo2 REX2, RNA exonuclease 2 homolog (S. cerevisiae) 3.77571 0.816917 0.81132 353.068 339.608 0.241416 0.232856 0.00611627
513 1455044_at [new page][B* page] 0.000466695 0.0311367 Tmem44 transmembrane protein 44 4.2098 0.870876 0.730916 66.6289 28.7524 0.521537 0.280184 0.00140573
514 1428883_at [new page][B* page] 0.000469537 0.0312005 Tmem57 transmembrane protein 57 16.2039 0.865476 0.742456 373.184 467.319 0.317559 0.402476 0.00168622
515 1432136_s_at [new page][B* page] 0.000469869 0.0312005 Zdhhc4 zinc finger, DHHC domain containing 4 7.63334 0.884077 0.699375 454.286 139.643 0.432528 0.166685 0.000919048
516 1453146_at [new page][B* page] 0.000470419 0.0312005 Gapvd1 GTPase activating protein and VPS9 domains 1 6.56153 0.913939 0.579318 382.369 197.991 0.351899 0.160809 0.000269395
517 1434261_at [new page][B* page] 0.00047219 0.031272 Sipa1l2 signal-induced proliferation-associated 1 like 2 19.4743 0.588911 0.912439 223.138 138.071 0.357212 0.199338 0.145852
518 1428233_at [new page][B* page] 0.000473259 0.0312968 Cpsf6 cleavage and polyadenylation specific factor 6 19.4306 0.790146 0.834468 313.183 326.48 0.715908 0.577454 0.0107913
519 1439786_at [new page][B* page] 0.000474139 0.0313091 Gab2 growth factor receptor bound protein 2-associated protein 2 5.94458 0.849982 0.769077 59.1492 35.9224 0.338648 0.188632 0.00265183
520 1436071_at [new page][B* page] 0.000474839 0.0313095 Ankrd26 ankyrin repeat domain 26 16.8122 0.737659 0.867521 184.439 150.086 0.416182 0.232884 0.0270925
521 1456492_at [new page][B* page] 0.000476103 0.031347 9130404D08Rik RIKEN cDNA 9130404D08 gene 10.3526 0.918198 0.549947 183.295 129.7 0.290895 0.220557 0.000218399
522 1436662_at [new page][B* page] 0.000481994 0.0316886 Sorcs1 VPS10 domain receptor protein SORCS 1 9.23272 0.858978 0.752455 176.052 106.261 0.504457 0.336499 0.00203654
523 1429939_at [new page][B* page] 0.000485263 0.0318571 Ppp6r3 protein phosphatase 6, regulatory subunit 3 19.8594 0.705284 0.880746 40.459 48.8336 0.39002 0.401903 0.0428494
524 1426527_at [new page][B* page] 0.000490771 0.0321677 Toe1 target of EGR1, member 1 (nuclear) 5.40516 0.824913 0.799708 120.367 57.5446 0.269736 0.136468 0.00500987
525 1428823_at [new page][B* page] 0.000491421 0.0321677 Hddc2 HD domain containing 2 8.4706 0.869057 0.731662 86.0278 63.1625 0.343471 0.279151 0.00150329
«First ‹Prev ... 18 19 20 21 22 23 24 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.