Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

476 - 500 of 1107 entries
«First ‹Prev ... 17 18 19 20 21 22 23 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) [asc] max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
476 1417169_at [new page][B* page] 4.62104e-05 0.00854155 Usp2 ubiquitin specific peptidase 2 16.2714 0.90777 0.796005 291.55 293.903 0.371232 0.460373 0.000352542
477 1436599_at [new page][B* page] 0.000223324 0.0201835 6.79604 0.860508 0.796355 125.926 146.406 0.273076 0.358621 0.00196337
478 1424175_at [new page][B* page] 4.82814e-05 0.00857298 Tef thyrotroph embryonic factor TF 15.0887 0.906334 0.796375 1586.76 1355.38 0.653908 0.537433 0.000372497
479 1434839_s_at [new page][B* page] 0.000667622 0.037296 Tbl1xr1 transducin (beta)-like 1X-linked receptor 1 TF 16.4048 0.813818 0.796496 331.864 225.178 0.324138 0.17012 0.00655418
480 1424610_at [new page][B* page] 0.00118033 0.0487493 Trub2 TruB pseudouridine (psi) synthase homolog 2 (E. coli) 9.75712 0.783353 0.796751 461.186 284.087 0.586928 0.436685 0.0123767
481 1436156_at [new page][B* page] 0.00103992 0.0458834 Ccar1 cell division cycle and apoptosis regulator 1 TF 17.5849 0.789991 0.796995 411.645 339.322 0.380914 0.277912 0.0108146
482 1452388_at [new page][B* page] 0.000814988 0.0407044 Hspa1a heat shock protein 1A 20.9348 0.803374 0.797022 559.716 538.602 1.01929 1.38141 0.00826257
483 1430618_at [new page][B* page] 0.00120381 0.0493667 2610020C07Rik RIKEN cDNA 2610020C07 gene 13.207 0.781993 0.797028 41.3415 22.3036 0.623666 0.36416 0.0127336
484 1445576_at [new page][B* page] 3.91962e-05 0.0078919 Rsph10b2 radial spoke head 10 homolog B (Chlamydomonas) 8.34295 0.911574 0.797261 134.156 45.1584 0.474881 0.2227 0.000303763
485 1439604_at [new page][B* page] 0.000113594 0.0135894 Adamts16 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 16 EM 4.36934 0.882608 0.797445 38.0038 39.7051 0.402665 0.43325 0.000963393
486 1444029_at [new page][B* page] 0.000236721 0.0210478 Parp11 poly (ADP-ribose) polymerase family, member 11 9.10464 0.857315 0.797532 40.6656 43.8405 0.449544 0.465047 0.00214629
487 1424588_at [new page][B* page] 0.000138604 0.015435 Srgap3 SLIT-ROBO Rho GTPase activating protein 3 5.14115 0.875495 0.797674 792.331 512.418 0.320295 0.252264 0.00120286
488 1438092_x_at [new page][B* page] 0.000149792 0.0158586 H2afz H2A histone family, member Z 10.946 0.872798 0.797872 673.206 637.259 0.270227 0.285292 0.00131483
489 1435626_a_at [new page][B* page] 3.37563e-05 0.00718134 Herpud1 homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1 16.9711 0.914201 0.798776 287.62 383.299 0.285411 0.405914 0.000267178
490 1440742_at [new page][B* page] 0.000167878 0.016863 8.86158 0.868672 0.798856 75.8435 39.7671 0.635861 0.382854 0.00152103
491 1458040_at [new page][B* page] 0.000341932 0.0263124 16.3338 0.841198 0.799026 19.5245 19.8669 0.520847 0.563977 0.00332033
492 1447803_x_at [new page][B* page] 7.86287e-05 0.0111869 Capg capping protein (actin filament), gelsolin-like 9.53479 0.89243 0.799037 5.4835 8.9693 0.289118 0.452065 0.000669608
493 1423596_at [new page][B* page] 0.000262217 0.0224833 Nek6 NIMA (never in mitosis gene a)-related expressed kinase 6 7.24318 0.852008 0.799517 96.8667 48.4807 0.259355 0.141596 0.0025077
494 1434790_a_at [new page][B* page] 0.000333195 0.025999 Lta4h leukotriene A4 hydrolase NH/NT 2.56335 0.841792 0.799597 435.324 196.44 0.318442 0.173299 0.003266
495 1426527_at [new page][B* page] 0.000490771 0.0321677 Toe1 target of EGR1, member 1 (nuclear) 5.40516 0.824913 0.799708 120.367 57.5446 0.269736 0.136468 0.00500987
496 1418075_at [new page][B* page] 0.000544946 0.0334845 St6galnac4 ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 4.25592 0.82036 0.799867 64.7521 19.0999 0.405263 0.167055 0.00563291
497 1427129_a_at [new page][B* page] 0.00111033 0.047279 Hnrnpr heterogeneous nuclear ribonucleoprotein R 6.25323 0.783296 0.799953 650.84 437.261 0.181527 0.11918 0.0123911
498 1436908_at [new page][B* page] 0.000171656 0.017186 Pcm1 pericentriolar material 1 9.19574 0.86735 0.799966 544.645 528.917 0.359878 0.346917 0.00159309
499 1431142_s_at [new page][B* page] 0.000815875 0.0407044 Aifm2 apoptosis-inducing factor, mitochondrion-associated 2 2.65542 0.799829 0.800364 17.5064 15.7781 0.190422 0.166994 0.00887563
500 1430849_a_at [new page][B* page] 0.00103077 0.0458834 Cgrrf1 cell growth regulator with ring finger domain 1 18.1142 0.787173 0.800378 78.2436 82.943 0.341784 0.355383 0.0115009
«First ‹Prev ... 17 18 19 20 21 22 23 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.