Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

451 - 475 of 1107 entries
«First ‹Prev ... 16 17 18 19 20 21 22 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) [asc] phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
451 1433632_at [new page][B* page] 0.000357443 0.0269582 Irf2bp2 interferon regulatory factor 2 binding protein 2 TF 21.2032 0.876529 0.737728 159.405 118.782 0.579162 0.331428 0.00116184
452 1460199_a_at [new page][B* page] 0.000111721 0.0135087 Pafah1b1 platelet-activating factor acetylhydrolase, isoform 1b, subunit 1 Ng 21.2294 0.943054 0.548497 226.544 239.283 0.257862 0.257968 4.43449e-05
453 1450714_at [new page][B* page] 9.14196e-05 0.0119858 Azin1 antizyme inhibitor 1 21.2332 0.891604 0.792771 834.768 619.69 0.40481 0.224073 0.000692889
454 1444958_at [new page][B* page] 0.000904767 0.043174 C79017 expressed sequence C79017 21.2421 0.911092 0.494181 9.88302 6.25261 0.221542 0.139815 0.000307089
455 1416469_at [new page][B* page] 0.000266213 0.0226908 Luzp1 leucine zipper protein 1 21.3126 0.841991 0.810507 78.6554 104.595 0.169316 0.209477 0.00324716
456 1422078_at [new page][B* page] 4.21661e-05 0.00826035 Akt3 thymoma viral proto-oncogene 3 21.334 0.953411 0.567207 12.2027 12.039 0.221484 0.19457 1.7738e-05
457 1418591_at [new page][B* page] 0.000764759 0.0394671 Dnaja4 DnaJ (Hsp40) homolog, subfamily A, member 4 21.3667 0.826737 0.772951 734.691 792.792 0.697443 0.594794 0.00481475
458 1441764_at [new page][B* page] 2.67408e-05 0.00635196 Prdm10 PR domain containing 10 TF 21.3744 0.840002 0.896931 35.999 32.159 0.501115 0.536747 0.00342232
459 1428591_at [new page][B* page] 0.00102691 0.0458834 Pnpla2 patatin-like phospholipase domain containing 2 21.3851 0.929833 0.122425 14.2718 9.25536 0.326122 0.233077 0.000107536
460 1417149_at [new page][B* page] 5.27617e-05 0.00906821 P4ha2 procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha II polypeptide 21.4942 0.875049 0.842687 393.033 605.022 0.47517 0.873749 0.00122281
461 1435742_at [new page][B* page] 0.00101607 0.0456886 Smek1 SMEK homolog 1, suppressor of mek1 (Dictyostelium) 21.522 0.721872 0.84657 95.4176 66.6125 0.486409 0.220177 0.0342165
462 1434787_at [new page][B* page] 0.000576338 0.0347506 Arf3 ADP-ribosylation factor 3 21.5578 0.607818 0.903081 69.946 59.5371 0.209172 0.171268 0.123578
463 1426698_a_at [new page][B* page] 0.000926154 0.0436929 Hnrnpm heterogeneous nuclear ribonucleoprotein M 21.5668 0.861862 0.696994 970.336 1179.11 0.436497 0.42262 0.00188466
464 1443126_at [new page][B* page] 9.85056e-05 0.0124795 21.5825 0.881503 0.806385 5.09489 2.87856 0.263886 0.141835 0.00100109
465 1429363_at [new page][B* page] 7.71173e-05 0.0110576 Vps37a vacuolar protein sorting 37A (yeast) 21.615 0.847963 0.857657 73.0091 74.97 0.757047 0.746785 0.0027904
466 1454106_a_at [new page][B* page] 0.00104075 0.0458834 Cxxc1 CXXC finger 1 (PHD domain) TF 21.6194 0.8669 0.673855 16.1336 10.2049 0.368953 0.20831 0.00162081
467 1417430_at [new page][B* page] 1.50069e-05 0.00499768 Cdr2 cerebellar degeneration-related 2 21.6258 0.760802 0.940912 167.28 211.854 0.401399 0.443854 0.0186637
468 1434078_at [new page][B* page] 0.000916843 0.0434674 Ubfd1 ubiquitin family domain containing 1 21.7474 0.882587 0.638548 572.056 701.333 0.261107 0.26734 0.000964502
469 1418253_a_at [new page][B* page] 0.000306074 0.0245161 Hspa4l heat shock protein 4 like 21.7564 0.912722 0.638946 376.508 609.532 0.375684 0.513061 0.000289351
470 1424346_at [new page][B* page] 0.00120095 0.0493296 Ppp6c protein phosphatase 6, catalytic subunit 21.7975 0.728244 0.835527 205.561 160.934 0.300991 0.194472 0.0311512
471 1438453_at [new page][B* page] 4.69733e-05 0.00857298 Rad51c RAD51 homolog c (S. cerevisiae) 21.8091 0.871695 0.85175 123.69 95.4378 0.578774 0.407055 0.00137026
472 1423158_at [new page][B* page] 0.00079512 0.0401126 Gnpnat1 glucosamine-phosphate N-acetyltransferase 1 21.8196 0.902345 0.566913 31.8774 47.9326 0.280139 0.377618 0.000435689
473 1428683_at [new page][B* page] 0.000543234 0.0334845 Fam173b family with sequence similarity 173, member B 21.8204 0.796424 0.823283 85.8041 110.024 0.361622 0.455014 0.00955633
474 1424147_at [new page][B* page] 0.000183062 0.0178707 Ahsa1 AHA1, activator of heat shock protein ATPase homolog 1 (yeast) 21.8352 0.874344 0.784458 721.436 1301.03 0.268529 0.437217 0.0012472
475 1448454_at [new page][B* page] 0.000673077 0.037296 Srsf6 serine/arginine-rich splicing factor 6 21.8664 0.806367 0.803845 391.25 728.7 0.205566 0.338047 0.00770715
«First ‹Prev ... 16 17 18 19 20 21 22 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.