Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

401 - 425 of 1107 entries
«First ‹Prev ... 14 15 16 17 18 19 20 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) [asc] rel. amplitude (short day) rel. amplitude (long day)
401 1428447_at [new page][B* page] 0.000683868 0.037296 Tmem14a transmembrane protein 14A 18.6438 0.675892 0.880152 371.094 358.181 0.310293 0.307779 0.0615319
402 1454102_at [new page][B* page] 0.000608163 0.0359162 5031425E22Rik RIKEN cDNA 5031425E22 gene 1.23042 0.903855 0.597694 38.87 39.0511 0.310454 0.359003 0.000416842
403 1453212_at [new page][B* page] 0.000305417 0.0245161 Zfp383 zinc finger protein 383 14.4689 0.802731 0.84316 432.218 699.797 0.310618 0.405448 0.00836789
404 1452903_at [new page][B* page] 0.000257645 0.0222181 6230427J02Rik RIKEN cDNA 6230427J02 gene 8.79041 0.862227 0.785985 61.6344 30.9979 0.310959 0.180547 0.00186803
405 1435526_at [new page][B* page] 0.000979477 0.0449394 Tor1aip2 torsin A interacting protein 2 9.67475 0.730212 0.843327 201.839 270.814 0.311773 0.309679 0.0302466
406 1442191_at [new page][B* page] 0.000116215 0.013721 5033411D12Rik RIKEN cDNA 5033411D12 gene 9.8815 0.815238 0.869958 8.18941 10.2674 0.311784 0.34689 0.00634465
407 1426258_at [new page][B* page] 0.000250704 0.0219554 Sorl1 sortilin-related receptor, LDLR class A repeats-containing 6.67411 0.847891 0.80684 932.024 1071.39 0.312004 0.294174 0.00279484
408 1428491_at [new page][B* page] 0.000596249 0.0354301 Commd10 COMM domain containing 10 6.88392 0.696964 0.876637 113.943 66.2926 0.312553 0.176975 0.0476331
409 1428470_at [new page][B* page] 6.97351e-05 0.0105183 Exoc2 exocyst complex component 2 9.13442 0.946507 0.582072 281.078 168.283 0.31274 0.208812 3.43673e-05
410 1416878_at [new page][B* page] 0.000949667 0.0442468 Mrpl51 mitochondrial ribosomal protein L51 21.0245 0.869793 0.673651 51.6857 40.9997 0.312808 0.231032 0.00146116
411 1436410_at [new page][B* page] 0.000455151 0.0308999 Arhgef33 Rho guanine nucleotide exchange factor (GEF) 33 10.2671 0.858132 0.757891 15.4209 11.64 0.313147 0.272367 0.00208975
412 1433875_at [new page][B* page] 9.55311e-05 0.0122402 4732418C07Rik RIKEN cDNA 4732418C07 gene 8.08186 0.909326 0.749834 524.364 240.776 0.313326 0.149351 0.000333695
413 1434706_at [new page][B* page] 0.000180651 0.017696 Vcpip1 valosin containing protein (p97)/p47 complex interacting protein 1 17.8907 0.819757 0.850353 213.964 157.15 0.313589 0.200244 0.00570497
414 1439038_at [new page][B* page] 8.28032e-05 0.0113353 Khnyn KH and NYN domain containing 6.88518 0.905725 0.766719 123.626 58.2353 0.313781 0.172557 0.000379149
415 1417549_at [new page][B* page] 0.000888633 0.0427035 Zfp68 zinc finger protein 68 TF 14.566 0.785484 0.809178 111.407 84.0021 0.313993 0.196229 0.0118656
416 1452585_at [new page][B* page] 0.000140725 0.0154999 Mrps28 mitochondrial ribosomal protein S28 7.64761 0.83019 0.850904 176.823 181.973 0.314304 0.341157 0.0044101
417 1428446_at [new page][B* page] 0.00112115 0.0474345 Dync2li1 dynein cytoplasmic 2 light intermediate chain 1 8.32881 0.874715 0.641018 488.442 250.091 0.31446 0.197682 0.00123501
418 1434843_at [new page][B* page] 1.70339e-07 0.000380413 Fam179b family with sequence similarity 179, member B 16.1861 0.805572 0.9855 819.271 753.437 0.314536 0.215145 0.0078557
419 1426992_at [new page][B* page] 1.74533e-07 0.000380413 Xpr1 xenotropic and polytropic retrovirus receptor 1 7.40635 0.975168 0.833721 1864.3 803.461 0.314684 0.161675 2.21725e-06
420 1456012_x_at [new page][B* page] 0.00113906 0.0478867 Rnaset2a ribonuclease T2A 10.1129 0.880415 0.621352 912.542 838.448 0.315089 0.296658 0.00103545
421 1444452_at [new page][B* page] 0.000766055 0.0394671 D930002L09Rik RIKEN cDNA D930002L09 gene 9.11318 0.767024 0.830801 8.31257 9.87312 0.315177 0.394349 0.0167557
422 1454840_at [new page][B* page] 0.00103783 0.0458834 Mccc2 methylcrotonoyl-Coenzyme A carboxylase 2 (beta) 3.46682 0.718661 0.847245 292.132 166.165 0.315888 0.184337 0.0357664
423 1425026_at [new page][B* page] 0.000273898 0.0231283 Sft2d2 SFT2 domain containing 2 19.2148 0.659107 0.910462 43.8106 53.5966 0.315895 0.458616 0.0743542
424 1437264_at [new page][B* page] 0.000419406 0.0293721 BC051142 cDNA sequence BC051142 14.5411 0.91924 0.56189 57.2678 52.9541 0.316556 0.334672 0.000207312
425 1415806_at [new page][B* page] 2.23732e-05 0.00595422 Plat plasminogen activator, tissue 4.92309 0.870267 0.878955 421.631 636.428 0.316734 0.430527 0.0014401
«First ‹Prev ... 14 15 16 17 18 19 20 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.