Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

351 - 375 of 1107 entries
«First ‹Prev ... 12 13 14 15 16 17 18 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) [asc] amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
351 1455298_at [new page][B* page] 4.81325e-05 0.00857298 8.13085 0.844907 0.87632 200.851 170.901 0.200878 0.236161 0.00303763
352 1434547_at [new page][B* page] 8.37098e-05 0.0113717 Cpd carboxypeptidase D 3.72507 0.899824 0.778761 201.336 187.03 0.328159 0.304987 0.000476708
353 1455050_at [new page][B* page] 1.65334e-06 0.00158654 E130203B14Rik RIKEN cDNA E130203B14 gene 4.1665 0.938353 0.869126 201.808 175.764 0.484114 0.455096 6.43001e-05
354 1435526_at [new page][B* page] 0.000979477 0.0449394 Tor1aip2 torsin A interacting protein 2 9.67475 0.730212 0.843327 201.839 270.814 0.311773 0.309679 0.0302466
355 1442761_at [new page][B* page] 0.00038645 0.0282067 16.612 0.632919 0.907963 201.981 211.302 0.22993 0.323712 0.0974712
356 1418355_at [new page][B* page] 0.000292505 0.0240297 Nucb2 nucleobindin 2 9.19302 0.887428 0.728309 202.152 159.94 0.245498 0.200253 0.000811512
357 1430318_at [new page][B* page] 1.54485e-05 0.00499768 Sat2 spermidine/spermine N1-acetyl transferase 2 7.65925 0.910799 0.84096 202.325 139.817 0.259386 0.175175 0.00031374
358 1423960_at [new page][B* page] 4.25624e-05 0.00826035 Lpcat3 lysophosphatidylcholine acyltransferase 3 4.80732 0.858898 0.868543 202.763 345.284 0.299281 0.426134 0.00204097
359 1452743_at [new page][B* page] 0.000264682 0.0226088 Pole3 polymerase (DNA directed), epsilon 3 (p17 subunit) 5.54339 0.825976 0.828467 203.239 190.253 0.208918 0.181572 0.00490566
360 1459859_x_at [new page][B* page] 2.64942e-05 0.00635196 Chrac1 chromatin accessibility complex 1 7.24081 0.914229 0.810705 203.436 113.67 0.411841 0.281789 0.000267178
361 1424707_at [new page][B* page] 0.000570551 0.0345866 Tmed10 transmembrane emp24-like trafficking protein 10 (yeast) 7.95209 0.889051 0.666271 2030.3 1076.02 0.301316 0.176125 0.000766058
362 1422702_at [new page][B* page] 0.000496524 0.0322696 Azin1 antizyme inhibitor 1 22.614 0.87412 0.718386 204.287 252.22 0.399118 0.373611 0.00125718
363 1436458_at [new page][B* page] 5.25589e-07 0.000696706 Sema6a sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6A Ng AG 7.99719 0.955283 0.864763 204.701 143.596 0.382712 0.3141 1.66293e-05
364 1424346_at [new page][B* page] 0.00120095 0.0493296 Ppp6c protein phosphatase 6, catalytic subunit 21.7975 0.728244 0.835527 205.561 160.934 0.300991 0.194472 0.0311512
365 1448592_at [new page][B* page] 3.10682e-05 0.00686867 Crtap cartilage associated protein EM 6.3521 0.934683 0.741242 205.634 110.317 0.351944 0.188055 8.64726e-05
366 1433733_a_at [new page][B* page] 7.51138e-05 0.0108929 Cry1 cryptochrome 1 (photolyase-like) TF 22.0826 0.860559 0.84623 205.993 157.651 1.20166 0.960012 0.00195894
367 1416000_a_at [new page][B* page] 7.43704e-05 0.0108929 Prdx1 peroxiredoxin 1 6.95419 0.827957 0.875159 2052.46 753.201 0.3724 0.162896 0.00467617
368 1416611_at [new page][B* page] 0.000115739 0.0137179 Scamp2 secretory carrier membrane protein 2 7.67089 0.934378 0.626581 206.608 113.209 0.210227 0.173436 8.86898e-05
369 1428928_at [new page][B* page] 0.000298151 0.0244046 Cacnb4 calcium channel, voltage-dependent, beta 4 subunit Ch 15.7165 0.759236 0.872176 206.897 204.438 0.256236 0.195133 0.0191537
370 1426955_at [new page][B* page] 7.02317e-05 0.0105233 Col18a1 collagen, type XVIII, alpha 1 CA EM SP 5.35597 0.842243 0.866161 209.467 100.805 0.383233 0.282995 0.0032272
371 1427990_at [new page][B* page] 0.000110883 0.0134434 Usp45 ubiquitin specific petidase 45 17.9089 0.821325 0.867287 209.77 218.417 0.263832 0.251653 0.00549323
372 1416824_at [new page][B* page] 2.29449e-05 0.00595422 B230118H07Rik RIKEN cDNA B230118H07 gene 5.56389 0.80031 0.921455 210.139 184.634 0.174623 0.155191 0.00879692
373 1448144_at [new page][B* page] 0.000177013 0.0175276 Hnrnpab heterogeneous nuclear ribonucleoprotein A/B TF 6.13841 0.869772 0.794333 210.843 113.609 0.32123 0.204773 0.00146338
374 1456415_at [new page][B* page] 0.00116284 0.0485603 Zfp451 zinc finger protein 451 TF 19.8236 0.600863 0.885503 211.182 186.597 0.341695 0.283816 0.131568
375 1421821_at [new page][B* page] 8.24846e-05 0.0113353 Ldlr low density lipoprotein receptor 3.94862 0.874242 0.824277 211.262 230.023 0.350644 0.492851 0.00125053
«First ‹Prev ... 12 13 14 15 16 17 18 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.