Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

251 - 275 of 1107 entries
«First ‹Prev ... 8 9 10 11 12 13 14 ... Next› Last»
Probe set ID P-value FDR Symbol [asc] Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
251 1449096_at [new page][B* page] 0.000390552 0.0283188 Ccdc127 coiled-coil domain containing 127 20.2133 0.839634 0.794064 254.856 222.415 0.283889 0.248763 0.00345779
252 1455248_at [new page][B* page] 0.00079654 0.0401394 Ccdc127 coiled-coil domain containing 127 8.95988 0.808631 0.792148 82.1515 69.5395 0.204715 0.157976 0.00732024
253 1457501_at [new page][B* page] 0.000571637 0.0346059 Ccdc17 coiled-coil domain containing 17 8.0137 0.888472 0.668045 12.2966 18.209 0.260305 0.428789 0.000783796
254 1458644_at [new page][B* page] 6.16563e-06 0.00288441 Ccdc62 coiled-coil domain containing 62 9.91686 0.932357 0.834465 46.6783 50.587 0.503098 0.589971 9.86674e-05
255 1436789_at [new page][B* page] 8.96859e-06 0.00357958 Ccnjl cyclin J-like 2.28789 0.946722 0.766198 74.8233 46.7173 0.622907 0.566401 3.43673e-05
256 1427089_at [new page][B* page] 0.000574778 0.0347029 Ccnt2 cyclin T2 19.1343 0.828334 0.787407 333.856 334.524 0.598943 0.404231 0.00462961
257 1450357_a_at [new page][B* page] 0.000216771 0.0198711 Ccr6 chemokine (C-C motif) receptor 6 GPCR 5.14283 0.889377 0.745382 35.9506 39.0738 0.185036 0.197327 0.000757189
258 1417740_at [new page][B* page] 0.000674009 0.037296 Cdc37l1 cell division cycle 37 homolog (S. cerevisiae)-like 1 18.9309 0.832402 0.772892 212.441 184.119 0.382198 0.273998 0.00418394
259 1416575_at [new page][B* page] 5.00639e-05 0.00875167 Cdc45 cell division cycle 45 homolog (S. cerevisiae) 5.19167 0.859987 0.862217 39.0543 42.1861 0.359665 0.344553 0.00198443
260 1426002_a_at [new page][B* page] 8.19526e-05 0.0113353 Cdc7 cell division cycle 7 (S. cerevisiae) 19.0658 0.837336 0.864761 244.575 170.228 0.340798 0.229272 0.00367176
261 1428069_at [new page][B* page] 0.000780075 0.0396591 Cdca7 cell division cycle associated 7 TF 13.6943 0.623095 0.891644 35.9537 37.993 0.320583 0.331252 0.107137
262 1455567_at [new page][B* page] 0.000155175 0.0161629 Cdk12 cyclin-dependent kinase 12 8.28229 0.900326 0.738161 192.286 119.705 0.472627 0.308366 0.000470056
263 1417430_at [new page][B* page] 1.50069e-05 0.00499768 Cdr2 cerebellar degeneration-related 2 21.6258 0.760802 0.940912 167.28 211.854 0.401399 0.443854 0.0186637
264 1424143_a_at [new page][B* page] 5.37681e-05 0.00915093 Cdt1 chromatin licensing and DNA replication factor 1 9.07629 0.913747 0.774959 86.3161 37.6074 0.603763 0.329839 0.000276047
265 1455138_x_at [new page][B* page] 0.00015423 0.0161391 Cfl1 cofilin 1, non-muscle 8.88375 0.838603 0.838829 2186.41 1634.76 0.186925 0.143977 0.00355314
266 1418549_at [new page][B* page] 5.40755e-05 0.00916864 Cga glycoprotein hormones, alpha subunit NH/NT 6.70848 0.674379 0.938358 7186.88 5529.16 0.49239 0.383296 0.0626571
267 1430849_a_at [new page][B* page] 0.00103077 0.0458834 Cgrrf1 cell growth regulator with ring finger domain 1 18.1142 0.787173 0.800378 78.2436 82.943 0.341784 0.355383 0.0115009
268 1431166_at [new page][B* page] 0.00102361 0.0458834 Chd1 chromodomain helicase DNA binding protein 1 7.58598 0.794431 0.793743 53.4265 45.5595 0.31687 0.249018 0.00994656
269 1449415_at [new page][B* page] 0.00106454 0.0464331 Chd1l chromodomain helicase DNA binding protein 1-like 8.71189 0.874772 0.646472 118.167 75.9205 0.236373 0.15542 0.00123279
270 1460645_at [new page][B* page] 0.000306066 0.0245161 Chordc1 cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1 20.7412 0.796567 0.8481 4114.25 3758.91 0.942776 0.59538 0.00952972
271 1452170_at [new page][B* page] 0.000546411 0.0335288 Chpf2 chondroitin polymerizing factor 2 7.49135 0.758328 0.850944 230.716 68.5564 0.707096 0.319846 0.0194719
272 1459859_x_at [new page][B* page] 2.64942e-05 0.00635196 Chrac1 chromatin accessibility complex 1 7.24081 0.914229 0.810705 203.436 113.67 0.411841 0.281789 0.000267178
273 1426866_at [new page][B* page] 0.000770182 0.0395626 Chst14 carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 14 7.28491 0.773998 0.825499 84.3241 38.9852 0.369397 0.195503 0.0147802
274 1457296_at [new page][B* page] 3.68881e-05 0.00756222 Cilp cartilage intermediate layer protein, nucleotide pyrophosphohydrolase EM 8.54469 0.86979 0.862715 106.988 95.9117 0.867233 0.737928 0.00146116
275 1416698_a_at [new page][B* page] 0.00090042 0.0430698 Cks1b CDC28 protein kinase 1b 14.4396 0.827067 0.762149 436.075 443.223 0.270006 0.286199 0.00477262
«First ‹Prev ... 8 9 10 11 12 13 14 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.