Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

251 - 275 of 1107 entries
«First ‹Prev ... 8 9 10 11 12 13 14 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) [asc] amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
251 1448442_a_at [new page][B* page] 0.000916552 0.0434674 Psma3 proteasome (prosome, macropain) subunit, alpha type 3 9.44203 0.752214 0.832871 1622.25 1533.57 0.148434 0.132077 0.0215261
252 1458330_x_at [new page][B* page] 0.000346115 0.0264123 Cnnm3 cyclin M3 4.93545 0.72572 0.883479 164.181 145.941 0.279209 0.28038 0.032364
253 1454819_at [new page][B* page] 2.67321e-05 0.00635196 Plekha8 pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8 18.9092 0.920941 0.794449 165.45 135.595 0.296236 0.236224 0.000189575
254 1426735_at [new page][B* page] 0.00106959 0.0465185 Iars2 isoleucine-tRNA synthetase 2, mitochondrial 10.0529 0.829101 0.747731 165.514 59.2216 0.405205 0.159748 0.00454646
255 1438796_at [new page][B* page] 0.000937948 0.0439277 Nr4a3 nuclear receptor subfamily 4, group A, member 3 TF NR 22.5559 0.821805 0.766958 165.884 164.532 0.689876 0.623652 0.0054256
256 1436393_a_at [new page][B* page] 0.000930535 0.0437477 Trim37 tripartite motif-containing 37 8.26911 0.837279 0.744114 166.113 84.7037 0.354685 0.183157 0.00367619
257 1447517_at [new page][B* page] 0.000429812 0.0299483 Skiv2l2 superkiller viralicidic activity 2-like 2 (S. cerevisiae) 10.7316 0.834667 0.795529 167.111 103.536 0.288909 0.196384 0.00395002
258 1417430_at [new page][B* page] 1.50069e-05 0.00499768 Cdr2 cerebellar degeneration-related 2 21.6258 0.760802 0.940912 167.28 211.854 0.401399 0.443854 0.0186637
259 1450187_a_at [new page][B* page] 4.98135e-05 0.00874178 Galt galactose-1-phosphate uridyl transferase 8.36177 0.865444 0.856577 168.255 83.3294 0.295441 0.156022 0.00168732
260 1422731_at [new page][B* page] 0.000160548 0.0163585 Limd1 LIM domains containing 1 6.38153 0.940482 0.526763 168.408 93.44 0.318676 0.19662 5.65398e-05
261 1451978_at [new page][B* page] 0.000306871 0.0245161 Loxl1 lysyl oxidase-like 1 EM 6.5286 0.868926 0.764148 168.838 92.9 0.512592 0.364459 0.00150884
262 1431142_s_at [new page][B* page] 0.000815875 0.0407044 Aifm2 apoptosis-inducing factor, mitochondrion-associated 2 2.65542 0.799829 0.800364 17.5064 15.7781 0.190422 0.166994 0.00887563
263 1436969_at [new page][B* page] 0.000781733 0.0396591 9.77542 0.87588 0.674513 17.6292 22.3763 0.451214 0.591073 0.00118955
264 1438542_at [new page][B* page] 3.50115e-05 0.00736954 Trp53 transformation related protein 53 TF Ng 9.07248 0.833094 0.894459 17.6867 17.3347 0.416117 0.409598 0.00409636
265 1421564_at [new page][B* page] 0.000447378 0.0306179 Serpina3c serine (or cysteine) peptidase inhibitor, clade A, member 3C 17.9905 0.786848 0.839469 17.8464 12.6272 0.469063 0.374267 0.0115785
266 1430979_a_at [new page][B* page] 0.000112403 0.0135548 Prdx2 peroxiredoxin 2 TF 6.57738 0.855852 0.834253 171.064 148.686 0.334743 0.286244 0.00223498
267 1434352_at [new page][B* page] 0.000626093 0.0363546 B630005N14Rik RIKEN cDNA B630005N14 gene 17.3927 0.714526 0.868163 171.359 192.061 0.275199 0.244616 0.0378185
268 1433436_s_at [new page][B* page] 6.13752e-05 0.00985082 Thtpa thiamine triphosphatase Hox 4.46985 0.869942 0.843 171.629 87.9808 0.286737 0.157352 0.00145451
269 1416776_at [new page][B* page] 9.96245e-08 0.000322535 Crym crystallin, mu TF 5.70157 0.951186 0.91725 171.649 139.591 0.504234 0.487969 2.10638e-05
270 1448417_at [new page][B* page] 4.79028e-05 0.00857298 Ninj1 ninjurin 1 CA 2.0676 0.901844 0.805283 171.657 56.4459 0.547264 0.290004 0.000446775
271 1434184_s_at [new page][B* page] 0.000222566 0.0201835 Map4k4 mitogen-activated protein kinase kinase kinase kinase 4 1.67893 0.827805 0.83433 171.916 211.96 0.17641 0.218686 0.004705
272 1416928_at [new page][B* page] 8.89616e-05 0.0118356 Rbm12 RNA binding motif protein 12 18.805 0.860757 0.838625 172.124 246.142 0.216985 0.319202 0.00194342
273 1423480_at [new page][B* page] 0.000132914 0.0150614 Nol11 nucleolar protein 11 7.54845 0.760324 0.896444 172.329 125.302 0.336225 0.236864 0.0188122
274 1455293_at [new page][B* page] 0.000376875 0.0277736 Leo1 Leo1, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) TF 3.4601 0.783941 0.848891 173.044 230.563 0.300389 0.337026 0.0122492
275 1426277_at [new page][B* page] 2.16386e-05 0.00595074 Tmem203 transmembrane protein 203 7.15671 0.747211 0.937939 173.544 98.0097 0.411065 0.289758 0.0233554
«First ‹Prev ... 8 9 10 11 12 13 14 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.