Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

226 - 250 of 1107 entries
«First ‹Prev ... 7 8 9 10 11 12 13 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) [asc] max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
226 1453165_at [new page][B* page] 5.93816e-05 0.00960691 Mettl4 methyltransferase like 4 19.2161 0.787925 0.904724 38.1221 40.7232 0.457434 0.48876 0.0113268
227 1423588_at [new page][B* page] 0.00111003 0.047279 Arpc4 actin related protein 2/3 complex, subunit 4 1.98664 0.78853 0.795193 48.2774 62.5405 0.283911 0.303466 0.011186
228 1435259_s_at [new page][B* page] 0.000687244 0.0373688 Tmem141 transmembrane protein 141 8.56271 0.78891 0.818895 149.585 43.7586 0.479196 0.161503 0.0110995
229 1427126_at [new page][B* page] 0.000591183 0.035254 Hspa1b heat shock protein 1B 20.4418 0.789166 0.825541 418.467 348.406 1.42797 1.75437 0.0110463
230 1451451_at [new page][B* page] 0.000769468 0.0395626 Gca grancalcin 16.405 0.789169 0.813243 113.74 149.765 0.649388 0.442333 0.0110441
231 1436156_at [new page][B* page] 0.00103992 0.0458834 Ccar1 cell division cycle and apoptosis regulator 1 TF 17.5849 0.789991 0.796995 411.645 339.322 0.380914 0.277912 0.0108146
232 1428233_at [new page][B* page] 0.000473259 0.0312968 Cpsf6 cleavage and polyadenylation specific factor 6 19.4306 0.790146 0.834468 313.183 326.48 0.715908 0.577454 0.0107913
233 1448659_at [new page][B* page] 0.000682024 0.037296 Casp7 caspase 7 8.96135 0.791005 0.817499 45.6009 32.0227 0.2517 0.183886 0.010614
234 1434568_at [new page][B* page] 0.000725323 0.0384856 7.53117 0.791529 0.814004 104.758 51.913 0.337996 0.186583 0.0105064
235 1448005_at [new page][B* page] 0.000684682 0.037296 Sash1 SAM and SH3 domain containing 1 6.19329 0.791875 0.816606 694.288 720.71 0.272523 0.331612 0.0104332
236 1435452_at [new page][B* page] 0.00106405 0.0464331 Tmem20 transmembrane protein 20 2.73105 0.791942 0.793945 53.123 41.9662 0.274785 0.214945 0.0104199
237 1422997_s_at [new page][B* page] 0.000870657 0.0420746 Acot2 acyl-CoA thioesterase 2 3.41236 0.792081 0.804417 135.424 161.797 0.408108 0.424834 0.0103889
238 1434150_a_at [new page][B* page] 0.000405004 0.0288109 Higd1c HIG1 domain family, member 1C 17.3145 0.792639 0.839052 406.769 436.183 0.487445 0.503821 0.0102814
239 1458933_at [new page][B* page] 9.4097e-05 0.012195 Slc22a15 solute carrier family 22 (organic anion/cation transporter), member 15 7.57876 0.793232 0.890596 41.7785 17.4292 0.444081 0.179307 0.0101838
240 1430396_at [new page][B* page] 0.000394254 0.0283662 5730403I07Rik RIKEN cDNA 5730403I07 gene 10.1314 0.794264 0.839101 30.9517 21.5688 0.537013 0.452475 0.00998537
241 1431166_at [new page][B* page] 0.00102361 0.0458834 Chd1 chromodomain helicase DNA binding protein 1 7.58598 0.794431 0.793743 53.4265 45.5595 0.31687 0.249018 0.00994656
242 1448669_at [new page][B* page] 0.000733424 0.0387116 Dkk3 dickkopf homolog 3 (Xenopus laevis) 6.45081 0.794467 0.810781 495.311 411.512 0.26464 0.212135 0.00993659
243 1460061_at [new page][B* page] 0.000127613 0.0147027 6.09985 0.794522 0.880661 117.439 146.088 0.293182 0.363188 0.00992994
244 1418501_a_at [new page][B* page] 0.000264555 0.0226088 Oxr1 oxidation resistance 1 11.4015 0.795362 0.854707 523.157 518.552 0.121856 0.114558 0.00978027
245 1418895_at [new page][B* page] 0.00113299 0.047756 Skap2 src family associated phosphoprotein 2 4.09289 0.795541 0.787101 182.661 204.401 0.200613 0.19865 0.00974369
246 1426712_at [new page][B* page] 0.000209906 0.0195196 Slc6a15 solute carrier family 6 (neurotransmitter transporter), member 15 SLC 16.2257 0.795998 0.862806 343.705 355.585 0.386809 0.387488 0.00964391
247 1437190_at [new page][B* page] 0.000411229 0.0290322 Styk1 serine/threonine/tyrosine kinase 1 7.29241 0.796105 0.835857 26.0875 24.1754 0.229232 0.207707 0.00962174
248 1433503_at [new page][B* page] 1.8684e-05 0.00545485 Ptgr2 prostaglandin reductase 2 8.3898 0.796403 0.926344 190.913 173.728 0.145921 0.120458 0.00956187
249 1446357_at [new page][B* page] 0.000814269 0.0407044 BC020402 cDNA sequence BC020402 7.84926 0.796404 0.804069 53.5338 49.2923 0.265976 0.243874 0.00956187
250 1428683_at [new page][B* page] 0.000543234 0.0334845 Fam173b family with sequence similarity 173, member B 21.8204 0.796424 0.823283 85.8041 110.024 0.361622 0.455014 0.00955633
«First ‹Prev ... 7 8 9 10 11 12 13 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.