Photoperiodism: 1460279_a_at: Gtf2i
| Affymetrix Probe set ID | 1460279_a_at | 
|---|---|
| Gene Name | general transcription factor II I | 
| Gene Symbol | Gtf2i BAP-135 GtfII-I Spin TFII-I WBSCR6 6030441I21Rik | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 14886 | 
|---|---|
| MGI ID | MGI:1202722 | 
| Ensembl | ENSMUSG00000060261 | 
| UniGene ID | Mm.261570 | 
| RefSeq Transcript | NM_001080746 NM_001080747 NM_001080748 NM_001080749 NM_010365 | 
| RefSeq Protein | NP_001074215 NP_001074216 NP_001074217 NP_001074218 NP_034495 | 
| Agilent ID | A_51_P499905 A_52_P442585 A_52_P553548 | 
| Allen Brain Atlas | Gtf2i | 

