Photoperiodism: 1457632_s_at: Meis2
| Affymetrix Probe set ID | 1457632_s_at |
|---|---|
| Gene Name | Meis homeobox 2 |
| Gene Symbol | Meis2 Mrg1 Stra10 A430109D20Rik |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 17536 |
|---|---|
| MGI ID | MGI:108564 |
| Ensembl | ENSMUSG00000027210 |
| UniGene ID | Mm.247566 |
| RefSeq Transcript | NM_001136072 NM_001159567 NM_001159568 NM_001159569 NM_001159570 NM_010825 |
| RefSeq Protein | NP_001129544 NP_001153039 NP_001153040 NP_001153041 NP_001153042 NP_034955 |
| Agilent ID | A_51_P422429 A_52_P277641 A_52_P290211 |
| Allen Brain Atlas | Mrg1 |

