Photoperiodism: 1457288_at: Ank3
| Affymetrix Probe set ID | 1457288_at | 
|---|---|
| Gene Name | ankyrin 3, epithelial | 
| Gene Symbol | Ank3 Ank-3 AnkG Ankyrin-3 Ankyrin-G 2900054D09Rik AI314020 | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 11735 | 
|---|---|
| MGI ID | MGI:88026 | 
| Ensembl | ENSMUSG00000069601 | 
| UniGene ID | Mm.235960 | 
| RefSeq Transcript | NM_009670 NM_146005 NM_170687 NM_170688 NM_170689 NM_170690 NM_170728 NM_170729 NM_170730 | 
| RefSeq Protein | NP_033800 NP_666117 NP_733788 NP_733789 NP_733790 NP_733791 NP_733924 NP_733925 NP_733926 | 
| Agilent ID | A_51_P467971 A_52_P351925 | 
| Allen Brain Atlas | Ank3 | 

