Photoperiodism: 1455313_at: Ablim2
| Affymetrix Probe set ID | 1455313_at |
|---|---|
| Gene Name | actin-binding LIM protein 2 |
| Gene Symbol | Ablim2 C230091L11 AI606905 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 231148 |
|---|---|
| Ensembl | ENSMUSG00000029095 |
| UniGene ID | Mm.254446 |
| RefSeq Transcript | NM_001177696 NM_001177697 NM_001177698 NM_001177699 NM_001177700 NM_177678 |
| RefSeq Protein | NP_001171167 NP_001171168 NP_001171169 NP_001171170 NP_001171171 NP_808346 |
| Agilent ID | A_51_P322043 A_52_P475423 |
| Allen Brain Atlas | Ablim2 |

