Photoperiodism: 1452540_a_at: Hist1h2be
| Affymetrix Probe set ID | 1452540_a_at |
|---|---|
| Gene Name | histone cluster 1, H2be histone cluster 1, H2bl histone cluster 1, H2bm histone cluster 1, H2bp histone cluster 1, H2bq histone cluster 1 H2br histone cluster 1, H2bc |
| Gene Symbol | Hist1h2be H2b-291a H2b-291b H2bfs Hist1h2bc Hist1h2bl Hist1h2bm Hist1h2bp Hist1h2bq Hist1h2br R74621 2610022J01Rik Gm11277 Gm13646 OTTMUSG00000000449 OTTMUSG00000013203 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 319179 319185 319186 319188 665596 665622 68024 |
|---|---|
| MGI ID | MGI:3710645 3710645 3710645 3710645 3710645 3710645 3710645 |
| Ensembl | ENSMUSG00000018102 ENSMUSG00000047246 ENSMUSG00000058189 ENSMUSG00000069303 ENSMUSG00000069307 ENSMUSG00000069308 ENSMUSG00000069314 |
| UniGene ID | Mm.261676 |
| RefSeq Transcript | NM_001097979 NM_001110555 NM_001177653 NM_023422 NM_178194 NM_178199 NM_178200 NM_178202 |
| RefSeq Protein | NP_001091448 NP_001104025 NP_001171124 NP_075911 NP_835501 NP_835506 NP_835507 NP_835509 |
| Agilent ID | A_52_P233737 |
| Allen Brain Atlas | Hist1h2bp |

