Photoperiodism: 1452025_a_at: Zfp2
| Affymetrix Probe set ID | 1452025_a_at |
|---|---|
| Gene Name | zinc finger protein 2 |
| Gene Symbol | Zfp2 Fnp-2 Zfp-2 mkr-2 mszf87 9930007F06Rik |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 22678 |
|---|---|
| MGI ID | MGI:99167 |
| Ensembl | ENSMUSG00000049321 |
| UniGene ID | Mm.259230 |
| RefSeq Transcript | NM_001044697 NM_001044698 NM_001044699 NM_001044700 |
| RefSeq Protein | NP_001038162 NP_001038163 NP_001038164 NP_001038165 |
| Agilent ID | A_51_P107991 A_52_P134899 A_52_P562284 A_52_P595087 |
| Allen Brain Atlas | Zfp2 |

