Photoperiodism: 1451955_a_at: Cacna2d2
| Affymetrix Probe set ID | 1451955_a_at | 
|---|---|
| Gene Name | calcium channel, voltage-dependent, alpha 2/delta subunit 2 | 
| Gene Symbol | Cacna2d2 Cacna2d a2d2 du mKIAA0558 td torpid | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 56808 | 
|---|---|
| MGI ID | MGI:1929813 | 
| Ensembl | ENSMUSG00000010066 | 
| UniGene ID | Mm.273084 | 
| RefSeq Transcript | NM_001174047 NM_001174048 NM_001174049 NM_001174050 NM_020263 | 
| RefSeq Protein | NP_001167518 NP_001167519 NP_001167520 NP_001167521 NP_064659 | 
| Agilent ID | A_51_P171711 A_52_P147070 A_52_P457888 A_52_P457895 | 
| Allen Brain Atlas | Cacna2d2 | 

