Photoperiodism: 1451882_a_at: Fgf8
| Affymetrix Probe set ID | 1451882_a_at |
|---|---|
| Gene Name | fibroblast growth factor 8 |
| Gene Symbol | Fgf8 Aigf Fgf-8 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 14179 |
|---|---|
| MGI ID | MGI:99604 |
| Ensembl | ENSMUSG00000025219 |
| UniGene ID | Mm.4012 |
| RefSeq Transcript | NM_001166361 NM_001166362 NM_001166363 NM_010205 |
| RefSeq Protein | NP_001159833 NP_001159834 NP_001159835 NP_034335 |
| Agilent ID | A_51_P101975 A_52_P296244 |
| Allen Brain Atlas | Fgf8 |

