Photoperiodism: 1449298_a_at: Pde1a
| Affymetrix Probe set ID | 1449298_a_at |
|---|---|
| Gene Name | phosphodiesterase 1A, calmodulin-dependent |
| Gene Symbol | Pde1a AI987702 AW125737 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 18573 |
|---|---|
| MGI ID | MGI:1201792 |
| Ensembl | ENSMUSG00000059173 |
| UniGene ID | Mm.40678 |
| RefSeq Transcript | NM_001009978 NM_001009979 NM_001159582 NM_016744 |
| RefSeq Protein | NP_001009978 NP_001009979 NP_001153054 NP_058024 |
| Agilent ID | A_51_P327011 A_51_P327016 A_52_P46102 A_52_P526565 |
| Allen Brain Atlas | Pde1a |

